Manage Purchase Return

No. Return No Return Date Supplier Name Party Bill No Total Qty Taxable Value. CGST SGST IGST Total Amt. Details Actions
1 000171 26-09-2026 IM11 - Iqra 414 4 9980.00 0 0 1796.40 11776
2 000170 26-09-2026 IM11 - Iqra 414 4 9980.00 0 0 1796.40 11776
3 000169 26-09-2026 RK12 - Raj couture pvt.ltd 2710 4 8980.00 224.50 224.50 0 9429
4 000168 26-09-2026 SK46 - Saboo Sarees Pvt Ltd 35277 1 2685.00 67.12 67.12 0 2819
5 000167 26-09-2026 SK46 - Saboo Sarees Pvt Ltd 35762 1 3585.00 89.62 89.62 0 3764
6 000166 26-09-2026 SK46 - Saboo Sarees Pvt Ltd 35516 1 5685.00 142.12 142.12 0 5969
7 000165 26-09-2026 LK10 - LAVESTA 5312 1 3895.00 97.38 97.38 0 4090
8 000164 26-09-2026 LK10 - LAVESTA 3761 2 5170.00 129.25 129.25 0 5428
9 000163 26-09-2026 LK10 - LAVESTA 2369 1 2295.00 57.38 57.38 0 2410
10 000162 26-09-2026 - 2 9980.00 0 0 499.00 10479
11 000161 26-09-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 3165 1 8355.25 208.88 208.88 0 8773
12 000160 26-09-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 2021 1 10160.25 254.01 254.01 0 10668
13 000159 26-09-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 2869 3 8051.25 201.28 201.28 0 8454
14 000158 24-09-2026 SK50 - Sangeet Textiles p ltd 1155 3 12075.00 1086.75 1086.75 0 14248
15 000157 21-09-2026 EK12 - EXCLUSIVE 121 1 1500.00 37.50 37.50 0 1575
16 000156 21-09-2026 EK12 - EXCLUSIVE 43 4 7800.00 195.00 195.00 0 8190
17 000155 21-09-2026 MV17 - M B SAREES P LTD 1771 4 11080.00 0 0 554.00 11634
18 000154 21-09-2026 MV17 - M B SAREES P LTD 2241 5 10975.00 0 0 548.75 11524
19 000153 21-09-2026 NJ13 - NOYA 3966 2 7390.00 0 0 369.50 7760
20 000152 21-09-2026 ZV11 - Zubair sarees 206 1 3695.00 0 0 184.75 3880
21 000151 21-09-2026 ZV11 - Zubair sarees 455 2 8950.00 0 0 447.50 9398
22 000150 21-09-2026 SS11 - SANTINIKETAN CRAFTS 268 8 19300.00 482.50 482.50 0 20265
23 000149 18-09-2026 UB11 - UMMED SILK & SAREES 387 3 28995.00 0 0 1449.75 30445
24 000148 18-09-2026 Sb10 - Sri Krupa Silks 959 1 18600.00 0 0 930.00 19530
25 000147 18-09-2026 UB11 - UMMED SILK & SAREES 387 0 0.00 0 0 0.00 0
Canceled
26 000146 17-09-2026 MK25 - Manik Basak 2769 3 20850.00 521.25 521.25 0 21892
27 000145 17-09-2026 MK25 - Manik Basak 2782 10 53100.00 1327.50 1327.50 0 55755
28 000144 11-09-2026 MK25 - Manik Basak 2769 15 77400.00 1935.00 1935.00 0 81270
29 000143 11-09-2026 MK25 - Manik Basak 2779 13 76200.00 1905.00 1905.00 0 80010
30 000142 11-09-2026 MK25 - Manik Basak 2782 19 103400.00 2585.00 2585.00 0 108570
31 000141 10-09-2026 SK43 - Shivamani 1377 4 17800.00 445.00 445.00 0 18690
32 000140 10-09-2026 - 2 7720.00 0 0 386.00 8106
33 000139 09-09-2026 Sb10 - Sri Krupa Silks 1437 2 16740.00 0 0 837.00 17577
34 000138 09-09-2026 Sb10 - Sri Krupa Silks 374 1 3301.50 0 0 165.07 3467
35 000137 09-09-2026 RV02 - Rupdarshi Heritage Pvt Ltd 3442 1 8765.25 0 0 438.26 9204
36 000136 09-09-2026 RV02 - Rupdarshi Heritage Pvt Ltd 3443 3 14410.35 0 0 720.52 15131
37 000135 07-09-2026 - 3 22882.50 0 0 1144.12 24027
38 000134 07-09-2026 NV14 - NEW G.K. SAREES 05110 1 8077.50 0 0 403.88 8481
39 000133 07-09-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 2021 3 29131.75 728.29 728.29 0 30588
40 000132 05-09-2026 BV09 - BHAGWAN HANDLOOM HOUSE 981 2 26000.00 0 0 1300.00 27300
41 000131 05-09-2026 BV09 - BHAGWAN HANDLOOM HOUSE 2142 1 12470.00 0 0 623.50 13094
42 000130 04-09-2026 VM11 - VALRAH FASHION HOUSE 4320 2 14490.00 0 0 2608.20 17098
43 000129 02-09-2026 NA11 - Nueva 483 4 7580.00 0 0 379.00 7959
44 000128 02-09-2026 - 2 8510.00 0 0 425.50 8936
45 000127 02-09-2026 SK36 - Sarvottam Sarees Pvt Ltd 1550 5 18015.00 450.38 450.38 0 18916
46 000126 01-09-2026 SK43 - Shivamani 1121 2 8170.00 204.25 204.25 0 8578
47 000125 01-09-2026 SK43 - Shivamani 638 1 4100.00 102.50 102.50 0 4305
48 000124 01-09-2026 SK43 - Shivamani 994 2 14560.00 364.00 364.00 0 15288
49 000123 28-08-2026 SK46 - Saboo Sarees Pvt Ltd 35516 5 20925.00 523.12 523.12 0 21971
50 000122 28-08-2026 JV15 - JDS Design Studio P Ltd 1899 4 55900.00 0 0 2795.00 58695
51 000121 26-08-2026 PM12 - P HEMANT TEXTILES 1297 5 18675.00 0 0 933.75 19609
52 000120 26-08-2026 PM12 - P HEMANT TEXTILES 1369 2 8010.00 0 0 400.50 8410
53 000119 26-08-2026 Av01 - Ayesha Saree Emporium 88 3 55725.00 0 0 2786.25 58511
54 000118 24-08-2026 SK42 - SAVERA FASHIONS PVT LTD 1100 4 7180.00 179.50 179.50 0 7539
55 000117 21-08-2026 RV02 - Rupdarshi Heritage Pvt Ltd 1756 1 2155.50 0 0 107.78 2263
56 000116 21-08-2026 RV02 - Rupdarshi Heritage Pvt Ltd 1753 4 5049.00 0 0 252.45 5301
57 000115 19-08-2026 SB11 - SUBHASH SAREES 19587 2 23400.00 0 0 1170.00 24570
58 000114 19-08-2026 UB11 - UMMED SILK & SAREES 113 3 25500.00 0 0 1275.00 26775
59 000113 19-08-2026 Sb10 - Sri Krupa Silks 374 2 22785.00 0 0 1139.25 23924
60 000112 17-08-2026 SK50 - Sangeet Textiles p ltd 821 4 13050.00 1174.50 1174.50 0 15399
61 000111 17-08-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 2177 1 6407.75 160.19 160.19 0 6728
62 000110 17-08-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 1763 2 11010.50 275.26 275.26 0 11561
63 000109 17-08-2026 LK10 - LAVESTA 3761 7 30925.00 773.12 773.12 0 32471
64 000108 14-08-2026 - 6 8787.50 0 0 439.38 9227
65 000107 14-08-2026 RK12 - Raj couture pvt.ltd 1317 4 10100.00 252.50 252.50 0 10605
66 000106 11-08-2026 SV27 - SARFARAZ AHMED 0000 3 8400.00 0 0 420.00 8820
67 000105 11-08-2026 MB02 - Madan SAREE EMPORIUM 202 5 26500.00 0 0 1325.00 27825
68 000104 08-08-2026 SK46 - Saboo Sarees Pvt Ltd 35277 2 17370.00 434.25 434.25 0 18238
69 000103 08-08-2026 - 1 11385.00 0 0 569.25 11954
70 000102 08-08-2026 SK46 - Saboo Sarees Pvt Ltd 35277 0 0.00 0.00 0.00 0 0
Canceled
71 000101 08-08-2026 SK43 - Shivamani 1247 1 21000.00 525.00 525.00 0 22050
72 000100 08-08-2026 SK43 - Shivamani 638 1 5445.00 136.12 136.12 0 5717
73 000099 08-08-2026 SK43 - Shivamani 994 2 11840.00 296.00 296.00 0 12432
74 000098 08-08-2026 LK10 - LAVESTA 2369 2 7970.00 199.25 199.25 0 8368
75 000097 03-08-2026 SV01 - Shree Vishwanath Sarees Pvt Ltd 26-27/308 5 30775.00 0 0 1538.75 32314
76 000096 01-08-2026 KB11 - KAJOL GOLD LINE SAREES 32710 11 15540.00 0 0 777.00 16317
77 000095 01-08-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 2021 1 11395.25 284.88 284.88 0 11965
78 000094 01-08-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 1807 2 14240.50 356.01 356.01 0 14953
79 000093 01-08-2026 - 2 24880.50 0 0 1244.03 26125
80 000092 31-07-2026 Ck01 - Cash 016 1 4795.00 431.55 431.55 0 5658
81 000091 31-07-2026 Ck01 - Cash 016 3 19790.00 1508.42 1508.42 0 22807
82 000090 31-07-2026 Ck01 - Cash 016 0 0.00 0.00 0.00 0 0
Canceled
83 000089 28-07-2026 SB20 - Shriniketan NEW 457 5 41375.00 0 0 2068.75 43444
84 000088 27-07-2026 - 2 28600.00 0 0 1430.00 30030
85 000087 27-07-2026 - 3 22905.00 0 0 1145.25 24050
86 000086 27-07-2026 SV30 - Shiv Ganga Silks 5140 3 13200.00 0 0 660.00 13860
87 000085 27-07-2026 KB11 - KAJOL GOLD LINE SAREES 32710 2 6500.00 0 0 325.00 6825
88 000084 27-07-2026 - 5 35625.00 0 0 1781.25 37406
89 000083 27-07-2026 KB11 - KAJOL GOLD LINE SAREES 32710 10 13885.00 0 0 694.25 14579
90 000082 24-07-2026 SK43 - Shivamani 1377 1 7600.00 190.00 190.00 0 7980
91 000081 24-07-2026 SK43 - Shivamani 1121 2 8170.00 204.25 204.25 0 8578
92 000080 24-07-2026 SK43 - Shivamani 994 4 28080.00 702.00 702.00 0 29484
93 000079 24-07-2026 EK12 - EXCLUSIVE 121 2 15900.00 397.50 397.50 0 16695
94 000078 24-07-2026 RV02 - Rupdarshi Heritage Pvt Ltd 1753 4 9072.00 0 0 453.60 9526
95 000077 24-07-2026 RV02 - Rupdarshi Heritage Pvt Ltd 2715 1 2785.35 0 0 139.27 2925
96 000076 24-07-2026 ZV11 - Zubair sarees 206 3 10465.00 0 0 523.25 10988
97 000075 24-07-2026 RV02 - Rupdarshi Heritage Pvt Ltd 1756 1 3838.50 0 0 191.93 4030
98 000074 23-07-2026 BV09 - BHAGWAN HANDLOOM HOUSE 983 6 27820.00 0 0 1391.00 29211
99 000073 23-07-2026 BV09 - BHAGWAN HANDLOOM HOUSE 982 1 8450.00 0 0 422.50 8872
100 000072 23-07-2026 SS11 - SANTINIKETAN CRAFTS 268 2 15500.00 387.50 387.50 0 16275