Manage Purchase Return

No. Return No Return Date Supplier Name Party Bill No Total Qty Taxable Value. CGST SGST IGST Total Amt. Details Actions
1 000021 05-06-2026 - 3 9732.75 0 0 486.64 10219
2 000020 05-06-2026 SK43 - Shivamani 638 1 4130.00 103.25 103.25 0 4336
3 000019 05-06-2026 - 4 19575.00 0 0 978.75 20554
4 000018 05-06-2026 - 5 9925.00 0 0 496.25 10421
5 000017 05-06-2026 - 3 15622.75 0 0 781.14 16404
6 000016 05-06-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 736 1 14245.25 356.13 356.13 0 14958
7 000015 28-05-2026 - 3 37050.00 0 0 1852.50 38902
8 000014 28-05-2026 TK13 - TIRTH FASHIONS 96 4 15335.00 383.38 383.38 0 16102
9 000013 28-05-2026 - 2 9495.00 0 0 1709.10 11204
10 000012 28-05-2026 - 6 36910.00 0 0 1845.50 38756
11 000011 28-05-2026 Ck01 - Cash 00 1 7975.00 717.75 717.75 0 9410
12 000010 28-05-2026 - 4 33600.00 0 0 6048.00 39648
13 000009 19-05-2026 - 4 45011.00 0 0 2250.55 47262
14 000008 19-05-2026 - 18 62645.50 0 0 3132.28 65778
15 000007 14-05-2026 - 4 9180.00 0 0 459.00 9639
16 000006 14-05-2026 - 7 18765.00 0 0 938.25 19703
17 000005 08-05-2026 - 6 12570.00 0 0 628.50 13198
18 000004 08-05-2026 SK46 - Saboo Sarees Pvt Ltd 34921 3 24345.00 608.62 608.62 0 25562
19 000003 08-05-2026 - 1 3885.00 0 0 194.25 4079
20 000002 08-05-2026 - 4 6955.20 0 0 347.76 7303
21 000001 07-05-2026 TK13 - TIRTH FASHIONS 96 0 0.00 0.00 0.00 0 0
Canceled