Manage Purchase Return

No. Return No Return Date Supplier Name Party Bill No Total Qty Taxable Value. CGST SGST IGST Total Amt. Details Actions
1 000600 17-04-2026 RD12 - Roop Trading Company 38505 1 7750.00 0 0 387.50 8138
2 000599 11-04-2026 SB13 - SHRADHA FASHIONS 23219 10 34615.00 0 0 1730.75 36346
3 000598 11-04-2026 PM12 - P HEMANT TEXTILES 4003 1 2520.00 0 0 126.00 2646
4 000597 11-04-2026 SB13 - SHRADHA FASHIONS 19968 3 11300.00 0 0 565.00 11865
5 000596 09-04-2026 MV17 - M B SAREES P LTD 63 4 7180.00 0 0 359.00 7539
6 000595 09-04-2026 MV17 - M B SAREES P LTD 10 2 5790.00 0 0 289.50 6080
7 000594 09-04-2026 MV17 - M B SAREES P LTD 0000 6 17370.00 0 0 868.50 18238
8 000593 08-04-2026 Sb10 - Sri Krupa Silks 3926 1 15112.50 0 0 755.62 15868
9 000592 08-04-2026 Sb10 - Sri Krupa Silks 31 1 23250.00 0 0 1162.50 24412
10 000591 08-04-2026 SK36 - Sarvottam Sarees Pvt Ltd 2687 1 3365.00 84.12 84.12 0 3533
11 000590 08-04-2026 SK36 - Sarvottam Sarees Pvt Ltd 3050 2 7490.00 187.25 187.25 0 7864
12 000589 03-04-2026 AK22 - Arup Biswas 2609 3 16800.00 420.00 420.00 0 17640
13 000588 28-03-2026 SK43 - Shivamani 4736 1 5865.00 146.62 146.62 0 6158
14 000587 28-03-2026 SK43 - Shivamani 3732 1 4075.00 101.88 101.88 0 4279
15 000586 28-03-2026 SK47 - Shivam Saree Pvt Ltd 2366 0 0.00 0.00 0.00 0 0
Canceled
16 000585 28-03-2026 SK43 - Shivamani 4999 1 2920.00 73.00 73.00 0 3066
17 000584 28-03-2026 SK43 - Shivamani 4493 1 5319.00 132.97 132.97 0 5585
18 000583 28-03-2026 SK43 - Shivamani 5102 2 9420.00 235.50 235.50 0 9891
19 000582 28-03-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 5237 1 4745.25 118.63 118.63 0 4983
20 000581 28-03-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 5238 1 5315.25 132.88 132.88 0 5581
21 000580 28-03-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 5717 1 3130.25 78.26 78.26 0 3287
22 000579 28-03-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 6948 1 9020.25 225.51 225.51 0 9471
23 000578 28-03-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 6681 1 4935.25 123.38 123.38 0 5182
24 000577 28-03-2026 TK13 - TIRTH FASHIONS 939 2 8200.00 738.00 738.00 0 9676
25 000576 28-03-2026 TK13 - TIRTH FASHIONS 810 2 9000.00 810.00 810.00 0 10620
26 000575 25-03-2026 Av01 - Ayesha Saree Emporium 65 1 15575.00 0 0 778.75 16354
27 000574 25-03-2026 Av01 - Ayesha Saree Emporium 232 1 12975.00 0 0 648.75 13624
28 000573 25-03-2026 Av01 - Ayesha Saree Emporium 51 1 8575.00 0 0 428.75 9004
29 000572 19-03-2026 SV01 - Shree Vishwanath Sarees Pvt Ltd 801 3 13875.00 0 0 693.75 14569
30 000571 19-03-2026 BV09 - BHAGWAN HANDLOOM HOUSE 4903 1 12350.00 0 0 617.50 12968
31 000570 19-03-2026 BV09 - BHAGWAN HANDLOOM HOUSE 5539 2 27950.00 0 0 1397.50 29348
32 000569 19-03-2026 BV09 - BHAGWAN HANDLOOM HOUSE 5541 2 14040.00 0 0 702.00 14742
33 000568 14-03-2026 NJ13 - NOYA 6242 4 7280.00 0 0 364.00 7644
34 000567 13-03-2026 SJ10 - sagar design fab pvt ltd 11258 8 12490.00 0 0 624.50 13114
35 000566 13-03-2026 GJ12 - Global Balika 14247 4 9800.00 882.00 882.00 0 11564
36 000565 13-03-2026 GJ12 - Global Balika 14248 12 15940.00 597.75 597.75 0 17136
37 000564 13-03-2026 NJ11 - NIKHAAR FASHIONS HERITAGE 9502 5 10975.00 0 0 548.75 11524
38 000563 13-03-2026 SV17 - SHREE NIKETAN SAREES PVT LTD 5415 5 21135.00 0 0 1056.75 22192
39 000562 11-03-2026 FJ13 - Flo wing 23867 9 7005.00 0 0 175.12 7180
40 000561 11-03-2026 FJ13 - Flo wing 22906 38 59997.00 0 0 10799.46 70796
41 000560 11-03-2026 SB20 - Shriniketan NEW 2493 2 21990.00 0 0 1099.50 23090
42 000559 11-03-2026 SB20 - Shriniketan NEW 2494 2 22690.00 0 0 1134.50 23824
43 000558 11-03-2026 DK12 - diwans fashionscape 4394 1 3395.00 84.88 84.88 0 3565
44 000557 11-03-2026 DK12 - diwans fashionscape 5345 1 1895.00 47.38 47.38 0 1990
45 000556 11-03-2026 DK12 - diwans fashionscape 4536 1 3495.00 87.38 87.38 0 3670
46 000555 09-03-2026 SK43 - Shivamani 4736 1 5050.00 126.25 126.25 0 5302
47 000554 09-03-2026 SK43 - Shivamani 4493 2 9505.00 237.62 237.62 0 9980
48 000553 09-03-2026 SK43 - Shivamani 4018 3 14535.00 363.38 363.38 0 15262
49 000552 09-03-2026 NJ10 - NIKHAAR COLLECTIONS 3809 2 8590.00 0 0 429.50 9020
50 000551 09-03-2026 NJ10 - NIKHAAR COLLECTIONS 3777 11 46845.00 0 0 2342.25 49187
51 000550 09-03-2026 SB13 - SHRADHA FASHIONS 20395 1 3395.00 0 0 169.75 3565
52 000549 09-03-2026 SB13 - SHRADHA FASHIONS 21390 2 5990.00 0 0 299.50 6290
53 000548 09-03-2026 RV02 - Rupdarshi Heritage Pvt Ltd 8116 10 9048.90 0 0 452.44 9501
54 000547 09-03-2026 RK22 - Raja Majumdar 850 1 4850.00 121.25 121.25 0 5092
55 000546 09-03-2026 - 1 4850.00 0 0 242.50 5092
56 000545 09-03-2026 RK22 - Raja Majumdar 850 1 4850.00 121.25 121.25 0 5092
57 000544 07-03-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 6043 7 24001.75 600.04 600.04 0 25202
58 000543 07-03-2026 SK47 - Shivam Saree Pvt Ltd 2366 1 9360.00 234.00 234.00 0 9828
59 000542 06-03-2026 Sb10 - Sri Krupa Silks 3827 2 25110.00 0 0 1255.50 26366
60 000541 06-03-2026 Sb10 - Sri Krupa Silks 1264 1 9300.00 0 0 465.00 9765
61 000540 06-03-2026 Sb10 - Sri Krupa Silks 3926 1 15112.50 0 0 755.62 15868
62 000539 05-03-2026 RV17 - Rupdarshi sarees p ltd 4432 3 14582.00 0 0 729.10 15311
63 000538 05-03-2026 RV17 - Rupdarshi sarees p ltd 1330 1 10938.80 0 0 546.94 11486
64 000537 05-03-2026 SV17 - SHREE NIKETAN SAREES PVT LTD 5415 1 2765.00 0 0 138.25 2903
65 000536 05-03-2026 SV29 - Shree niketan sarees pvt ltd 4915 2 11990.00 0 0 599.50 12590
66 000535 05-03-2026 SV29 - Shree niketan sarees pvt ltd 5398 3 23685.00 0 0 1184.25 24869
67 000534 05-03-2026 NV14 - NEW G.K. SAREES 4640 1 7537.50 0 0 376.88 7914
68 000533 05-03-2026 NV14 - NEW G.K. SAREES 4733 1 8347.50 0 0 417.38 8765
69 000532 05-03-2026 NV14 - NEW G.K. SAREES 4803 1 7627.50 0 0 381.38 8009
70 000531 05-03-2026 NV14 - NEW G.K. SAREES 4622 1 7627.50 0 0 381.38 8009
71 000530 05-03-2026 SN11 - SAHIB TEXTILES PVT LTD 19203 7 21495.00 0 0 1074.75 22570
72 000529 05-03-2026 SN11 - SAHIB TEXTILES PVT LTD 19203 6 7590.00 0 0 379.50 7970
73 000528 05-03-2026 SN11 - SAHIB TEXTILES PVT LTD 18060 3 6690.00 0 0 334.50 7024
74 000527 02-03-2026 Kv02 - Kasim Enterprises 276 1 8500.00 0 0 425.00 8925
75 000526 02-03-2026 Kv02 - Kasim Enterprises 377 2 33000.00 0 0 1650.00 34650
76 000525 02-03-2026 JV02 - JAGADISH DAS & CO. 416 1 13844.00 0 0 692.20 14536
77 000524 26-02-2026 FK12 - FASHION WORLD 1207 6 39970.00 3597.30 3597.30 0 47165
78 000523 26-02-2026 PM12 - P HEMANT TEXTILES 3915 2 5580.00 0 0 279.00 5859
79 000522 26-02-2026 PM12 - P HEMANT TEXTILES 3887 5 17640.00 0 0 882.00 18522
80 000521 26-02-2026 PM12 - P HEMANT TEXTILES 4003 1 3420.00 0 0 171.00 3591
81 000520 26-02-2026 MV17 - M B SAREES P LTD 3432 10 27350.00 0 0 1367.50 28718
82 000519 26-02-2026 MV17 - M B SAREES P LTD 2947 1 2395.00 0 0 119.75 2515
83 000518 23-02-2026 JV15 - JDS Design Studio P Ltd 5366 1 14975.00 0 0 748.75 15724
84 000517 23-02-2026 JV15 - JDS Design Studio P Ltd 1315 2 2950.00 0 0 147.50 3098
85 000516 23-02-2026 JV15 - JDS Design Studio P Ltd 5524 6 10850.00 0 0 542.50 11392
86 000515 23-02-2026 JV15 - JDS Design Studio P Ltd 5518 1 15975.00 0 0 798.75 16774
87 000514 23-02-2026 AJ12 - aabshaar 239 2 16191.00 0 0 809.55 17001
88 000513 23-02-2026 AJ12 - aabshaar 452 3 30316.50 0 0 1515.82 31832
89 000512 20-02-2026 HV07 - H. S. CREATION 118 2 5200.00 0 0 260.00 5460
90 000511 20-02-2026 HV07 - H. S. CREATION 130 5 13000.00 0 0 650.00 13650
91 000510 20-02-2026 HV07 - H. S. CREATION 110 1 8800.00 0 0 440.00 9240
92 000509 20-02-2026 HV07 - H. S. CREATION 98 1 6600.00 0 0 330.00 6930
93 000508 20-02-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 4180 1 13010.25 325.26 325.26 0 13661
94 000507 20-02-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 5044 1 9998.75 249.97 249.97 0 10499
95 000506 20-02-2026 SK46 - Saboo Sarees Pvt Ltd 34220 0 0.00 0.00 0.00 0 0
Canceled
96 000505 20-02-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 5717 2 8084.50 202.11 202.11 0 8489
97 000504 20-02-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 6043 1 4203.75 105.09 105.09 0 4414
98 000503 20-02-2026 SK43 - Shivamani 4018 2 9690.00 242.25 242.25 0 10174
99 000502 20-02-2026 SK43 - Shivamani 4224 2 27600.00 690.00 690.00 0 28980
100 000501 19-02-2026 SV29 - Shree niketan sarees pvt ltd 5398 4 25065.00 0 0 1253.25 26318