Manage Purchase Return

No. Return No Return Date Supplier Name Party Bill No Total Qty Taxable Value. CGST SGST IGST Total Amt. Details Actions
1 000486 09-02-2026 PM12 - P HEMANT TEXTILES 4003 3 9360.00 0 0 468.00 9828
2 000485 09-02-2026 PM12 - P HEMANT TEXTILES 3887 1 2160.00 0 0 108.00 2268
3 000484 09-02-2026 PM12 - P HEMANT TEXTILES 3887 8 29160.00 0 0 1458.00 30618
4 000483 09-02-2026 PM12 - P HEMANT TEXTILES 3595 1 2925.00 0 0 146.25 3071
5 000482 09-02-2026 PM12 - P HEMANT TEXTILES 3887 11 26280.00 0 0 1314.00 27594
6 000481 07-02-2026 EK12 - EXCLUSIVE 377 1 4940.00 123.50 123.50 0 5187
7 000480 05-02-2026 BV09 - BHAGWAN HANDLOOM HOUSE 2784 2 18950.00 0 0 947.50 19898
8 000479 05-02-2026 BV09 - BHAGWAN HANDLOOM HOUSE 4831 1 13000.00 0 0 650.00 13650
9 000478 05-02-2026 SK43 - Shivamani 3850 1 4620.00 115.50 115.50 0 4851
10 000477 05-02-2026 SK43 - Shivamani 4335 1 6610.00 165.25 165.25 0 6940
11 000476 05-02-2026 SK43 - Shivamani 4224 2 8765.00 219.12 219.12 0 9203
12 000475 05-02-2026 RV02 - Rupdarshi Heritage Pvt Ltd 7937 1 2413.35 0 0 120.67 2534
13 000474 05-02-2026 - 1 767.25 0 0 38.36 806
14 000473 05-02-2026 RV02 - Rupdarshi Heritage Pvt Ltd 2071 1 742.50 0 0 37.12 780
15 000472 05-02-2026 KB11 - KAJOL GOLD LINE SAREES 31058 0 0.00 0 0 0.00 0
Canceled
16 000471 05-02-2026 RV02 - Rupdarshi Heritage Pvt Ltd 70 1 767.25 0 0 38.36 806
17 000470 05-02-2026 SK46 - Saboo Sarees Pvt Ltd 33621 1 9085.00 227.12 227.12 0 9539
18 000469 05-02-2026 SK46 - Saboo Sarees Pvt Ltd 34220 1 10285.00 257.12 257.12 0 10799
19 000468 05-02-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 5717 1 4460.25 111.51 111.51 0 4683
20 000467 05-02-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 5044 1 5942.25 148.56 148.56 0 6239
21 000466 29-01-2026 RV17 - Rupdarshi sarees p ltd 1841 1 10938.80 0 0 546.94 11486
22 000465 29-01-2026 RV17 - Rupdarshi sarees p ltd 3959 5 7240.40 0 0 362.02 7602
23 000464 28-01-2026 LK10 - LAVESTA 6644 1 4785.00 119.62 119.62 0 5024
24 000463 28-01-2026 LK10 - LAVESTA 7396 1 1985.00 49.62 49.62 0 2084
25 000462 28-01-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 5044 1 8925.25 223.13 223.13 0 9372
26 000461 28-01-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 5127 1 14815.25 370.38 370.38 0 15556
27 000460 28-01-2026 MV17 - M B SAREES P LTD 2947 3 13485.00 0 0 674.25 14159
28 000459 28-01-2026 HK13 - HAZEL 1557 6 16700.00 1356.75 1356.75 0 19414
29 000458 26-01-2026 SB13 - SHRADHA FASHIONS 19098 1 1950.00 0 0 97.50 2048
30 000457 26-01-2026 SB13 - SHRADHA FASHIONS 19968 1 3325.00 0 0 166.25 3491
31 000456 26-01-2026 SB13 - SHRADHA FASHIONS 20757 1 5075.00 0 0 253.75 5329
32 000455 26-01-2026 SB13 - SHRADHA FASHIONS 15833 1 3750.00 0 0 187.50 3938
33 000454 26-01-2026 SV29 - Shree niketan sarees pvt ltd 4916 1 5260.00 0 0 263.00 5523
34 000453 26-01-2026 SV17 - SHREE NIKETAN SAREES PVT LTD 4495 1 4755.00 0 0 237.75 4993
35 000452 26-01-2026 SV29 - Shree niketan sarees pvt ltd 4915 4 20440.00 0 0 1022.00 21462
36 000451 26-01-2026 BV09 - BHAGWAN HANDLOOM HOUSE 1193 1 12350.00 0 0 617.50 12968
37 000450 26-01-2026 BV09 - BHAGWAN HANDLOOM HOUSE 2784 1 16500.00 0 0 825.00 17325
38 000449 26-01-2026 Kv02 - Kasim Enterprises 377 1 28500.00 0 0 1425.00 29925
39 000448 26-01-2026 Kv02 - Kasim Enterprises 290 1 16500.00 0 0 825.00 17325
40 000447 26-01-2026 Kv02 - Kasim Enterprises 516 1 13500.00 0 0 675.00 14175
41 000446 26-01-2026 BV09 - BHAGWAN HANDLOOM HOUSE 4831 1 12350.00 0 0 617.50 12968
42 000445 22-01-2026 MV17 - M B SAREES P LTD 2947 10 43550.00 0 0 2177.50 45728
43 000444 22-01-2026 JV15 - JDS Design Studio P Ltd 5366 2 29950.00 0 0 1497.50 31448
44 000443 22-01-2026 JV15 - JDS Design Studio P Ltd 5524 1 2275.00 0 0 113.75 2389
45 000442 22-01-2026 PM12 - P HEMANT TEXTILES 3217 1 3780.00 0 0 189.00 3969
46 000441 22-01-2026 PM12 - P HEMANT TEXTILES 3345 2 5400.00 0 0 270.00 5670
47 000440 22-01-2026 PM12 - P HEMANT TEXTILES 3595 2 5670.00 0 0 283.50 5954
48 000439 17-01-2026 SK50 - Sangeet Textiles p ltd 2133 2 9210.00 828.90 828.90 0 10868
49 000438 17-01-2026 SK50 - Sangeet Textiles p ltd 2004 3 11355.00 1021.95 1021.95 0 13399
50 000437 10-01-2026 SK36 - Sarvottam Sarees Pvt Ltd 2953 1 7065.00 176.62 176.62 0 7418
51 000436 10-01-2026 SK36 - Sarvottam Sarees Pvt Ltd 2787 2 10130.00 253.25 253.25 0 10636
52 000435 09-01-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 5044 7 14292.75 357.32 357.32 0 15007
53 000434 09-01-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 4585 1 11110.25 277.76 277.76 0 11666
54 000433 09-01-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 5257 1 3415.25 85.38 85.38 0 3586
55 000432 09-01-2026 RK21 - RUPDARSHI DESIGNS PRIVATE LIMITED 5237 2 2517.50 62.94 62.94 0 2643
56 000431 09-01-2026 AJ12 - aabshaar 195 1 5035.50 0 0 251.78 5287
57 000430 09-01-2026 AJ12 - aabshaar 236 1 5595.00 0 0 279.75 5875
58 000429 09-01-2026 AJ12 - aabshaar 452 3 32566.50 0 0 1628.32 34195
59 000428 09-01-2026 AJ12 - aabshaar 160 2 8415.00 0 0 420.75 8836
60 000427 09-01-2026 Kv02 - Kasim Enterprises 276 2 17000.00 0 0 850.00 17850
61 000426 09-01-2026 Kv02 - Kasim Enterprises 378 1 11500.00 0 0 575.00 12075
62 000425 09-01-2026 Kv02 - Kasim Enterprises 377 3 69500.00 0 0 3475.00 72975
63 000424 09-01-2026 Av01 - Ayesha Saree Emporium 232 1 12975.00 0 0 648.75 13624
64 000423 09-01-2026 Av01 - Ayesha Saree Emporium 240 1 12975.00 0 0 648.75 13624
65 000422 09-01-2026 Av01 - Ayesha Saree Emporium 65 2 27150.00 0 0 1357.50 28508
66 000421 09-01-2026 VK01 - Varima Fashions Pvt Ltd VFPL1574 1 7475.00 672.75 672.75 0 8820
67 000420 09-01-2026 VK01 - Varima Fashions Pvt Ltd 1045 1 5975.00 149.38 149.38 0 6274
68 000419 09-01-2026 VK01 - Varima Fashions Pvt Ltd 9467 3 23925.00 2153.25 2153.25 0 28232
69 000418 03-01-2026 SK46 - Saboo Sarees Pvt Ltd 33438 2 12970.00 324.25 324.25 0 13618
70 000417 03-01-2026 SK43 - Shivamani 3425 1 4610.00 115.25 115.25 0 4840
71 000416 03-01-2026 SK43 - Shivamani 2969 1 4090.00 102.25 102.25 0 4294
72 000415 03-01-2026 SK43 - Shivamani 3642 4 14830.00 370.75 370.75 0 15572
73 000414 02-01-2026 HK13 - HAZEL 1557 0 0.00 0.00 0.00 0 0
Canceled
74 000413 25-12-2025 SK43 - Shivamani 3142 2 8340.00 208.50 208.50 0 8757
75 000412 25-12-2025 SK43 - Shivamani 3642 2 7805.00 195.12 195.12 0 8195
76 000411 25-12-2025 SK43 - Shivamani 3425 1 10590.00 264.75 264.75 0 11120
77 000410 25-12-2025 SK43 - Shivamani 2196 1 4085.00 102.12 102.12 0 4289
78 000409 25-12-2025 SK43 - Shivamani 2122 1 4085.00 102.12 102.12 0 4289
79 000408 25-12-2025 SK36 - Sarvottam Sarees Pvt Ltd 3050 8 30430.00 760.75 760.75 0 31952
80 000407 25-12-2025 SK36 - Sarvottam Sarees Pvt Ltd 2953 3 6415.00 160.38 160.38 0 6736
81 000406 24-12-2025 DK12 - diwans fashionscape 3780 6 11970.00 299.25 299.25 0 12568
82 000405 24-12-2025 VK01 - Varima Fashions Pvt Ltd 9467 1 7975.00 717.75 717.75 0 9410
83 000404 24-12-2025 VK01 - Varima Fashions Pvt Ltd VFPL1574 1 7475.00 672.75 672.75 0 8820
84 000403 24-12-2025 VK01 - Varima Fashions Pvt Ltd 1729 3 22425.00 2018.25 2018.25 0 26462
85 000402 23-12-2025 SB20 - Shriniketan NEW 2493 2 21990.00 0 0 1099.50 23090
86 000401 23-12-2025 SB20 - Shriniketan NEW 2650 5 49475.00 0 0 2473.75 51949
87 000400 23-12-2025 SB20 - Shriniketan NEW 2494 7 73415.00 0 0 3670.75 77086
88 000399 23-12-2025 SB20 - Shriniketan NEW 2089 1 9495.00 0 0 474.75 9970
89 000398 23-12-2025 HV07 - H. S. CREATION 110 5 44000.00 0 0 2200.00 46200
90 000397 23-12-2025 HV07 - H. S. CREATION 118 5 13000.00 0 0 650.00 13650
91 000396 23-12-2025 SV17 - SHREE NIKETAN SAREES PVT LTD 4495 4 28885.00 0 0 1444.25 30329
92 000395 23-12-2025 SV17 - SHREE NIKETAN SAREES PVT LTD 3939 2 13670.00 0 0 683.50 14354
93 000394 19-12-2025 NV14 - NEW G.K. SAREES 4803 1 6457.50 0 0 322.88 6780
94 000393 19-12-2025 - 1 6637.50 0 0 331.88 6969
95 000392 19-12-2025 NV14 - NEW G.K. SAREES 4622 2 13455.00 0 0 672.75 14128
96 000391 19-12-2025 NV14 - NEW G.K. SAREES 4733 3 21262.50 0 0 1063.12 22326
97 000390 19-12-2025 TK13 - TIRTH FASHIONS 548 2 9600.00 240.00 240.00 0 10080
98 000389 19-12-2025 SK50 - Sangeet Textiles p ltd 1391 1 4895.00 440.55 440.55 0 5776
99 000388 19-12-2025 SK50 - Sangeet Textiles p ltd 1504 0 0.00 0.00 0.00 0 0
Canceled
100 000387 19-12-2025 SK43 - Shivamani 2623 1 7525.00 188.12 188.12 0 7901