Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000570 13-08-2026 SAROJ JAIN 21 - Alam 34000 3% 0.00% 809.54 809.54 0.00 34000 34000 0
2 000569 13-08-2026 SAROJ JAIN 21 - Alam 26055 0% 0.00% 620.36 620.36 0.00 26055 26055 0
3 000568 13-08-2026 POOJA A NANDA 03 - Dilip 8964 20% 0.00% 469.80 469.80 0.00 8964 8964 0
4 000567 13-08-2026 CASH 01 - Sumit 2256 20% 0.00% 53.72 53.72 0.00 2256 0 2256
5 000566 13-08-2026 NAMRATA BOTHRA 21 - Alam 4240 20% 0.00% 323.39 323.39 0.00 4240 4240 0
6 000565 13-08-2026 NAMRATA BOTHRA 21 - Alam 22897 6% 0.00% 545.16 545.16 0.00 22897 22897 0
7 000564 12-08-2026 TULIKA CHANDRA 21 - Alam 1515 0% 0.00% 36.07 36.07 0.00 1515 1515 0
8 000563 12-08-2026 SRABANI MITRA 21 - Alam 18055 0% 0.00% 429.88 429.88 0.00 18055 2000 16055
9 000562 12-08-2026 JHUM JHUM GHOSH 21 - Alam 2520 0% 0.00% 60.00 60.00 0.00 2520 2520 0
10 000561 12-08-2026 ANNYA 21 - Alam 3870 0% 0.00% 92.14 92.14 0.00 3870 3870 0
11 000560 12-08-2026 TULIKA CHANDRA 21 - Alam 13465 0% 0.00% 320.60 320.60 0.00 13465 13465 0
12 000559 12-08-2026 YANSHIKA AGARWAL 03 - Dilip 4104 20% 0.00% 97.72 97.72 0.00 4104 4104 0
13 000558 12-08-2026 YANSHIKA AGARWAL 03 - Dilip 17541 10% 0.00% 475.62 475.62 0.00 17541 17541 0
14 000557 11-08-2026 F MANSOOR 21 - Alam 16561 26% 0.00% 1263.12 1263.12 0.00 16561 16561 0
15 000556 11-08-2026 GEORGE ELSA 21 - Alam 133860 21% 0.00% 3187.17 3187.17 0.00 133860 0 133860
16 000555 11-08-2026 M DOWN 21 - Alam 58706 13% 0.00% 1397.77 1397.77 0.00 58707 20000 38707
17 000554 11-08-2026 SANJUKTA MULLICK 21 - Alam 33665 16% 0.00% 801.55 801.55 0.00 33665 20000 13665
18 000553 11-08-2026 SUKANYA GHOSH 03 - Dilip 6455 0% 0.00% 153.69 153.69 0.00 6455 6455 0
19 000552 11-08-2026 SUKANYA GHOSH 03 - Dilip 9995 0% 0.00% 237.97 237.97 0.00 9995 9995 0
20 000551 11-08-2026 DEEPIKA JAIN 21 - Alam 16166 21% 0.00% 922.16 922.16 0.00 16166 16166 0
21 000550 11-08-2026 DILSAD ALI 03 - Dilip 16832 27% 0.00% 1283.76 1283.76 0.00 16832 16832 0
22 000549 10-08-2026 JAYESH POPAT 21 - Alam 15195 0% 0.00% 361.78 361.78 0.00 15195 15195 0
23 000548 10-08-2026 CHANDRANI CHOUDHURY 21 - Alam 3563 50% 0.00% 84.83 84.83 0.00 3563 3563 0
24 000547 10-08-2026 CHANDRANI CHOUDHURY 21 - Alam 45789 4% 0.00% 1090.22 1090.22 0.00 45789 45789 0
25 000546 10-08-2026 MOMTAZ KHANAM 03 - Dilip 1354 30% 0.00% 47.25 47.25 0.00 1355 1355 0
26 000545 10-08-2026 MOMTAZ KHANAM 03 - Dilip 2050 20% 0.00% 71.50 71.50 0.00 2050 2050 0
27 000544 10-08-2026 RITU SAHA 21 - Alam 4545 0% 0.00% 108.22 108.22 0.00 4545 4545 0
28 000543 10-08-2026 APURVA YADAV 03 - Dilip 3850 0% 0.00% 91.67 91.67 0.00 3850 3850 0
29 000542 10-08-2026 APURVA YADAV 03 - Dilip 82060 0% 0.00% 1953.81 1953.81 0.00 82060 82060 0
30 000541 10-08-2026 ANJALI AGARWAL 21 - Alam 20655 0% 0.00% 491.78 491.78 0.00 20655 20655 0
31 000540 09-08-2026 CASH 21 - Alam 1500 76% 0.00% 35.71 35.71 0.00 1500 1500 0
32 000539 09-08-2026 CASH 21 - Alam 49775 0% 0.00% 1185.12 1185.12 0.00 49775 49775 0
33 000538 09-08-2026 CASH 21 - Alam 9900 0% 0.00% 235.72 235.72 0.00 9900 9900 0
34 000537 08-08-2026 RIYA IANA 03 - Dilip 5095 0% 0.00% 121.31 121.31 0.00 5095 5095 0
35 000536 08-08-2026 SWETA SIMRAN SAHOO 03 - Dilip 5435 0% 0.00% 129.41 129.41 0.00 5435 5435 0
36 000535 08-08-2026 MEENU GUPTA 21 - Alam 4404 20% 0.00% 335.90 335.90 0.00 4404 4404 0
37 000534 08-08-2026 MANABI PATRA 03 - Dilip 20770 24% 0.00% 494.53 494.53 0.00 20770 20770 0
38 000533 08-08-2026 GAZALA AMIN 03 - Dilip 2815 0% 0.00% 67.03 67.03 0.00 2815 2815 0
39 000532 08-08-2026 GAZALA AMIN 03 - Dilip 5781 14% 0.00% 137.64 137.64 0.00 5781 5781 0
40 000531 08-08-2026 CHANDRIMA DUTT 21 - Alam 25933 7% 0.00% 617.46 617.46 0.00 25933 25933 0
41 000530 08-08-2026 ANITA AICH 03 - Dilip 21785 12% 0.00% 518.69 518.69 0.00 21785 21785 0
42 000529 07-08-2026 FAHIMA AKHTER SHAMPA 21 - Alam 15845 0% 0.00% 377.26 377.26 0.00 15845 0 15845
43 000528 06-08-2026 FAHIMA AKHTER SHAMPA 21 - Alam 42290 0% 0.00% 1006.90 1006.90 0.00 42290 0 42290
44 000527 06-08-2026 PARAMITA MANDAL 21 - Alam 32200 0% 0.00% 766.66 766.66 0.00 32200 32200 0
45 000526 06-08-2026 RAJESH KUMAR SHAW 03 - Dilip 11995 0% 0.00% 285.60 285.60 0.00 11995 11995 0
46 000525 06-08-2026 RITIKA TAPRIA 03 - Dilip 2050 0% 0.00% 48.81 48.81 0.00 2050 2050 0
47 000524 06-08-2026 MADHURIMA GHOSH 21 - Alam 18005 0% 0.00% 428.69 428.69 0.00 18005 18005 0
48 000523 05-08-2026 SAVITI JHAVAR 21 - Alam 7073 7% 0.00% 168.40 168.40 0.00 7073 7073 0
49 000522 04-08-2026 SHALINI GATTANI 03 - Dilip 50390 0% 0.00% 1199.76 1199.76 0.00 50390 50390 0
50 000521 04-08-2026 ANITA YAVLAGADDA 21 - Alam 10440 0% 0.00% 248.57 248.57 0.00 10440 10440 0
51 000520 04-08-2026 MALIYA ANAM 21 - Alam 6945 0% 0.00% 165.35 165.35 0.00 6945 6945 0
52 000519 04-08-2026 RATNA SHRIVASTAVA 03 - Dilip 2395 0% 0.00% 57.02 57.02 0.00 2395 2395 0
53 000518 04-08-2026 RATNA SHRIVASTAVA 03 - Dilip 12500 0% 0.00% 297.62 297.62 0.00 12500 12500 0
54 000517 04-08-2026 DRISHTI JAIN 03 - Dilip 5300 0% 0.00% 126.19 126.19 0.00 5300 5300 0
55 000516 04-08-2026 RINKU CHATTERJEE 21 - Alam 10792 20% 0.00% 609.23 609.23 0.00 10792 0 10792
56 000515 04-08-2026 RINKU CHATTERJEE 21 - Alam 17032 13% 0.00% 720.62 720.62 0.00 17032 10000 7032
57 000514 04-08-2026 NISHA VOHRA 21 - Alam 10480 0% 0.00% 249.53 249.53 0.00 10480 10480 0
58 000513 04-08-2026 NITA MANDHANYA 21 - Alam 6842 30% 0.00% 162.91 162.91 0.00 6843 6843 0
59 000512 04-08-2026 NISHA VOHRA 03 - Dilip 9660 0% 0.00% 230.00 230.00 0.00 9660 9660 0
60 000511 04-08-2026 BULBUL MITRA 03 - Dilip 10570 0% 0.00% 251.67 251.67 0.00 10570 10570 0
61 000510 04-08-2026 RITA SARKAR 21 - Alam 13830 0% 0.00% 329.28 329.28 0.00 13830 13830 0
62 000509 03-08-2026 SANGITA KALANI 21 - Alam 34850 0% 0.00% 829.77 829.77 0.00 34850 34850 0
63 000508 03-08-2026 NISHA VOHRA 03 - Dilip 4175 0% 0.00% 99.41 99.41 0.00 4175 4175 0
64 000507 03-08-2026 CASH 03 - Dilip 2814 30% 0.00% 214.62 214.62 0.00 2814 2814 0
65 000506 03-08-2026 ATHAKA RAHMAN 03 - Dilip 369529 18% 0.00% 8798.32 8798.32 0.00 369529 0 369529
66 000505 03-08-2026 ANITA SHAW 21 - Alam 7280 0% 0.00% 173.34 173.34 0.00 7280 7280 0
67 000504 01-08-2026 AMIT BISWAS 03 - Dilip 4625 0% 0.00% 110.12 110.12 0.00 4625 0 4625
68 000503 01-08-2026 AMIT BISWAS 03 - Dilip 9930 0% 0.00% 236.43 236.43 0.00 9930 9930 0
69 000502 01-08-2026 PINKY JAISWAL 21 - Alam 5925 0% 0.00% 141.07 141.07 0.00 5925 5925 0
70 000501 01-08-2026 KANCHAN JAISWAL 21 - Alam 7045 0% 0.00% 167.74 167.74 0.00 7045 5000 2045
71 000500 01-08-2026 KANCHAN JAISWAL 21 - Alam 39997 10% 0.00% 952.31 952.31 0.00 39997 15000 24997
72 000499 01-08-2026 MADHU LADIA 03 - Dilip 5935 0% 0.00% 141.31 141.31 0.00 5935 5935 0
73 000498 31-07-2026 MARIAM AHMED 03 - Dilip 9195 0% 0.00% 218.93 218.93 0.00 9195 9195 0
74 000497 31-07-2026 FATEMA KHATUN 03 - Dilip 3800 20% 0.00% 289.81 289.81 0.00 3800 3800 0
75 000496 31-07-2026 RINKU CHATTERJEE 01 - Sumit 35208 10% 0.00% 838.29 838.29 0.00 35208 35208 0
76 000495 30-07-2026 PRITHA DAS 21 - Alam 5440 7% 0.00% 129.52 129.52 0.00 5440 5440 0
77 000494 30-07-2026 BISWAJIT GOSWAMI 21 - Alam 73130 3% 0.00% 1741.19 1741.19 0.00 73130 73130 0
78 000493 29-07-2026 ANITA SHAW 21 - Alam 14074 9% 0.00% 335.09 335.09 0.00 14074 14074 0
79 000492 28-07-2026 IAMANNA ARA KHATUN 01 - Sumit 8175 0% 0.00% 194.65 194.65 0.00 8175 8175 0
80 000491 28-07-2026 IAMANNA ARA KHATUN 01 - Sumit 6755 0% 0.00% 0.00 0.00 0.00 6755 6755 0
Canceled
81 000490 28-07-2026 FAREEN AHAMED 03 - Dilip 5164 20% 0.00% 393.87 393.87 0.00 5164 5164 0
82 000489 28-07-2026 CASH 03 - Dilip 2868 40% 0.00% 100.05 100.05 0.00 2868 2868 0
83 000488 28-07-2026 MD MUJAHID 03 - Dilip 8955 0% 0.00% 213.22 213.22 0.00 8955 8955 0
84 000487 27-07-2026 A KHATOON 03 - Dilip 3205 0% 0.00% 76.31 76.31 0.00 3205 3205 0
85 000486 26-07-2026 PRITI GUPTA 03 - Dilip 13680 0% 0.00% 325.72 325.72 0.00 13680 13680 0
86 000485 26-07-2026 SHANTI MAHESHWARY 01 - Sumit 12650 0% 0.00% 301.19 301.19 0.00 12650 12650 0
87 000484 26-07-2026 CASH 03 - Dilip 1858 30% 0.00% 44.25 44.25 0.00 1859 1859 0
88 000483 26-07-2026 POOJA SINGHANIA 03 - Dilip 6195 0% 0.00% 147.50 147.50 0.00 6195 6195 0
89 000482 25-07-2026 CASH 21 - Alam 3483 15% 0.00% 121.50 121.50 0.00 3483 3483 0
90 000481 25-07-2026 CASH 21 - Alam 2050 0% 0.00% 48.81 48.81 0.00 2050 2050 0
91 000480 25-07-2026 MONIKA JISHWAL 03 - Dilip 16250 0% 0.00% 386.90 386.90 0.00 16250 5000 11250
92 000479 25-07-2026 DEBIKA MANDAL 21 - Alam 15695 10% 0.00% 373.69 373.69 0.00 15695 1500 14195
93 000478 25-07-2026 DEBIKA MANDAL 21 - Alam 13150 0% 0.00% 313.10 313.10 0.00 13150 3500 9650
94 000477 25-07-2026 DEBIKA MANDAL 21 - Alam 4480 0% 0.00% 106.67 106.67 0.00 4480 1200 3280
95 000476 24-07-2026 DR SUDIPTA MONDAL 21 - Alam 2005 0% 0.00% 47.74 47.74 0.00 2005 2005 0
96 000475 24-07-2026 DR SUDIPTA MONDAL 03 - Dilip 4322 30% 0.00% 102.92 102.92 0.00 4323 4323 0
97 000474 24-07-2026 DR SUDIPTA MONDAL 21 - Alam 10134 12% 0.00% 241.28 241.28 0.00 10134 10134 0
98 000473 24-07-2026 NEEL CHOURASIA 21 - Alam 6764 13% 0.00% 161.04 161.04 0.00 6764 6764 0
99 000472 24-07-2026 BHAVNA SINGH 03 - Dilip 2807 30% 0.00% 164.70 164.70 0.00 2807 2807 0
100 000471 23-07-2026 MANDRAKANTA MANNA C/O KABYA BOUTIQUE 21 - Alam 5704 20% 0.00% 135.81 135.81 0.00 5704 5704 0