Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000570 13-08-2026 SAROJ JAIN 21 - Alam 34000 3% 0.00% 809.54 809.54 0.00 34000 34000 0
2 000569 13-08-2026 SAROJ JAIN 21 - Alam 26055 0% 0.00% 620.36 620.36 0.00 26055 26055 0
3 000568 13-08-2026 POOJA A NANDA 03 - Dilip 8964 20% 0.00% 469.80 469.80 0.00 8964 8964 0
4 000567 13-08-2026 CASH 01 - Sumit 2256 20% 0.00% 53.72 53.72 0.00 2256 0 2256
5 000566 13-08-2026 NAMRATA BOTHRA 21 - Alam 4240 20% 0.00% 323.39 323.39 0.00 4240 4240 0
6 000565 13-08-2026 NAMRATA BOTHRA 21 - Alam 22897 6% 0.00% 545.16 545.16 0.00 22897 22897 0
7 000564 12-08-2026 TULIKA CHANDRA 21 - Alam 1515 0% 0.00% 36.07 36.07 0.00 1515 1515 0
8 000563 12-08-2026 SRABANI MITRA 21 - Alam 18055 0% 0.00% 429.88 429.88 0.00 18055 2000 16055
9 000562 12-08-2026 JHUM JHUM GHOSH 21 - Alam 2520 0% 0.00% 60.00 60.00 0.00 2520 2520 0
10 000561 12-08-2026 ANNYA 21 - Alam 3870 0% 0.00% 92.14 92.14 0.00 3870 3870 0
11 000560 12-08-2026 TULIKA CHANDRA 21 - Alam 13465 0% 0.00% 320.60 320.60 0.00 13465 13465 0
12 000559 12-08-2026 YANSHIKA AGARWAL 03 - Dilip 4104 20% 0.00% 97.72 97.72 0.00 4104 4104 0
13 000558 12-08-2026 YANSHIKA AGARWAL 03 - Dilip 17541 10% 0.00% 475.62 475.62 0.00 17541 17541 0
14 000557 11-08-2026 F MANSOOR 21 - Alam 16561 26% 0.00% 1263.12 1263.12 0.00 16561 16561 0
15 000556 11-08-2026 GEORGE ELSA 21 - Alam 133860 21% 0.00% 3187.17 3187.17 0.00 133860 0 133860
16 000555 11-08-2026 M DOWN 21 - Alam 58706 13% 0.00% 1397.77 1397.77 0.00 58707 20000 38707
17 000554 11-08-2026 SANJUKTA MULLICK 21 - Alam 33665 16% 0.00% 801.55 801.55 0.00 33665 20000 13665
18 000553 11-08-2026 SUKANYA GHOSH 03 - Dilip 6455 0% 0.00% 153.69 153.69 0.00 6455 6455 0
19 000552 11-08-2026 SUKANYA GHOSH 03 - Dilip 9995 0% 0.00% 237.97 237.97 0.00 9995 9995 0
20 000551 11-08-2026 DEEPIKA JAIN 21 - Alam 16166 21% 0.00% 922.16 922.16 0.00 16166 16166 0
21 000550 11-08-2026 DILSAD ALI 03 - Dilip 16832 27% 0.00% 1283.76 1283.76 0.00 16832 16832 0
22 000549 10-08-2026 JAYESH POPAT 21 - Alam 15195 0% 0.00% 361.78 361.78 0.00 15195 15195 0
23 000548 10-08-2026 CHANDRANI CHOUDHURY 21 - Alam 3563 50% 0.00% 84.83 84.83 0.00 3563 3563 0
24 000547 10-08-2026 CHANDRANI CHOUDHURY 21 - Alam 45789 4% 0.00% 1090.22 1090.22 0.00 45789 45789 0
25 000546 10-08-2026 MOMTAZ KHANAM 03 - Dilip 1354 30% 0.00% 47.25 47.25 0.00 1355 1355 0
26 000545 10-08-2026 MOMTAZ KHANAM 03 - Dilip 2050 20% 0.00% 71.50 71.50 0.00 2050 2050 0
27 000544 10-08-2026 RITU SAHA 21 - Alam 4545 0% 0.00% 108.22 108.22 0.00 4545 4545 0
28 000543 10-08-2026 APURVA YADAV 03 - Dilip 3850 0% 0.00% 91.67 91.67 0.00 3850 3850 0
29 000542 10-08-2026 APURVA YADAV 03 - Dilip 82060 0% 0.00% 1953.81 1953.81 0.00 82060 82060 0
30 000541 10-08-2026 ANJALI AGARWAL 21 - Alam 20655 0% 0.00% 491.78 491.78 0.00 20655 20655 0
31 000540 09-08-2026 CASH 21 - Alam 1500 76% 0.00% 35.71 35.71 0.00 1500 1500 0
32 000539 09-08-2026 CASH 21 - Alam 49775 0% 0.00% 1185.12 1185.12 0.00 49775 49775 0
33 000538 09-08-2026 CASH 21 - Alam 9900 0% 0.00% 235.72 235.72 0.00 9900 9900 0
34 000537 08-08-2026 RIYA IANA 03 - Dilip 5095 0% 0.00% 121.31 121.31 0.00 5095 5095 0
35 000536 08-08-2026 SWETA SIMRAN SAHOO 03 - Dilip 5435 0% 0.00% 129.41 129.41 0.00 5435 5435 0
36 000535 08-08-2026 MEENU GUPTA 21 - Alam 4404 20% 0.00% 335.90 335.90 0.00 4404 4404 0
37 000534 08-08-2026 MANABI PATRA 03 - Dilip 20770 24% 0.00% 494.53 494.53 0.00 20770 20770 0
38 000533 08-08-2026 GAZALA AMIN 03 - Dilip 2815 0% 0.00% 67.03 67.03 0.00 2815 2815 0
39 000532 08-08-2026 GAZALA AMIN 03 - Dilip 5781 14% 0.00% 137.64 137.64 0.00 5781 5781 0
40 000531 08-08-2026 CHANDRIMA DUTT 21 - Alam 25933 7% 0.00% 617.46 617.46 0.00 25933 25933 0
41 000530 08-08-2026 ANITA AICH 03 - Dilip 21785 12% 0.00% 518.69 518.69 0.00 21785 21785 0
42 000529 07-08-2026 FAHIMA AKHTER SHAMPA 21 - Alam 15845 0% 0.00% 377.26 377.26 0.00 15845 0 15845
43 000528 06-08-2026 FAHIMA AKHTER SHAMPA 21 - Alam 42290 0% 0.00% 1006.90 1006.90 0.00 42290 0 42290
44 000527 06-08-2026 PARAMITA MANDAL 21 - Alam 32200 0% 0.00% 766.66 766.66 0.00 32200 32200 0
45 000526 06-08-2026 RAJESH KUMAR SHAW 03 - Dilip 11995 0% 0.00% 285.60 285.60 0.00 11995 11995 0
46 000525 06-08-2026 RITIKA TAPRIA 03 - Dilip 2050 0% 0.00% 48.81 48.81 0.00 2050 2050 0
47 000524 06-08-2026 MADHURIMA GHOSH 21 - Alam 18005 0% 0.00% 428.69 428.69 0.00 18005 18005 0
48 000523 05-08-2026 SAVITI JHAVAR 21 - Alam 7073 7% 0.00% 168.40 168.40 0.00 7073 7073 0
49 000522 04-08-2026 SHALINI GATTANI 03 - Dilip 50390 0% 0.00% 1199.76 1199.76 0.00 50390 50390 0
50 000521 04-08-2026 ANITA YAVLAGADDA 21 - Alam 10440 0% 0.00% 248.57 248.57 0.00 10440 10440 0
51 000520 04-08-2026 MALIYA ANAM 21 - Alam 6945 0% 0.00% 165.35 165.35 0.00 6945 6945 0
52 000519 04-08-2026 RATNA SHRIVASTAVA 03 - Dilip 2395 0% 0.00% 57.02 57.02 0.00 2395 2395 0
53 000518 04-08-2026 RATNA SHRIVASTAVA 03 - Dilip 12500 0% 0.00% 297.62 297.62 0.00 12500 12500 0
54 000517 04-08-2026 DRISHTI JAIN 03 - Dilip 5300 0% 0.00% 126.19 126.19 0.00 5300 5300 0
55 000516 04-08-2026 RINKU CHATTERJEE 21 - Alam 10792 20% 0.00% 609.23 609.23 0.00 10792 0 10792
56 000515 04-08-2026 RINKU CHATTERJEE 21 - Alam 17032 13% 0.00% 720.62 720.62 0.00 17032 10000 7032
57 000514 04-08-2026 NISHA VOHRA 21 - Alam 10480 0% 0.00% 249.53 249.53 0.00 10480 10480 0
58 000513 04-08-2026 NITA MANDHANYA 21 - Alam 6842 30% 0.00% 162.91 162.91 0.00 6843 6843 0
59 000512 04-08-2026 NISHA VOHRA 03 - Dilip 9660 0% 0.00% 230.00 230.00 0.00 9660 9660 0
60 000511 04-08-2026 BULBUL MITRA 03 - Dilip 10570 0% 0.00% 251.67 251.67 0.00 10570 10570 0
61 000510 04-08-2026 RITA SARKAR 21 - Alam 13830 0% 0.00% 329.28 329.28 0.00 13830 13830 0
62 000509 03-08-2026 SANGITA KALANI 21 - Alam 34850 0% 0.00% 829.77 829.77 0.00 34850 34850 0
63 000508 03-08-2026 NISHA VOHRA 03 - Dilip 4175 0% 0.00% 99.41 99.41 0.00 4175 4175 0
64 000507 03-08-2026 CASH 03 - Dilip 2814 30% 0.00% 214.62 214.62 0.00 2814 2814 0
65 000506 03-08-2026 ATHAKA RAHMAN 03 - Dilip 369529 18% 0.00% 8798.32 8798.32 0.00 369529 0 369529
66 000505 03-08-2026 ANITA SHAW 21 - Alam 7280 0% 0.00% 173.34 173.34 0.00 7280 7280 0
67 000504 01-08-2026 AMIT BISWAS 03 - Dilip 4625 0% 0.00% 110.12 110.12 0.00 4625 0 4625
68 000503 01-08-2026 AMIT BISWAS 03 - Dilip 9930 0% 0.00% 236.43 236.43 0.00 9930 9930 0
69 000502 01-08-2026 PINKY JAISWAL 21 - Alam 5925 0% 0.00% 141.07 141.07 0.00 5925 5925 0
70 000501 01-08-2026 KANCHAN JAISWAL 21 - Alam 7045 0% 0.00% 167.74 167.74 0.00 7045 5000 2045
71 000500 01-08-2026 KANCHAN JAISWAL 21 - Alam 39997 10% 0.00% 952.31 952.31 0.00 39997 15000 24997
72 000499 01-08-2026 MADHU LADIA 03 - Dilip 5935 0% 0.00% 141.31 141.31 0.00 5935 5935 0
73 000498 31-07-2026 MARIAM AHMED 03 - Dilip 9195 0% 0.00% 218.93 218.93 0.00 9195 9195 0
74 000497 31-07-2026 FATEMA KHATUN 03 - Dilip 3800 20% 0.00% 289.81 289.81 0.00 3800 3800 0
75 000496 31-07-2026 RINKU CHATTERJEE 01 - Sumit 35208 10% 0.00% 838.29 838.29 0.00 35208 35208 0
76 000495 30-07-2026 PRITHA DAS 21 - Alam 5440 7% 0.00% 129.52 129.52 0.00 5440 5440 0
77 000494 30-07-2026 BISWAJIT GOSWAMI 21 - Alam 73130 3% 0.00% 1741.19 1741.19 0.00 73130 73130 0
78 000493 29-07-2026 ANITA SHAW 21 - Alam 14074 9% 0.00% 335.09 335.09 0.00 14074 14074 0
79 000492 28-07-2026 IAMANNA ARA KHATUN 01 - Sumit 8175 0% 0.00% 194.65 194.65 0.00 8175 8175 0
80 000491 28-07-2026 IAMANNA ARA KHATUN 01 - Sumit 6755 0% 0.00% 0.00 0.00 0.00 6755 6755 0
Canceled
81 000490 28-07-2026 FAREEN AHAMED 03 - Dilip 5164 20% 0.00% 393.87 393.87 0.00 5164 5164 0
82 000489 28-07-2026 CASH 03 - Dilip 2868 40% 0.00% 100.05 100.05 0.00 2868 2868 0
83 000488 28-07-2026 MD MUJAHID 03 - Dilip 8955 0% 0.00% 213.22 213.22 0.00 8955 8955 0
84 000487 27-07-2026 A KHATOON 03 - Dilip 3205 0% 0.00% 76.31 76.31 0.00 3205 3205 0
85 000486 26-07-2026 PRITI GUPTA 03 - Dilip 13680 0% 0.00% 325.72 325.72 0.00 13680 13680 0
86 000485 26-07-2026 SHANTI MAHESHWARY 01 - Sumit 12650 0% 0.00% 301.19 301.19 0.00 12650 12650 0
87 000484 26-07-2026 CASH 03 - Dilip 1858 30% 0.00% 44.25 44.25 0.00 1859 1859 0
88 000483 26-07-2026 POOJA SINGHANIA 03 - Dilip 6195 0% 0.00% 147.50 147.50 0.00 6195 6195 0
89 000482 25-07-2026 CASH 21 - Alam 3483 15% 0.00% 121.50 121.50 0.00 3483 3483 0
90 000481 25-07-2026 CASH 21 - Alam 2050 0% 0.00% 48.81 48.81 0.00 2050 2050 0
91 000480 25-07-2026 MONIKA JISHWAL 03 - Dilip 16250 0% 0.00% 386.90 386.90 0.00 16250 5000 11250
92 000479 25-07-2026 DEBIKA MANDAL 21 - Alam 15695 10% 0.00% 373.69 373.69 0.00 15695 1500 14195
93 000478 25-07-2026 DEBIKA MANDAL 21 - Alam 13150 0% 0.00% 313.10 313.10 0.00 13150 3500 9650
94 000477 25-07-2026 DEBIKA MANDAL 21 - Alam 4480 0% 0.00% 106.67 106.67 0.00 4480 1200 3280
95 000476 24-07-2026 DR SUDIPTA MONDAL 21 - Alam 2005 0% 0.00% 47.74 47.74 0.00 2005 2005 0
96 000475 24-07-2026 DR SUDIPTA MONDAL 03 - Dilip 4322 30% 0.00% 102.92 102.92 0.00 4323 4323 0
97 000474 24-07-2026 DR SUDIPTA MONDAL 21 - Alam 10134 12% 0.00% 241.28 241.28 0.00 10134 10134 0
98 000473 24-07-2026 NEEL CHOURASIA 21 - Alam 6764 13% 0.00% 161.04 161.04 0.00 6764 6764 0
99 000472 24-07-2026 BHAVNA SINGH 03 - Dilip 2807 30% 0.00% 164.70 164.70 0.00 2807 2807 0
100 000471 23-07-2026 MANDRAKANTA MANNA C/O KABYA BOUTIQUE 21 - Alam 5704 20% 0.00% 135.81 135.81 0.00 5704 5704 0
101 000470 23-07-2026 MANDRAKANTA MANNA C/O KABYA BOUTIQUE 21 - Alam 35564 20% 0.00% 846.76 846.76 0.00 35564 35564 0
102 000469 23-07-2026 RINKU CHATTERJEE 21 - Alam 11780 0% 0.00% 280.48 280.48 0.00 11780 11780 0
103 000468 23-07-2026 RINKU CHATTERJEE 21 - Alam 40810 10% 0.00% 971.68 971.68 0.00 40811 40811 0
104 000467 23-07-2026 ANANDITA MUKHERJEE 21 - Alam 68590 0% 0.00% 2400.61 2400.61 0.00 68590 68590 0
105 000466 22-07-2026 MADHAVI REDDY 21 - Alam 7438 10% 0.00% 177.10 177.10 0.00 7439 7439 0
106 000465 22-07-2026 MOUMITA CHATTERJEE 21 - Alam 4075 0% 0.00% 97.03 97.03 0.00 4075 4075 0
107 000464 22-07-2026 KASTURI 21 - Alam 8526 30% 0.00% 203.00 203.00 0.00 8526 8526 0
108 000463 22-07-2026 KASTURI 21 - Alam 50800 14% 0.00% 1209.52 1209.52 0.00 50800 50800 0
109 000462 22-07-2026 SUNITHA 03 - Dilip 15690 0% 0.00% 373.57 373.57 0.00 15690 15690 0
110 000461 21-07-2026 NEHA AGARWAL 21 - Alam 3030 0% 0.00% 72.14 72.14 0.00 3030 3030 0
111 000460 21-07-2026 MADHAVI REDDY 21 - Alam 46499 12% 0.00% 1107.12 1107.12 0.00 46499 46499 0
112 000459 21-07-2026 ANITA CHOUDHARY 21 - Alam 5825 0% 0.00% 138.69 138.69 0.00 5825 5825 0
113 000458 20-07-2026 SUNITHA 21 - Alam 1 100% 0.00% 0.04 0.04 0.00 1 1 0
114 000457 20-07-2026 SUNITHA 21 - Alam 1840 0% 0.00% 43.81 43.81 0.00 1840 1840 0
115 000456 20-07-2026 KASTURI 21 - Alam 10000 37% 0.00% 238.09 238.09 0.00 10000 10000 0
116 000455 20-07-2026 SUNITHA 21 - Alam 16485 0% 0.00% 392.50 392.50 0.00 16485 16485 0
117 000454 20-07-2026 KASTURI 21 - Alam 45173 4% 0.00% 1075.55 1075.55 0.00 45173 45173 0
118 000453 20-07-2026 KASTURI 21 - Alam 107023 2% 0.00% 2548.17 2548.17 0.00 107023 48113 58910
119 000452 20-07-2026 KASTURI 21 - Alam 185188 8% 0.00% 4409.24 4409.24 0.00 185188 185188 0
120 000451 20-07-2026 IAMANNA ARA KHATUN 21 - Alam 28257 15% 0.00% 672.78 672.78 0.00 28257 28257 0
121 000450 20-07-2026 SRABDNI DASGUPTA 21 - Alam 9515 0% 0.00% 226.55 226.55 0.00 9515 9515 0
122 000449 20-07-2026 RASHMI PRIYA 21 - Alam 2310 0% 0.00% 55.00 55.00 0.00 2310 2310 0
123 000448 19-07-2026 CASH 21 - Alam 9885 0% 0.00% 235.36 235.36 0.00 9885 9885 0
124 000447 19-07-2026 CASH 21 - Alam 10455 0% 0.00% 248.94 248.94 0.00 10455 10455 0
125 000446 19-07-2026 PALLAVI TUPE 21 - Alam 49449 11% 0.00% 1177.36 1177.36 0.00 49449 49449 0
126 000445 19-07-2026 CASH 01 - Sumit 7315 0% 0.00% 174.17 174.17 0.00 7315 7315 0
127 000444 19-07-2026 PINKI APPA DHAKA 01 - Sumit 15364 20% 0.00% 365.80 365.80 0.00 15364 0 15364
128 000443 19-07-2026 EKTA SINGHLA 21 - Alam 6295 0% 0.00% 149.88 149.88 0.00 6295 6295 0
129 000442 19-07-2026 EKTA SINGHLA 21 - Alam 59425 0% 0.00% 1414.88 1414.88 0.00 59425 59425 0
130 000441 19-07-2026 PREETI BOHA 21 - Alam 34260 7% 0.00% 1581.91 1581.91 0.00 34260 34260 0
131 000440 19-07-2026 ARCHANA JAIN 21 - Alam 34900 0% 0.00% 830.95 830.95 0.00 34900 34900 0
132 000439 19-07-2026 ARCHANA JAIN 21 - Alam 55198 7% 0.00% 1314.25 1314.25 0.00 55199 55199 0
133 000438 19-07-2026 CASH 21 - Alam 20645 0% 0.00% 491.55 491.55 0.00 20645 20645 0
134 000437 19-07-2026 PINKI APPA DHAKA 01 - Sumit 5432 20% 0.00% 129.33 129.33 0.00 5432 0 5432
135 000436 18-07-2026 PINKI APPA DHAKA 03 - Dilip 34040 20% 0.00% 810.48 810.48 0.00 34040 0 34040
136 000435 18-07-2026 PINKI APPA DHAKA 03 - Dilip 9339 24% 0.00% 222.36 222.36 0.00 9339 0 9339
137 000434 18-07-2026 MANDRAKANTA MANNA C/O KABYA BOUTIQUE 21 - Alam 31760 20% 0.00% 756.19 756.19 0.00 31760 31760 0
138 000433 18-07-2026 PALLAVI TUPE 21 - Alam 4100 0% 0.00% 97.62 97.62 0.00 4100 4100 0
139 000432 18-07-2026 PALLAVI TUPE 21 - Alam 10160 0% 0.00% 241.91 241.91 0.00 10160 10160 0
140 000431 18-07-2026 PALLAVI TUPE 21 - Alam 6220 0% 0.00% 148.09 148.09 0.00 6220 6220 0
141 000430 18-07-2026 PALLAVI TUPE 21 - Alam 6150 0% 0.00% 146.43 146.43 0.00 6150 6150 0
142 000429 18-07-2026 JHARNA PODDAR 03 - Dilip 1750 0% 0.00% 41.66 41.66 0.00 1750 1750 0
143 000428 18-07-2026 PALLAVI TUPE 21 - Alam 12405 0% 0.00% 295.36 295.36 0.00 12405 12405 0
144 000427 18-07-2026 PALLAVI TUPE 21 - Alam 56600 5% 0.00% 1347.62 1347.62 0.00 56600 56600 0
145 000426 18-07-2026 PALLAVI TUPE 21 - Alam 69710 0% 0.00% 1659.76 1659.76 0.00 69710 69710 0
146 000425 18-07-2026 MADHU LADIA 03 - Dilip 12990 0% 0.00% 309.28 309.28 0.00 12990 12990 0
147 000424 17-07-2026 ANJALI GUPTA 03 - Dilip 2410 0% 0.00% 57.38 57.38 0.00 2410 2410 0
148 000423 17-07-2026 PINKI APPA DHAKA 01 - Sumit 10452 20% 0.00% 248.85 248.85 0.00 10452 0 10452
149 000422 16-07-2026 BINA BHATT 03 - Dilip 2121 30% 0.00% 50.50 50.50 0.00 2121 2121 0
150 000421 16-07-2026 MANDRAKANTA MANNA C/O KABYA BOUTIQUE 21 - Alam 99252 20% 0.00% 2363.15 2363.15 0.00 99252 99252 0
151 000420 16-07-2026 BINA BHATT 03 - Dilip 9766 12% 0.00% 232.53 232.53 0.00 9766 9766 0
152 000419 15-07-2026 BAIDEHI TIWARI 21 - Alam 4100 0% 0.00% 97.62 97.62 0.00 4100 4100 0
153 000418 15-07-2026 SUTAPA ROY 21 - Alam 6520 0% 0.00% 155.24 155.24 0.00 6520 6520 0
154 000417 15-07-2026 SUTAPA ROY 21 - Alam 17675 0% 0.00% 420.83 420.83 0.00 17675 17675 0
155 000416 15-07-2026 KARITA SONI 03 - Dilip 2610 0% 0.00% 62.15 62.15 0.00 2610 2610 0
156 000415 15-07-2026 MAMTA PAUL 21 - Alam 13760 0% 0.00% 327.62 327.62 0.00 13760 13760 0
157 000414 15-07-2026 KIRAN MODI 03 - Dilip 7495 0% 0.00% 178.45 178.45 0.00 7495 7495 0
158 000413 15-07-2026 NEHA AGARWAL 21 - Alam 2630 0% 0.00% 62.62 62.62 0.00 2630 2630 0
159 000412 14-07-2026 SAILAJA 03 - Dilip 18220 0% 0.00% 433.81 433.81 0.00 18220 18220 0
160 000411 14-07-2026 LALITA MANDAL 21 - Alam 13150 0% 0.00% 313.10 313.10 0.00 13150 1500 11650
161 000410 13-07-2026 MAMTA PAUL 21 - Alam 20350 0% 0.00% 484.52 484.52 0.00 20350 20350 0
162 000409 13-07-2026 YASMIN PARVEEN 21 - Alam 8094 11% 0.00% 192.73 192.73 0.00 8095 8095 0
163 000408 13-07-2026 VAISHALI SHAH 21 - Alam 6965 18% 0.00% 165.83 165.83 0.00 6965 6965 0
164 000407 13-07-2026 JASMIND 03 - Dilip 2226 30% 0.00% 169.78 169.78 0.00 2226 2226 0
165 000406 13-07-2026 SURUCHI KEDIA 03 - Dilip 3030 0% 0.00% 72.14 72.14 0.00 3030 3030 0
166 000405 13-07-2026 RINKU CHATTERJEE 21 - Alam 45981 10% 0.00% 1094.78 1094.78 0.00 45981 45981 0
167 000404 12-07-2026 CASH 21 - Alam 3655 22% 0.00% 161.82 161.82 0.00 3655 3655 0
168 000403 12-07-2026 SEEMA KHATUN 21 - Alam 76 99% 0.00% 1.80 1.80 0.00 76 76 0
169 000402 12-07-2026 SEEMA KHATUN 21 - Alam 264000 11% 0.00% 9483.03 9483.03 0.00 264000 264000 0
170 000401 11-07-2026 SABNAM BIBI 21 - Alam 20804 30% 0.00% 495.33 495.33 0.00 20804 20804 0
171 000400 11-07-2026 KOPAL BOUTIQUE 21 - Alam 102184 6% 0.00% 2432.95 2432.95 0.00 102184 102184 0
172 000399 11-07-2026 SADHNA KEDIA 21 - Alam 4570 0% 0.00% 108.81 108.81 0.00 4570 4570 0
173 000398 11-07-2026 SHAILJA BIYANI 03 - Dilip 3655 0% 0.00% 87.03 87.03 0.00 3655 3655 0
174 000397 11-07-2026 INDRANI DAS 03 - Dilip 23595 0% 0.00% 561.78 561.78 0.00 23595 2000 21595
175 000396 10-07-2026 RITA KUAL 03 - Dilip 19003 21% 0.00% 452.45 452.45 0.00 19003 19003 0
176 000395 10-07-2026 AANCHAL SONI 21 - Alam 13015 0% 0.00% 309.88 309.88 0.00 13015 13015 0
177 000394 10-07-2026 JHIMLI SENGUPTA 03 - Dilip 31000 33% 0.00% 738.08 738.08 0.00 31000 0 31000
178 000393 10-07-2026 JHIMLI SENGUPTA 03 - Dilip 45652 20% 0.00% 1086.96 1086.96 0.00 45652 0 45652
179 000392 09-07-2026 ABHI DIXIT 03 - Dilip 7910 0% 0.00% 188.34 188.34 0.00 7910 7910 0
180 000391 09-07-2026 ASMIT VAGHANI 21 - Alam 9750 0% 0.00% 232.15 232.15 0.00 9750 9750 0
181 000390 09-07-2026 FATEMA JESMIN AWAL 21 - Alam 29950 0% 0.00% 713.10 713.10 0.00 29950 29950 0
182 000389 08-07-2026 USHA KOUL 03 - Dilip 41706 4% 0.00% 993.00 993.00 0.00 41706 41706 0
183 000388 08-07-2026 ESHA DASGUPTA 21 - Alam 40510 0% 0.00% 964.53 964.53 0.00 40510 40510 0
184 000387 08-07-2026 RASHIKA AMAN 21 - Alam 33575 0% 0.00% 2336.79 2336.79 0.00 33575 33575 0
185 000386 07-07-2026 JHIMLI SENGUPTA 03 - Dilip 11216 20% 0.00% 267.05 267.05 0.00 11216 0 11216
186 000385 07-07-2026 JHIMLI SENGUPTA 03 - Dilip 135358 22% 0.00% 3906.80 3906.80 0.00 135358 80000 55358
187 000384 07-07-2026 SIMMI BANU 03 - Dilip 8820 13% 0.00% 210.00 210.00 0.00 8820 8820 0
188 000383 07-07-2026 BANDANA JHAWAR 21 - Alam 9570 0% 0.00% 227.85 227.85 0.00 9570 9570 0
189 000382 07-07-2026 CASH 21 - Alam 19320 0% 0.00% 460.00 460.00 0.00 19320 19320 0
190 000381 07-07-2026 NISHITA KAPOOR 21 - Alam 10300 0% 0.00% 245.24 245.24 0.00 10300 10300 0
191 000380 06-07-2026 SHRESTHA BASAK 03 - Dilip 1465 30% 0.00% 51.11 51.11 0.00 1465 1465 0
192 000379 05-07-2026 BABITA AGARWAL 21 - Alam 6213 14% 0.00% 276.09 276.09 0.00 6213 6213 0
193 000378 05-07-2026 BABITA AGARWAL 21 - Alam 7045 0% 0.00% 167.74 167.74 0.00 7045 7045 0
194 000377 04-07-2026 NEETA TANKHA 21 - Alam 14126 10% 0.00% 336.32 336.32 0.00 14126 14126 0
195 000376 03-07-2026 FERNAZ EKHLAS 03 - Dilip 35950 9% 0.00% 855.96 855.96 0.00 35950 35950 0
196 000375 03-07-2026 SAPNA JAIN 03 - Dilip 13304 18% 0.00% 316.75 316.75 0.00 13304 13304 0
197 000374 03-07-2026 SAPNA JAIN 03 - Dilip 44000 1% 0.00% 1047.62 1047.62 0.00 44000 44000 0
198 000373 03-07-2026 PINKI APPA DHAKA 01 - Sumit 7868 20% 0.00% 187.33 187.33 0.00 7868 0 7868
199 000372 03-07-2026 PINKI APPA DHAKA 01 - Sumit 36104 20% 0.00% 859.62 859.62 0.00 36104 0 36104
200 000371 03-07-2026 PINKI APPA DHAKA 01 - Sumit 24500 20% 0.00% 583.33 583.33 0.00 24500 0 24500
201 000370 02-07-2026 PINKI APPA DHAKA 21 - Alam 45836 20% 0.00% 1091.32 1091.32 0.00 45836 0 45836
202 000369 01-07-2026 MOUMITA CHATTERJEE 21 - Alam 47845 3% 0.00% 1139.17 1139.17 0.00 47845 47845 0
203 000368 01-07-2026 TARUNNUM NAZ 03 - Dilip 8785 0% 0.00% 209.17 209.17 0.00 8785 8785 0
204 000367 29-06-2026 SOMA SAHA 03 - Dilip 7117 11% 0.00% 169.45 169.45 0.00 7117 7117 0
205 000366 28-06-2026 KUHELI BOSE 21 - Alam 8762 10% 0.00% 208.60 208.60 0.00 8762 8762 0
206 000365 28-06-2026 PULAK BHAWSINKA 21 - Alam 785 30% 0.00% 27.39 27.39 0.00 785 785 0
207 000364 27-06-2026 BANDANA JHAWAR 21 - Alam 2230 30% 0.00% 170.04 170.04 0.00 2230 2230 0
208 000363 27-06-2026 GAZALA AMIN 03 - Dilip 9477 10% 0.00% 225.65 225.65 0.00 9477 9477 0
209 000362 27-06-2026 BANDANA JHAWAR 21 - Alam 25533 10% 0.00% 607.93 607.93 0.00 25533 25533 0
210 000361 27-06-2026 BAIDEHI TIWARI 21 - Alam 14625 10% 0.00% 348.21 348.21 0.00 14625 7000 7625
211 000360 26-06-2026 VARUN 03 - Dilip 5724 10% 0.00% 136.28 136.28 0.00 5724 5724 0
212 000359 26-06-2026 VARUN 03 - Dilip 57812 10% 0.00% 1376.47 1376.47 0.00 57812 57812 0
213 000358 26-06-2026 SUSHMITA 03 - Dilip 3465 10% 0.00% 82.50 82.50 0.00 3465 3465 0
214 000357 26-06-2026 CASH 03 - Dilip 2228 10% 0.00% 53.03 53.03 0.00 2228 2228 0
215 000356 26-06-2026 SUSHMITA 03 - Dilip 25078 16% 0.00% 597.10 597.10 0.00 25079 25079 0
216 000355 26-06-2026 CASH 03 - Dilip 20624 17% 0.00% 491.03 491.03 0.00 20624 20624 0
217 000354 26-06-2026 TAMALIKA GUHA 03 - Dilip 3478 10% 0.00% 82.82 82.82 0.00 3479 3479 0
218 000353 26-06-2026 NAINA GOENKA 03 - Dilip 7290 10% 0.00% 173.57 173.57 0.00 7290 7290 0
219 000352 25-06-2026 NEELAM AGARWAL 03 - Dilip 2226 30% 0.00% 169.78 169.78 0.00 2226 2226 0
220 000351 24-06-2026 JOYITA CHAKRABORTY 21 - Alam 35706 17% 0.00% 850.13 850.13 0.00 35706 4500 31206
221 000350 24-06-2026 SANCHITA GHOSH 21 - Alam 3465 30% 0.00% 82.50 82.50 0.00 3465 3465 0
222 000349 24-06-2026 SANCHITA GHOSH 21 - Alam 4176 30% 0.00% 99.42 99.42 0.00 4176 1000 3176
223 000348 24-06-2026 SANCHITA GHOSH 21 - Alam 21403 15% 0.00% 509.60 509.60 0.00 21403 5000 16403
224 000347 24-06-2026 SANCHITA GHOSH 21 - Alam 2196 10% 0.00% 52.28 52.28 0.00 2196 2196 0
225 000346 24-06-2026 RITA KUAL 03 - Dilip 29486 15% 0.00% 702.03 702.03 0.00 29486 29486 0
