Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 001925 17-04-2026 QUAZI RAHMAN 03 - Dilip 3335 0% 0.00% 79.41 79.41 0.00 3335 3335 0
2 001924 17-04-2026 QUAZI RAHMAN 03 - Dilip 3425 0% 0.00% 81.55 81.55 0.00 3425 3425 0
3 001923 16-04-2026 SARITA JAIN 21 - Alam 7615 0% 0.00% 265.64 265.64 0.00 7615 7615 0
4 001922 16-04-2026 S BOUTIQUE 21 - Alam 41000 20% 0.00% 0.00 0.00 1952.41 41000 41000 0
5 001921 16-04-2026 TANAYA DUTTA RAY 21 - Alam 1 100% 0.00% 0.05 0.05 0.00 1 1 0
6 001920 16-04-2026 MOUSUMI MITRA 03 - Dilip 8100 0% 0.00% 192.85 192.85 0.00 8100 3100 5000
7 001919 16-04-2026 MD SOFULLA 03 - Dilip 9756 20% 0.00% 232.28 232.28 0.00 9756 9756 0
8 001918 16-04-2026 SABA PARVEEN 21 - Alam 8345 0% 0.00% 198.69 198.69 0.00 8345 8345 0
9 001917 16-04-2026 SABA PARVEEN 21 - Alam 12525 0% 0.00% 955.29 955.29 0.00 12525 12525 0
10 001916 15-04-2026 SANGEETA PUROHIT 21 - Alam 110415 0% 0.00% 4959.80 4959.80 0.00 110415 85000 25415
11 001915 13-04-2026 AAKRITI 21 - Alam 3340 20% 0.00% 254.75 254.75 0.00 3340 3340 0
12 001914 13-04-2026 RUBY 21 - Alam 4645 0% 0.00% 110.59 110.59 0.00 4645 4645 0
13 001913 13-04-2026 INDRANI DAS 03 - Dilip BDAY 8535 14% 15.04% 172.65 172.65 0.00 7251 1000 6251
14 001912 12-04-2026 ARUNDHATI SARKAR 21 - Alam bday 20030 7% 7.49% 441.19 441.19 0.00 18530 18530 0
15 001911 11-04-2026 SONIA JAIN 21 - Alam 14075 0% 0.00% 335.12 335.12 0.00 14075 14075 0
16 001910 11-04-2026 GEETU JAIN - 19190 0% 0.00% 456.90 456.90 0.00 19190 19190 0
17 001909 11-04-2026 SONIA JAIN 21 - Alam 52980 0% 0.00% 1261.44 1261.44 0.00 52980 52980 0
18 001908 11-04-2026 MOUSUMI BANNERJEE 21 - Alam 2350 9% 0.00% 55.95 55.95 0.00 2350 2350 0
19 001907 11-04-2026 ARPANA TAMANG 03 - Dilip 2220 0% 0.00% 52.85 52.85 0.00 2220 2220 0
20 001906 11-04-2026 ARPANA TAMANG 03 - Dilip 6040 0% 0.00% 143.81 143.81 0.00 6040 6040 0
21 001905 10-04-2026 JHUMA HAZRA 21 - Alam 12920 0% 0.00% 307.62 307.62 0.00 12920 2000 10920
22 001904 10-04-2026 JHUMA HAZRA 21 - Alam 6450 0% 0.00% 153.57 153.57 0.00 6450 6450 0
23 001903 10-04-2026 MALVIKA 21 - Alam 9830 0% 0.00% 234.05 234.05 0.00 9830 9830 0
24 001902 10-04-2026 MALVIKA 21 - Alam 3060 0% 0.00% 72.86 72.86 0.00 3060 3060 0
25 001901 10-04-2026 CASH - 5805 0% 0.00% 138.22 138.22 0.00 5805 0 5805
26 001900 10-04-2026 ANITA MADHOGARIA 21 - Alam 9024 20% 0.00% 214.85 214.85 0.00 9024 9024 0
27 001899 09-04-2026 PANKHI MEHTA 03 - Dilip 8000 11% 0.00% 190.48 190.48 0.00 8000 7500 500
28 001898 09-04-2026 CASH (DINA) 03 - Dilip 73728 20% 0.00% 1755.44 1755.44 0.00 73728 0 73728
29 001897 08-04-2026 SHILPI TAMOTIA 03 - Dilip 17040 0% 0.00% 405.71 405.71 0.00 17040 17040 0
30 001896 08-04-2026 FARHAN HUSSAIN 21 - Alam BDAY 14630 12% 10.25% 1001.48 1001.48 0.00 13130 13130 0
31 001895 08-04-2026 SANTOSH LAHOTI 21 - Alam 7975 0% 0.00% 189.88 189.88 0.00 7975 7975 0
32 001894 08-04-2026 SANTOSH LAHOTI 21 - Alam 5840 0% 0.00% 139.05 139.05 0.00 5840 5840 0
33 001893 07-04-2026 C GUPTA 21 - Alam 3795 0% 0.00% 90.36 90.36 0.00 3795 3795 0
34 001892 07-04-2026 C GUPTA 21 - Alam 19550 0% 0.00% 465.47 465.47 0.00 19550 19550 0
35 001891 07-04-2026 SHESALI SARKAR 03 - Dilip 8930 0% 0.00% 256.60 256.60 0.00 8930 2000 6930
36 001890 06-04-2026 CHOTO APPU ZIRIN APPA 21 - Alam 187995 0% 0.00% 4476.07 4476.07 0.00 187995 100000 87995
37 001889 06-04-2026 ZIRIN APPA 21 - Alam 162950 1% 0.00% 3879.78 3879.78 0.00 162950 100000 62950
38 001888 06-04-2026 MONIKA JISHWAL 21 - Alam 4564 12% 0.00% 218.67 218.67 0.00 4564 4564 0
39 001887 06-04-2026 HIRAL BHALANI 21 - Alam 8100 0% 0.00% 192.85 192.85 0.00 8100 8100 0
40 001886 06-04-2026 ANUSHA RAI 03 - Dilip 4780 0% 0.00% 113.81 113.81 0.00 4780 4780 0
41 001885 06-04-2026 GOPA SENGUPTA 21 - Alam 18972 16% 0.00% 451.73 451.73 0.00 18973 18973 0
42 001884 05-04-2026 CASH 21 - Alam 31085 0% 0.00% 740.12 740.12 0.00 31085 31085 0
43 001883 05-04-2026 SHRESTHA BASAK 21 - Alam 16776 40% 0.00% 399.43 399.43 0.00 16776 16776 0
44 001882 05-04-2026 SAMRIDDHI 21 - Alam 1915 0% 0.00% 66.80 66.80 0.00 1915 1915 0
45 001881 05-04-2026 SAMRIDDHI 21 - Alam 20740 7% 0.00% 688.44 688.44 0.00 20740 20740 0
46 001880 04-04-2026 MOUSUMI BANERJEE 03 - Dilip 3690 0% 0.00% 87.86 87.86 0.00 3690 3690 0
47 001879 04-04-2026 MOUSUMI BANERJEE 03 - Dilip 17880 0% 0.00% 425.72 425.72 0.00 17880 17880 0
48 001878 04-04-2026 PRIYANKA MODI 21 - Alam 14480 0% 0.00% 344.76 344.76 0.00 14480 14480 0
49 001877 04-04-2026 KRISHNA SAHA 03 - Dilip 2048 20% 0.00% 48.76 48.76 0.00 2048 2048 0
50 001876 04-04-2026 BHAVNA PAVESH PATEL 03 - Dilip 23765 0% 0.00% 565.84 565.84 0.00 23765 23765 0
51 001875 04-04-2026 VISHAL 21 - Alam 3620 0% 0.00% 86.19 86.19 0.00 3620 3620 0
52 001874 04-04-2026 SACHIN ACHAREKAR 21 - Alam 5165 0% 0.00% 122.97 122.97 0.00 5165 5165 0
53 001873 03-04-2026 J PAUL 03 - Dilip 7930 0% 0.00% 188.81 188.81 0.00 7930 7930 0
54 001872 03-04-2026 PRARTHANA 21 - Alam 11770 0% 0.00% 280.24 280.24 0.00 11770 0 11770
55 001871 02-04-2026 PINKI APPA DHAKA - 7016 20% 0.00% 167.05 167.05 0.00 7016 0 7016
56 001870 02-04-2026 PRARTHANA 21 - Alam 65615 0% 0.00% 1562.26 1562.26 0.00 65615 65615 0
57 001869 01-04-2026 RUEBEN HAFFIZ 21 - Alam 14320 0% 0.00% 1092.20 1092.20 0.00 14320 14320 0
58 001868 01-04-2026 IMRAN HAFEEZ 21 - Alam 14095 0% 0.00% 1075.04 1075.04 0.00 14095 14095 0
59 001867 01-04-2026 RUEBEN HAFFIZ 21 - Alam 11970 0% 0.00% 285.00 285.00 0.00 11970 11970 0
60 001866 01-04-2026 SIDDHARTH MEHTA 21 - Alam 11740 0% 0.00% 279.52 279.52 0.00 11740 11740 0
61 001865 01-04-2026 RAGINI PANDEY 03 - Dilip 17910 0% 0.00% 426.43 426.43 0.00 17910 17910 0
62 001864 31-03-2026 SABINA AHMED 21 - Alam 3200 10% 0.00% 76.20 76.20 0.00 3200 3200 0
63 001863 31-03-2026 CASH 21 - Alam 9570 0% 0.00% 227.85 227.85 0.00 9570 9570 0
64 001862 30-03-2026 RESHMI NAG 21 - Alam 16245 0% 0.00% 386.78 386.78 0.00 16245 16245 0
65 001861 30-03-2026 PORTIA ZAFAR 03 - Dilip 3330 0% 0.00% 79.28 79.28 0.00 3330 3330 0
66 001860 30-03-2026 KHUSBU SINGH 21 - Alam 5725 0% 0.00% 136.31 136.31 0.00 5725 5725 0
67 001859 29-03-2026 RAMA 21 - Alam 4575 0% 0.00% 108.93 108.93 0.00 4575 4575 0
68 001858 29-03-2026 PALLAVI PHUKM 21 - Alam 5780 0% 0.00% 137.62 137.62 0.00 5780 5780 0
69 001857 29-03-2026 PALLAVI PHUKM 21 - Alam 12920 0% 0.00% 307.62 307.62 0.00 12920 12920 0
70 001856 29-03-2026 JUMI PHUKM 21 - Alam 3865 0% 0.00% 92.03 92.03 0.00 3865 3865 0
71 001855 28-03-2026 BABITA ROY - 79874 32% 0.00% 1901.77 1901.77 0.00 79874 20000 59874
72 001854 28-03-2026 PRIYANKA MODI 03 - Dilip 6700 0% 0.00% 159.53 159.53 0.00 6700 6700 0
73 001853 28-03-2026 MANABI PATRA 03 - Dilip 19375 0% 0.00% 461.31 461.31 0.00 19375 19375 0
74 001852 28-03-2026 MANABI PATRA 03 - Dilip 7150 12% 0.00% 170.23 170.23 0.00 7150 7150 0
75 001851 27-03-2026 HIRAL BHALANI 21 - Alam 8910 20% 0.00% 212.15 212.15 0.00 8910 8910 0
76 001850 27-03-2026 VARSHA SAVLIYA 21 - Alam 4645 0% 0.00% 110.59 110.59 0.00 4645 4645 0
77 001849 27-03-2026 PAYAL K ITALIA 21 - Alam 1915 0% 0.00% 66.80 66.80 0.00 1915 1915 0
78 001848 27-03-2026 VARSHA SAVLIYA 21 - Alam 7810 0% 0.00% 185.95 185.95 0.00 7810 7810 0
79 001847 27-03-2026 CASH 21 - Alam 5750 0% 0.00% 136.91 136.91 0.00 5750 5750 0
80 001846 27-03-2026 URMIMALA BURMAN 03 - Dilip 8775 0% 0.00% 208.93 208.93 0.00 8775 8775 0
81 001845 27-03-2026 ANJANA RANVIRV VANSIYA 21 - Alam 5070 0% 0.00% 120.72 120.72 0.00 5070 5070 0
82 001844 27-03-2026 LEENA DUDHUYARA 21 - Alam 5550 0% 0.00% 132.15 132.15 0.00 5550 5550 0
83 001843 27-03-2026 ASMIT VAGHANI 21 - Alam 2735 0% 0.00% 65.12 65.12 0.00 2735 2735 0
84 001842 27-03-2026 HIRAL BHALANI 21 - Alam 4985 0% 0.00% 118.69 118.69 0.00 4985 4985 0
85 001841 27-03-2026 LEENA DUDHUYARA 21 - Alam 5020 0% 0.00% 119.53 119.53 0.00 5020 5020 0
86 001840 27-03-2026 VARSHA SAVLIYA 21 - Alam 4930 0% 0.00% 117.38 117.38 0.00 4930 4930 0
87 001839 27-03-2026 PAYAL K ITALIA 21 - Alam 16200 0% 0.00% 385.71 385.71 0.00 16200 16200 0
88 001838 27-03-2026 PAYAL K ITALIA 21 - Alam 12010 0% 0.00% 285.96 285.96 0.00 12010 12010 0
89 001837 27-03-2026 YOJNA BAJORIA 21 - Alam 14395 0% 0.00% 1097.92 1097.92 0.00 14395 14395 0
90 001836 27-03-2026 SUSHMA ROHITBHAI PATEL 03 - Dilip 48974 10% 0.00% 1166.03 1166.03 0.00 48974 48974 0
91 001835 25-03-2026 SAURABH AGARWAL 03 - Dilip 5865 0% 0.00% 139.65 139.65 0.00 5865 5865 0
92 001834 24-03-2026 RASHIKA AMAN 21 - Alam 15758 14% 0.00% 682.02 682.02 0.00 15759 15759 0
93 001833 24-03-2026 RASHIKA AMAN 21 - Alam 12000 0% 0.00% 563.76 563.76 0.00 12000 12000 0
94 001832 24-03-2026 KANUPRIYA KEDIA 21 - Alam 9865 0% 0.00% 234.88 234.88 0.00 9865 9865 0
95 001831 24-03-2026 ROMANA ALAM 03 - Dilip 2655 0% 0.00% 63.22 63.22 0.00 2655 2655 0
96 001830 24-03-2026 DIVYA KUMAR 21 - Alam 2656 30% 0.00% 63.25 63.25 0.00 2657 2657 0
97 001829 24-03-2026 PINKI APPA DHAKA 21 - Alam 34644 20% 0.00% 2642.35 2642.35 0.00 34644 0 34644
98 001828 24-03-2026 PINKI APPA DHAKA 21 - Alam 7016 20% 0.00% 167.05 167.05 0.00 7016 0 7016
99 001827 23-03-2026 SHAMIM AHMED 03 - Dilip 8288 30% 0.00% 197.34 197.34 0.00 8288 8288 0
100 001826 23-03-2026 PINKI APPA DHAKA 21 - Alam 7008 20% 0.00% 166.85 166.85 0.00 7008 0 7008
101 001825 23-03-2026 TANIA AHMED/ PINKI SISTER 21 - Alam 10242 17% 0.00% 243.86 243.86 0.00 10242 10242 0
102 001824 23-03-2026 TANIA AHMED/ PINKI SISTER 21 - Alam 9798 17% 0.00% 233.29 233.29 0.00 9798 9798 0
103 001823 23-03-2026 PINKI APPA DHAKA 21 - Alam 7016 20% 0.00% 167.05 167.05 0.00 7016 0 7016
104 001822 23-03-2026 SHAMIM AHMED 03 - Dilip 69090 0% 0.00% 2302.08 2302.08 0.00 69090 69090 0
105 001821 23-03-2026 PINKI APPA DHAKA 21 - Alam 30044 20% 0.00% 715.34 715.34 0.00 30044 0 30044
106 001820 23-03-2026 PINKI APPA DHAKA 21 - Alam 28676 17% 0.00% 682.77 682.77 0.00 28677 28677 0
107 001819 23-03-2026 PINKI APPA DHAKA 21 - Alam 16505 17% 0.00% 392.97 392.97 0.00 16505 16505 0
108 001818 23-03-2026 JYOTI SONI 03 - Dilip 9625 0% 0.00% 229.17 229.17 0.00 9625 9625 0
109 001817 22-03-2026 ARPAN DASWAL - 3500 0% 0.00% 83.33 83.33 0.00 3500 3500 0
110 001816 22-03-2026 ARPAN DASWAL 03 - Dilip 32694 8% 0.00% 778.43 778.43 0.00 32694 32694 0
111 001815 22-03-2026 TANUJA MISHRA 03 - Dilip 31125 0% 0.00% 741.07 741.07 0.00 31125 31125 0
112 001814 21-03-2026 MOUSUMI BANNERJEE 03 - Dilip 65109 14% 0.00% 1550.21 1550.21 0.00 65109 65109 0
113 001813 21-03-2026 SUJATA DEWAN 03 - Dilip 9020 0% 0.00% 214.76 214.76 0.00 9020 9020 0
114 001812 21-03-2026 PRIYA AGARWAL 03 - Dilip 3945 0% 0.00% 181.81 181.81 0.00 3945 3945 0
115 001811 21-03-2026 RUCHIKA AGARWAL 03 - Dilip 1372 30% 0.00% 16.73 16.73 0.00 1372 1372 0
116 001810 21-03-2026 SANGEETA KHARGE 03 - Dilip 11085 0% 0.00% 263.93 263.93 0.00 11085 11085 0
117 001809 21-03-2026 RAKHI GOEL 03 - Dilip 9295 0% 0.00% 221.31 221.31 0.00 9295 9295 0
118 001808 20-03-2026 DR. ASIMA PATRA 03 - Dilip 15870 10% 0.00% 377.86 377.86 0.00 15870 15870 0
119 001807 20-03-2026 DR. ASIMA PATRA 03 - Dilip 21180 0% 0.00% 504.29 504.29 0.00 21180 21180 0
120 001806 20-03-2026 RAKHI 03 - Dilip 15118 10% 0.00% 961.36 961.36 0.00 15119 15119 0
121 001805 20-03-2026 NAFIES IMAM 21 - Alam 8995 18% 0.00% 214.16 214.16 0.00 8995 8995 0
122 001804 20-03-2026 NAFIES IMAM 21 - Alam 8100 0% 0.00% 192.85 192.85 0.00 8100 8100 0
123 001803 19-03-2026 BABITA ROY - 26400 25% 0.00% 757.79 757.79 0.00 26400 26400 0
124 001802 19-03-2026 JYOTI SONI 03 - Dilip 14640 0% 0.00% 348.57 348.57 0.00 14640 14640 0
125 001801 19-03-2026 CASH - 47 99% 0.00% 1.63 1.63 0.00 47 47 0
126 001800 18-03-2026 MOUSUMI PARVIN 03 - Dilip 7495 0% 0.00% 178.45 178.45 0.00 7495 7495 0
127 001799 18-03-2026 M SAHA 03 - Dilip 3392 20% 0.00% 80.76 80.76 0.00 3392 3392 0
128 001798 18-03-2026 CASH - 4098 40% 0.00% 312.56 312.56 0.00 4098 4098 0
129 001797 17-03-2026 SABANA AZIZ 03 - Dilip 2585 0% 0.00% 61.55 61.55 0.00 2585 2585 0
130 001796 17-03-2026 KRISHNA SAHA 03 - Dilip 4086 15% 0.00% 97.28 97.28 0.00 4086 4086 0
131 001795 17-03-2026 MADHU AGARWAL 21 - Alam 6665 0% 0.00% 158.69 158.69 0.00 6665 6665 0
132 001794 16-03-2026 VANDANA SARAFF 21 - Alam 2585 0% 0.00% 61.55 61.55 0.00 2585 2585 0
133 001793 16-03-2026 K B CHOUDHURY 21 - Alam 12650 0% 0.00% 301.19 301.19 0.00 12650 12650 0
134 001792 16-03-2026 K B CHOUDHURY 21 - Alam 14790 0% 0.00% 352.14 352.14 0.00 14790 14790 0
135 001791 14-03-2026 NISHI AKHTER 21 - Alam 9004 20% 0.00% 686.75 686.75 0.00 9004 9004 0
136 001790 14-03-2026 DIVYA KUMAR 03 - Dilip 5137 9% 0.00% 184.47 184.47 0.00 5137 5137 0
137 001789 14-03-2026 J B SINHA 21 - Alam 15870 0% 0.00% 377.86 377.86 0.00 15870 15870 0
138 001788 14-03-2026 ROMANA ALAM 03 - Dilip 2681 30% 0.00% 63.84 63.84 0.00 2681 2681 0
139 001787 14-03-2026 J B SINHA 21 - Alam 19715 0% 0.00% 469.40 469.40 0.00 19715 19715 0
140 001786 14-03-2026 ROMANA ALAM 03 - Dilip 6470 0% 0.00% 154.05 154.05 0.00 6470 6470 0
141 001785 14-03-2026 J B SINHA 21 - Alam 19170 0% 0.00% 456.43 456.43 0.00 19170 19170 0
142 001784 14-03-2026 SUNITA DASH 21 - Alam 21655 0% 0.00% 515.60 515.60 0.00 21655 21655 0
143 001783 13-03-2026 SHAIMA BEGUM 21 - Alam 3540 0% 0.00% 270.00 270.00 0.00 3540 3540 0
144 001782 13-03-2026 SHAIMA BEGUM 21 - Alam 11480 0% 0.00% 273.34 273.34 0.00 11480 11480 0
145 001781 13-03-2026 HEENA PAREKH 03 - Dilip 18410 0% 0.00% 438.33 438.33 0.00 18410 18410 0
146 001780 13-03-2026 NILOFA YASMIN 21 - Alam 28355 0% 0.00% 2162.67 2162.67 0.00 28355 28355 0
147 001779 13-03-2026 ALKA KHANDELIA 03 - Dilip 6505 0% 0.00% 154.88 154.88 0.00 6505 6505 0
148 001778 13-03-2026 M SAHA 03 - Dilip 2815 0% 0.00% 67.03 67.03 0.00 2815 2815 0
149 001777 13-03-2026 M SAHA 03 - Dilip 11445 0% 0.00% 272.50 272.50 0.00 11445 11445 0
150 001776 13-03-2026 GEORGE ELSA 21 - Alam 169145 23% 0.00% 4027.25 4027.25 0.00 169145 20243 148902
151 001775 13-03-2026 ILORA SULTANA 03 - Dilip 4585 0% 0.00% 159.94 159.94 0.00 4585 4585 0
152 001774 13-03-2026 ILORA SULTANA 03 - Dilip 12220 0% 0.00% 290.96 290.96 0.00 12220 12220 0
153 001773 13-03-2026 POOJA MISHRA 21 - Alam 6655 0% 0.00% 158.45 158.45 0.00 6655 6655 0
154 001772 12-03-2026 RASHIKA AMAN 21 - Alam 62190 0% 0.00% 1480.72 1480.72 0.00 62190 62190 0
155 001771 12-03-2026 SONI JAISWAL 21 - Alam 16505 0% 0.00% 392.98 392.98 0.00 16505 2000 14505
156 001770 12-03-2026 MAMTA 21 - Alam 13245 0% 0.00% 315.36 315.36 0.00 13245 13245 0
157 001769 12-03-2026 MAMTA 03 - Dilip 26450 0% 0.00% 1369.99 1369.99 0.00 26450 26450 0
158 001768 12-03-2026 RASHMI SHUKLA 21 - Alam 3995 0% 0.00% 95.12 95.12 0.00 3995 3995 0
159 001767 11-03-2026 FARHAN HUSSAIN 21 - Alam 14446 31% 0.00% 998.55 998.55 0.00 14446 14446 0
160 001766 11-03-2026 RASHIKA AMAN 21 - Alam 4020 0% 0.00% 306.61 306.61 0.00 4020 4020 0
161 001765 11-03-2026 SHAZIA SUBHAN 03 - Dilip 1185 0% 0.00% 90.38 90.38 0.00 1185 1185 0
162 001764 11-03-2026 IAMANNA ARA KHATUN 21 - Alam 6780 0% 0.00% 161.43 161.43 0.00 6780 6780 0
163 001763 11-03-2026 IAMANNA ARA KHATUN 21 - Alam 12840 0% 0.00% 305.71 305.71 0.00 12840 12840 0
164 001762 11-03-2026 SHAZIA SUBHAN 03 - Dilip 12290 0% 0.00% 292.62 292.62 0.00 12290 12290 0
165 001761 11-03-2026 SUSHANTA MAHAPATRA 21 - Alam 4329 40% 0.00% 330.18 330.18 0.00 4329 4329 0
166 001760 11-03-2026 KRISHNA SAHA 03 - Dilip 12870 0% 0.00% 306.43 306.43 0.00 12870 12870 0
167 001759 11-03-2026 SARIKA MUNKA 03 - Dilip 5885 0% 0.00% 140.12 140.12 0.00 5885 5885 0
168 001758 10-03-2026 SHAISTA PARVEN 21 - Alam 6085 0% 0.00% 464.11 464.11 0.00 6085 6085 0
169 001757 10-03-2026 RASHMI SHUKLA 21 - Alam 6335 0% 0.00% 150.84 150.84 0.00 6335 6335 0
170 001756 10-03-2026 FARHAN HUSSAIN 21 - Alam 27527 24% 0.00% 2099.52 2099.52 0.00 27527 27527 0
171 001755 10-03-2026 MONI JAISWAL 21 - Alam 7290 0% 0.00% 173.57 173.57 0.00 7290 7290 0
172 001754 10-03-2026 INDRANI DAS 03 - Dilip 19200 0% 0.00% 457.14 457.14 0.00 19200 5500 13700
173 001753 10-03-2026 SUPARNA BOSE 03 - Dilip 7615 0% 0.00% 181.31 181.31 0.00 7615 7615 0
174 001752 09-03-2026 PRAMOD PHARKYA 03 - Dilip 23675 0% 0.00% 563.69 563.69 0.00 23675 23675 0
175 001751 09-03-2026 PRAMOD PRASAD 03 - Dilip 4720 0% 0.00% 112.38 112.38 0.00 4720 4720 0
176 001750 09-03-2026 SAMEERA NAVED 21 - Alam 6335 0% 0.00% 150.84 150.84 0.00 6335 6335 0
177 001749 08-03-2026 SAMEERA NAVED 21 - Alam 33965 0% 0.00% 808.69 808.69 0.00 33965 33965 0
178 001748 08-03-2026 ZOHEB 21 - Alam 3540 0% 0.00% 270.00 270.00 0.00 3540 3540 0
179 001747 07-03-2026 CASH 21 - Alam 6550 0% 0.00% 155.95 155.95 0.00 6550 6550 0
180 001746 07-03-2026 KHAIUL ALAM MOLLA 21 - Alam 6625 0% 0.00% 157.74 157.74 0.00 6625 6625 0
181 001745 07-03-2026 SHABINA ALI 03 - Dilip 8885 0% 0.00% 211.55 211.55 0.00 8885 8885 0
182 001744 07-03-2026 MAITRAYEE GHOSH 03 - Dilip 33172 6% 0.00% 789.81 789.81 0.00 33172 33172 0
183 001743 07-03-2026 A DAS 03 - Dilip 4645 0% 0.00% 110.59 110.59 0.00 4645 4645 0
184 001742 07-03-2026 SAROJ JHUNJHUNWALA 03 - Dilip 20980 0% 0.00% 499.53 499.53 0.00 20980 20980 0
185 001741 07-03-2026 TAMISHRA RAY 03 - Dilip 35465 0% 0.00% 844.41 844.41 0.00 35465 35465 0
186 001740 07-03-2026 NIDA ARSHI 21 - Alam 12550 0% 0.00% 298.81 298.81 0.00 12550 12550 0
187 001739 07-03-2026 SHAISTA KHAN 21 - Alam 6685 0% 0.00% 159.16 159.16 0.00 6685 6685 0
188 001738 07-03-2026 SABINA AHMED 21 - Alam 4980 0% 0.00% 118.57 118.57 0.00 4980 4980 0
189 001737 07-03-2026 MEGHA SINGH 21 - Alam 22973 34% 0.00% 546.98 546.98 0.00 22973 22973 0
190 001736 07-03-2026 MEGHA SINGH 21 - Alam 65943 10% 0.00% 1570.07 1570.07 0.00 65943 65943 0
191 001735 06-03-2026 SILKY JAISWAL 21 - Alam 27746 26% 0.00% 1416.38 1416.38 0.00 27746 27746 0
192 001734 06-03-2026 SILKY JAISWAL 21 - Alam 9397 16% 0.00% 369.17 369.17 0.00 9397 9397 0
193 001733 06-03-2026 BANDANA JAISWAL 21 - Alam 5750 0% 0.00% 136.91 136.91 0.00 5750 5750 0
194 001732 06-03-2026 SUNITA JAISWAL 21 - Alam 7025 0% 0.00% 167.26 167.26 0.00 7025 7025 0
195 001731 06-03-2026 SUNITA JAISWAL 21 - Alam 24340 20% 0.00% 579.52 579.52 0.00 24340 24340 0
196 001730 06-03-2026 SAMA KHAN 03 - Dilip 13355 0% 0.00% 317.98 317.98 0.00 13355 13355 0
197 001729 06-03-2026 IAMANNA ARA KHATUN 21 - Alam 21530 7% 0.00% 512.62 512.62 0.00 21530 21530 0
198 001728 06-03-2026 UMA PASARI 21 - Alam bday 19126 25% 7.84% 681.41 681.41 0.00 17626 17626 0
199 001727 05-03-2026 HARSH CHOPRA - 15516 10% 0.00% 369.43 369.43 0.00 15516 15516 0
200 001726 05-03-2026 REENA AGARWAL 03 - Dilip 7535 0% 0.00% 179.41 179.41 0.00 7535 7535 0
201 001725 05-03-2026 CASH 03 - Dilip 14760 15% 0.00% 351.44 351.44 0.00 14760 14760 0
202 001724 05-03-2026 RINKU BOSE 03 - Dilip 3960 0% 0.00% 94.28 94.28 0.00 3960 3960 0
203 001723 05-03-2026 CASH 03 - Dilip 10970 0% 0.00% 261.19 261.19 0.00 10970 10970 0
204 001722 05-03-2026 CASH 21 - Alam 4407 40% 0.00% 336.12 336.12 0.00 4407 4407 0
205 001721 05-03-2026 INDRANI DAS 03 - Dilip 5895 0% 0.00% 140.35 140.35 0.00 5895 5895 0
206 001720 03-03-2026 CASH 21 - Alam 3528 30% 0.00% 84.00 84.00 0.00 3528 3528 0
207 001719 02-03-2026 CASH - 2040 0% 0.00% 48.57 48.57 0.00 2040 2040 0
208 001718 02-03-2026 JOLLY SINHA 21 - Alam 24865 0% 0.00% 592.02 592.02 0.00 24865 24865 0
209 001717 02-03-2026 IAMANNA ARA KHATUN 21 - Alam 7310 0% 0.00% 174.05 174.05 0.00 7310 7310 0
210 001716 02-03-2026 SHABINA ALI 21 - Alam 16770 0% 0.00% 399.29 399.29 0.00 16770 16770 0
211 001715 01-03-2026 SUSMITA GHOSH 21 - Alam 5605 0% 0.00% 133.45 133.45 0.00 5605 5605 0
212 001714 01-03-2026 CASH 21 - Alam 9240 0% 0.00% 220.00 220.00 0.00 9240 9240 0
213 001713 28-02-2026 PRIYA AGARWAL 03 - Dilip 35788 13% 0.00% 1156.45 1156.45 0.00 35788 35788 0
214 001712 28-02-2026 NINE YARDS KM - 42085 0% 0.00% 1002.02 1002.02 0.00 42085 42085 0
215 001711 28-02-2026 SANDIP CHOUDHARY 03 - Dilip BDAY 9185 0% 16.33% 205.26 205.26 0.00 7685 7685 0
216 001710 28-02-2026 MANISHA 03 - Dilip 5388 33% 0.00% 273.72 273.72 0.00 5388 5388 0
217 001709 28-02-2026 JIGNA PALEJA 21 - Alam 45904 10% 0.00% 1092.95 1092.95 0.00 45904 45904 0
218 001708 28-02-2026 ANAMIKA TOSHNIWAL 21 - Alam 24755 0% 0.00% 589.40 589.40 0.00 24755 24755 0
219 001707 28-02-2026 ANAMIKA TOSHNIWAL 21 - Alam 38000 0% 0.00% 904.76 904.76 0.00 38000 38000 0
220 001706 28-02-2026 MOUSUMI PARVIN 03 - Dilip 6260 0% 0.00% 149.05 149.05 0.00 6260 6260 0
221 001705 28-02-2026 MOUSUMI PARVIN 03 - Dilip 11800 0% 0.00% 716.03 716.03 0.00 11800 11800 0
222 001704 28-02-2026 IRFAT AHMED 21 - Alam 38592 12% 0.00% 2233.64 2233.64 0.00 38592 38592 0
223 001703 28-02-2026 IRFAT AHMED 21 - Alam 14135 0% 0.00% 1078.10 1078.10 0.00 14135 14135 0
224 001702 28-02-2026 IRFAT AHMED 21 - Alam 14250 0% 0.00% 1086.87 1086.87 0.00 14250 14250 0
225 001701 27-02-2026 KANUPRIYA KEDIA 03 - Dilip 47625 0% 0.00% 1133.92 1133.92 0.00 47625 47625 0
226 001700 27-02-2026 KANUPRIYA KEDIA 03 - Dilip 19600 0% 0.00% 466.66 466.66 0.00 19600 19600 0
227 001699 27-02-2026 KANUPRIYA KEDIA 03 - Dilip 21655 0% 0.00% 515.60 515.60 0.00 21655 21655 0
