Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000281 14-06-2026 CASH 03 - Dilip 4050 10% 0.00% 96.43 96.43 0.00 4050 4050 0
2 000280 13-06-2026 SURADHA SARAFF 21 - Alam 11628 10% 0.00% 276.86 276.86 0.00 11628 11628 0
3 000279 13-06-2026 BINITA SARAF 21 - Alam 13032 10% 0.00% 310.29 310.29 0.00 13032 13032 0
4 000278 13-06-2026 RANITA CHAKRABORTY 03 - Dilip 30362 15% 0.00% 722.89 722.89 0.00 30362 30362 0
5 000277 13-06-2026 SHYAM LATA BANSAL 21 - Alam 25299 10% 0.00% 602.35 602.35 0.00 25299 25299 0
6 000276 13-06-2026 DEBASREE GHOSH 21 - Alam 13252 12% 0.00% 315.52 315.52 0.00 13252 13252 0
7 000275 13-06-2026 RAJNI LUNIA 03 - Dilip 8082 17% 0.00% 616.38 616.38 0.00 8082 8082 0
8 000274 12-06-2026 RAGINI SINGH 03 - Dilip 15000 19% 0.00% 357.14 357.14 0.00 15000 15000 0
9 000273 12-06-2026 PRIYAL JAIN 03 - Dilip 22576 10% 0.00% 537.53 537.53 0.00 22577 10000 12577
10 000272 12-06-2026 CASH 21 - Alam 1796 20% 0.00% 62.65 62.65 0.00 1796 1796 0
11 000271 11-06-2026 RAGINI SINGH 03 - Dilip 57230 14% 0.00% 1362.61 1362.61 0.00 57230 57230 0
12 000270 11-06-2026 MURTY AWGARA 03 - Dilip 5566 10% 0.00% 424.51 424.51 0.00 5566 5566 0
13 000269 11-06-2026 PRIYAL JAIN 21 - Alam 1176 30% 0.00% 14.34 14.34 0.00 1176 1176 0
14 000268 10-06-2026 SHREYA PANDEY 03 - Dilip 5815 10% 0.00% 138.44 138.44 0.00 5815 5815 0
15 000267 10-06-2026 KABITA VARMA 03 - Dilip 1796 20% 0.00% 21.90 21.90 0.00 1796 1796 0
16 000266 10-06-2026 MITA DEY 21 - Alam 2673 10% 0.00% 63.65 63.65 0.00 2673 2673 0
17 000265 09-06-2026 IAMANNA ARA KHATUN 21 - Alam 25587 13% 0.00% 609.21 609.21 0.00 25587 25587 0
18 000264 09-06-2026 SIMOUTI MOOKHERJEE DUTTA 03 - Dilip 3465 10% 0.00% 82.50 82.50 0.00 3465 3465 0
19 000263 09-06-2026 SIMOUTI MOOKHERJEE DUTTA 03 - Dilip 9846 20% 0.00% 234.42 234.42 0.00 9846 9846 0
20 000262 09-06-2026 RINKU CHATTERJEE 21 - Alam 16614 10% 0.00% 395.57 395.57 0.00 16614 16614 0
21 000261 09-06-2026 AFSER IMAM 03 - Dilip 15756 12% 0.00% 375.13 375.13 0.00 15756 15756 0
22 000260 08-06-2026 RUCHIKA AGARWAL 21 - Alam 19989 21% 0.00% 704.33 704.33 0.00 19989 19989 0
23 000259 08-06-2026 FARHANA SULTANA 21 - Alam 4890 30% 0.00% 116.42 116.42 0.00 4890 4890 0
24 000258 08-06-2026 H KAUR 03 - Dilip 5100 10% 0.00% 121.42 121.42 0.00 5100 5100 0
25 000257 08-06-2026 H KAUR 03 - Dilip 7164 10% 0.00% 546.40 546.40 0.00 7164 7164 0
26 000256 08-06-2026 RUNA DUTT 21 - Alam 30440 26% 0.00% 724.75 724.75 0.00 30440 30440 0
27 000255 08-06-2026 CASH 03 - Dilip 5193 10% 0.00% 123.64 123.64 0.00 5193 5193 0
28 000254 07-06-2026 CASH 21 - Alam 4546 30% 0.00% 108.25 108.25 0.00 4547 4547 0
29 000253 07-06-2026 CASH 21 - Alam 6950 10% 0.00% 165.49 165.49 0.00 6950 6950 0
30 000252 06-06-2026 ANHU SURYA NAYAK 03 - Dilip 14304 30% 0.00% 340.58 340.58 0.00 14305 14305 0
31 000251 06-06-2026 ANHU SURYA NAYAK 03 - Dilip 24345 10% 0.00% 579.64 579.64 0.00 24345 24345 0
32 000250 06-06-2026 ANJU MENDA 21 - Alam 16348 10% 0.00% 389.25 389.25 0.00 16349 5000 11349
33 000249 06-06-2026 PINKI APPA DHAKA 01 - Sumit 14444 20% 0.00% 343.91 343.91 0.00 14444 0 14444
34 000248 06-06-2026 ANJU MENDA 21 - Alam 5854 10% 0.00% 139.40 139.40 0.00 5855 2500 3355
35 000247 06-06-2026 SARITA GUPTA 21 - Alam 15001 17% 0.00% 357.16 357.16 0.00 15001 15001 0
36 000246 06-06-2026 CASH 03 - Dilip 10062 14% 0.00% 531.62 531.62 0.00 10063 10063 0
37 000245 06-06-2026 PINKI APPA DHAKA 01 - Sumit 5108 12% 0.00% 121.63 121.63 0.00 5108 0 5108
38 000244 06-06-2026 R BIHANI 21 - Alam 8568 10% 0.00% 204.00 204.00 0.00 8568 8568 0
39 000243 05-06-2026 SHAMA PERVIN 03 - Dilip 6552 10% 0.00% 156.00 156.00 0.00 6552 6552 0
40 000242 05-06-2026 ARCHANA GUPTA 03 - Dilip 14854 10% 0.00% 353.68 353.68 0.00 14855 14855 0
41 000241 04-06-2026 REKHA JAISWAL 21 - Alam 10593 10% 0.00% 252.21 252.21 0.00 10593 10593 0
42 000240 04-06-2026 KAVITA KABRA 03 - Dilip 8289 10% 0.00% 197.35 197.35 0.00 8289 2000 6289
43 000239 04-06-2026 MIZANUR RAHMAN 03 - Dilip 52061 19% 0.00% 1239.55 1239.55 0.00 52061 52061 0
44 000238 04-06-2026 INDRANI DAS 03 - Dilip BDAY 13710 9% 10.94% 290.71 290.71 0.00 12210 500 11710
45 000237 04-06-2026 MANISHA CHOPRA 21 - Alam 16452 25% 0.00% 519.87 519.87 0.00 16452 16452 0
46 000236 04-06-2026 RICHA AGARWAL 03 - Dilip 11516 23% 0.00% 289.05 289.05 0.00 11517 11517 0
47 000235 03-06-2026 CASH 03 - Dilip 4340 10% 0.00% 103.34 103.34 0.00 4340 4340 0
48 000234 03-06-2026 BRINDA SARDA 21 - Alam 13806 10% 0.00% 328.72 328.72 0.00 13806 13806 0
49 000233 03-06-2026 SHABEEN KHANAM 03 - Dilip 2326 10% 0.00% 55.40 55.40 0.00 2327 2327 0
50 000232 03-06-2026 SHABEEN KHANAM 03 - Dilip 3840 21% 0.00% 91.44 91.44 0.00 3841 3841 0
51 000231 03-06-2026 SHABEEN KHANAM 03 - Dilip 14242 10% 0.00% 339.11 339.11 0.00 14243 14243 0
52 000230 03-06-2026 SHIVANI AGARWAL 21 - Alam 29144 16% 0.00% 926.98 926.98 0.00 29144 29144 0
53 000229 03-06-2026 SHIVANI AGARWAL 21 - Alam 19562 10% 0.00% 1491.98 1491.98 0.00 19562 19562 0
54 000228 03-06-2026 CASH 03 - Dilip 9896 10% 0.00% 235.60 235.60 0.00 9896 9896 0
55 000227 03-06-2026 BUDHEV CHUGH 21 - Alam 17946 10% 0.00% 427.29 427.29 0.00 17946 17946 0
56 000226 02-06-2026 JANVI KAMDAR 03 - Dilip 4600 10% 0.00% 109.51 109.51 0.00 4600 4600 0
57 000225 02-06-2026 R BIHANI 21 - Alam 7209 10% 0.00% 171.65 171.65 0.00 7209 7209 0
58 000224 01-06-2026 SADHNA SAREE HOUSE RAJ JAIN 21 - Alam 58701 29% 0.00% 1397.64 1397.64 0.00 58701 58701 0
59 000223 01-06-2026 PERVIN MOSHARRAF MEGHNA 21 - Alam 30240 0% 0.00% 720.00 720.00 0.00 30240 0 30240
60 000222 01-06-2026 NEHA 21 - Alam 12510 0% 0.00% 297.86 297.86 0.00 12510 12510 0
61 000221 31-05-2026 SADHNA SAREE HOUSE RAJ JAIN 21 - Alam 119268 22% 0.00% 2839.72 2839.72 0.00 119268 0 119268
62 000220 31-05-2026 PREETY PATEL 21 - Alam 38415 0% 0.00% 914.64 914.64 0.00 38415 38415 0
63 000219 31-05-2026 PREETY PATEL 21 - Alam 6930 0% 0.00% 165.00 165.00 0.00 6930 6930 0
64 000218 31-05-2026 CASH 21 - Alam 19814 20% 0.00% 471.77 471.77 0.00 19815 19815 0
65 000217 30-05-2026 RINA DUTTA 21 - Alam 9825 0% 0.00% 233.93 233.93 0.00 9825 4000 5825
66 000216 30-05-2026 CASH 03 - Dilip 5775 30% 0.00% 137.50 137.50 0.00 5775 5775 0
67 000215 30-05-2026 CASH 21 - Alam 8100 0% 0.00% 192.85 192.85 0.00 8100 8100 0
68 000214 30-05-2026 CASH 21 - Alam 5405 0% 0.00% 128.69 128.69 0.00 5405 5405 0
69 000213 30-05-2026 CASH 21 - Alam 20765 0% 0.00% 494.40 494.40 0.00 20765 20765 0
70 000212 30-05-2026 CASH 21 - Alam 6300 0% 0.00% 150.00 150.00 0.00 6300 6300 0
71 000211 30-05-2026 CASH 21 - Alam 5405 0% 0.00% 128.69 128.69 0.00 5405 5405 0
72 000210 30-05-2026 AFZAUR RAHMAN 21 - Alam 44510 8% 0.00% 1384.25 1384.25 0.00 44511 44511 0
73 000209 30-05-2026 MAHUYA SENGUPTA 03 - Dilip 5500 6% 0.00% 130.96 130.96 0.00 5500 5500 0
74 000208 30-05-2026 MAHUYA SENGUPTA 03 - Dilip 30000 12% 0.00% 714.29 714.29 0.00 30000 30000 0
75 000207 28-05-2026 ALKA VERMA 03 - Dilip 53660 0% 0.00% 1277.62 1277.62 0.00 53660 53660 0
76 000206 28-05-2026 ALKA VERMA 03 - Dilip 14995 0% 0.00% 1143.68 1143.68 0.00 14995 14995 0
77 000205 27-05-2026 P SUSHMA 03 - Dilip 5130 0% 0.00% 122.14 122.14 0.00 5130 5130 0
78 000204 27-05-2026 P SUSHMA 03 - Dilip 82058 3% 0.00% 1953.78 1953.78 0.00 82058 82058 0
79 000203 27-05-2026 SUNITHA REDDY 03 - Dilip 10023 10% 0.00% 238.64 238.64 0.00 10023 10023 0
80 000202 27-05-2026 SUNITHA REDDY 03 - Dilip 11985 0% 0.00% 285.36 285.36 0.00 11985 11985 0
81 000201 27-05-2026 SUNITHA REDDY 03 - Dilip 25005 0% 0.00% 595.36 595.36 0.00 25005 25005 0
82 000200 27-05-2026 DEBASREE GHOSH 21 - Alam bday 11440 12% 13.11% 236.67 236.67 0.00 9940 9940 0
83 000199 27-05-2026 TUSHAR GUPTA 03 - Dilip 21745 0% 0.00% 517.74 517.74 0.00 21745 21745 0
84 000198 27-05-2026 JYOTI GUPTA 21 - Alam 33910 0% 0.00% 807.38 807.38 0.00 33910 33910 0
85 000197 26-05-2026 VARADHAMAN 03 - Dilip 30985 0% 0.00% 737.74 737.74 0.00 30985 30985 0
86 000196 26-05-2026 SANDIP CHOUDHARY 21 - Alam 15870 0% 0.00% 377.86 377.86 0.00 15870 15870 0
87 000195 26-05-2026 MEGNA HUSAN 21 - Alam 4970 0% 0.00% 118.33 118.33 0.00 4970 0 4970
88 000194 26-05-2026 ASIF SHAH 03 - Dilip 4970 0% 0.00% 118.33 118.33 0.00 4970 4970 0
89 000193 26-05-2026 RIDHA BASU 21 - Alam 7255 0% 0.00% 172.74 172.74 0.00 7255 7255 0
90 000192 25-05-2026 MEGNA HUSAN 21 - Alam 5845 0% 0.00% 139.16 139.16 0.00 5845 0 5845
91 000191 25-05-2026 RENU KHANDELIA 21 - Alam 9835 0% 0.00% 234.17 234.17 0.00 9835 9835 0
92 000190 24-05-2026 SHWETA YADAV 01 - Sumit 3689 30% 0.00% 220.81 220.81 0.00 3689 3689 0
93 000189 24-05-2026 CASH 21 - Alam 2055 0% 0.00% 48.93 48.93 0.00 2055 2055 0
94 000188 24-05-2026 SHWETA YADAV 01 - Sumit 13140 13% 0.00% 312.86 312.86 0.00 13140 13140 0
95 000187 24-05-2026 ALINA MASCHARAK 21 - Alam 21910 0% 0.00% 521.66 521.66 0.00 21910 21910 0
96 000186 24-05-2026 ALINA MASCHARAK 21 - Alam 54895 0% 0.00% 1307.02 1307.02 0.00 54895 54895 0
97 000185 24-05-2026 CASH 21 - Alam 6600 0% 0.00% 157.15 157.15 0.00 6600 6600 0
98 000184 23-05-2026 MEGNA HUSAN 21 - Alam 11690 0% 0.00% 278.33 278.33 0.00 11690 0 11690
99 000183 23-05-2026 KANA HALDER 03 - Dilip 1120 0% 0.00% 39.07 39.07 0.00 1120 1120 0
100 000182 23-05-2026 RIDHA BASU 21 - Alam 1774 30% 0.00% 42.25 42.25 0.00 1775 1775 0
101 000181 23-05-2026 RIDHA BASU 21 - Alam 5845 0% 0.00% 139.16 139.16 0.00 5845 5845 0
102 000180 23-05-2026 KARUNA AGARWAL 03 - Dilip 9110 0% 0.00% 216.91 216.91 0.00 9110 9110 0
103 000179 22-05-2026 SHAMA PERVIN 03 - Dilip 11220 0% 0.00% 267.14 267.14 0.00 11220 11220 0
104 000178 22-05-2026 SANGEETA SHARMA 03 - Dilip 1774 30% 0.00% 42.25 42.25 0.00 1775 1775 0
105 000177 21-05-2026 BINDYA MATHEW 21 - Alam 3563 30% 0.00% 84.83 84.83 0.00 3563 3563 0
106 000176 21-05-2026 DR.ARNAB BANERJEE 03 - Dilip 38355 0% 0.00% 913.22 913.22 0.00 38355 38355 0
107 000175 20-05-2026 PRAGYA NAHATA 21 - Alam 29430 0% 0.00% 700.72 700.72 0.00 29430 29430 0
108 000174 20-05-2026 PERVIN MOSHARRAF MEGHNA 21 - Alam 4970 0% 0.00% 118.33 118.33 0.00 4970 4970 0
109 000173 19-05-2026 SANGEETA SHARMA 21 - Alam 2020 0% 0.00% 70.47 70.47 0.00 2020 2020 0
110 000172 19-05-2026 SANGEETA SHARMA 21 - Alam 6265 0% 0.00% 477.84 477.84 0.00 6265 6265 0
111 000171 18-05-2026 PERVIN MOSHARRAF MEGHNA 21 - Alam 7560 0% 0.00% 180.00 180.00 0.00 7560 7560 0
112 000170 18-05-2026 PERVIN MOSHARRAF MEGHNA 21 - Alam 63650 0% 0.00% 1515.47 1515.47 0.00 63650 63650 0
113 000169 18-05-2026 KARUNA AGARWAL 03 - Dilip 22785 0% 0.00% 542.50 542.50 0.00 22785 22785 0
114 000168 18-05-2026 PAPIYA CHAKRABORTHY 03 - Dilip 6470 0% 0.00% 154.05 154.05 0.00 6470 6470 0
115 000167 17-05-2026 JYOTI GUPTA 21 - Alam 29995 0% 0.00% 2287.75 2287.75 0.00 29995 29995 0
116 000166 17-05-2026 JYOTI GUPTA 21 - Alam 27110 0% 0.00% 645.47 645.47 0.00 27110 27110 0
117 000165 16-05-2026 SHEEMA AJIT SARIA 21 - Alam 7750 0% 0.00% 184.53 184.53 0.00 7750 7750 0
118 000164 15-05-2026 CASH 03 - Dilip 12450 0% 0.00% 296.42 296.42 0.00 12450 12450 0
119 000163 15-05-2026 SNEHAA GADIA 03 - Dilip 15125 0% 0.00% 360.12 360.12 0.00 15125 15125 0
120 000162 15-05-2026 SNEHAA GADIA 03 - Dilip 15365 0% 0.00% 0.00 0.00 0.00 15365 15365 0
Canceled
121 000161 14-05-2026 SNEHAA GADIA 03 - Dilip 54276 12% 0.00% 2617.51 2617.51 0.00 54276 54276 0
122 000160 14-05-2026 CASH 03 - Dilip 1185 0% 0.00% 90.38 90.38 0.00 1185 1185 0
123 000159 14-05-2026 CASH 03 - Dilip 2885 0% 0.00% 68.69 68.69 0.00 2885 2885 0
124 000158 14-05-2026 SINDHUA 03 - Dilip 21265 0% 0.00% 506.31 506.31 0.00 21265 21265 0
125 000157 12-05-2026 SUNITA PODDAR 03 - Dilip 6138 40% 0.00% 468.15 468.15 0.00 6138 6138 0
126 000156 12-05-2026 MOUMITA DUTTA 21 - Alam 5665 0% 0.00% 134.88 134.88 0.00 5665 5665 0
127 000155 11-05-2026 SUNITA PODDAR 03 - Dilip 22095 0% 0.00% 1303.30 1303.30 0.00 22095 22095 0
128 000154 11-05-2026 ANJALI SINGH 21 - Alam 26136 1% 0.00% 715.16 715.16 0.00 26136 26136 0
129 000153 11-05-2026 ANJU AMAN ARA LUBNA 21 - Alam 45235 0% 0.00% 1077.03 1077.03 0.00 45235 0 45235
130 000152 11-05-2026 PINKI APPA DHAKA 01 - Sumit 29204 20% 0.00% 695.34 695.34 0.00 29204 29204 0
131 000151 10-05-2026 MD SHORAB ALAM 21 - Alam 3580 0% 0.00% 85.24 85.24 0.00 3580 3580 0
132 000150 10-05-2026 PUSHPA SURANA 21 - Alam 2570 0% 0.00% 89.65 89.65 0.00 2570 2570 0
133 000149 10-05-2026 HEMLATA 21 - Alam 40440 0% 0.00% 962.86 962.86 0.00 40440 40440 0
134 000148 09-05-2026 CHAYA KAMDAR 21 - Alam 6710 0% 0.00% 159.76 159.76 0.00 6710 6710 0
135 000147 09-05-2026 ANJU AMAN ARA LUBNA 21 - Alam 40350 0% 0.00% 960.72 960.72 0.00 40350 0 40350
136 000146 09-05-2026 SUMAN BAJAJ 03 - Dilip 2890 0% 0.00% 68.81 68.81 0.00 2890 2890 0
137 000145 08-05-2026 FARHAN HUSSAIN 01 - Sumit 3090 0% 0.00% 73.57 73.57 0.00 3090 3090 0
138 000144 07-05-2026 SEEMA AGARWAL 03 - Dilip 796 20% 0.00% 60.71 60.71 0.00 796 796 0
139 000143 07-05-2026 SEEMA AGARWAL 03 - Dilip 1635 0% 0.00% 57.03 57.03 0.00 1635 1635 0
140 000142 07-05-2026 SEEMA AGARWAL 03 - Dilip 6188 30% 0.00% 471.96 471.96 0.00 6188 6188 0