Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000644 23-08-2025 VARUN - 2740 30% 0.00% 65.25 65.25 0.00 2741 2741 0
2 000643 23-08-2025 VARUN - 6080 0% 0.00% 144.76 144.76 0.00 6080 6080 0
3 000642 23-08-2025 VARUN - 24010 0% 0.00% 571.67 571.67 0.00 24010 24010 0
4 000641 23-08-2025 CASH - 6475 7% 0.00% 199.25 199.25 0.00 6475 6475 0
5 000640 23-08-2025 SUSHMITA - 19715 0% 0.00% 469.40 469.40 0.00 19715 19715 0
6 000639 23-08-2025 PINKY DUTTA - 12760 0% 0.00% 303.81 303.81 0.00 12760 12760 0
7 000638 23-08-2025 PINKY DUTTA - 19175 0% 0.00% 456.55 456.55 0.00 19175 19175 0
8 000637 23-08-2025 ANWESHA PATNAIK - 44280 0% 0.00% 1054.29 1054.29 0.00 44280 44280 0
9 000636 23-08-2025 SHARAD DROLIA - 13217 45% 0.00% 314.69 314.69 0.00 13217 13217 0
10 000635 23-08-2025 PINKY DUTTA - 10755 0% 0.00% 256.07 256.07 0.00 10755 10755 0
11 000634 23-08-2025 MUNMUN CHAKRABORTY - 3700 0% 0.00% 88.09 88.09 0.00 3700 3700 0
12 000633 23-08-2025 BABITA ROY - 19800 21% 0.00% 471.42 471.42 0.00 19800 19800 0
13 000632 22-08-2025 PRITHA DAS - 22518 10% 0.00% 536.14 536.14 0.00 22518 22518 0
14 000631 22-08-2025 KRITIKA SHAH - 1795 0% 0.00% 96.16 96.16 0.00 1795 1795 0
15 000630 22-08-2025 MADHU GUPTA - 4225 0% 0.00% 100.59 100.59 0.00 4225 4225 0
16 000629 22-08-2025 SANGEETA CHATTERJEE - 10353 26% 0.00% 246.50 246.50 0.00 10353 10353 0
17 000628 22-08-2025 SANGEETA CHATTERJEE - 38935 26% 0.00% 927.02 927.02 0.00 38935 38935 0
18 000627 22-08-2025 ATHAKA RAHMAN - 5830 21% 0.00% 138.81 138.81 0.00 5830 5830 0
19 000626 22-08-2025 MONICA DHAR - 2320 0% 0.00% 55.24 55.24 0.00 2320 2320 0
20 000625 22-08-2025 CASH - 1935 0% 0.00% 103.66 103.66 0.00 1935 1935 0
21 000624 22-08-2025 MONICA DHAR - 2320 0% 0.00% 55.24 55.24 0.00 2320 2320 0
22 000623 22-08-2025 MONICA DHAR - 7630 0% 0.00% 181.66 181.66 0.00 7630 7630 0
23 000622 21-08-2025 KAMOLIKA SAHA - 1320 0% 0.00% 70.72 70.72 0.00 1320 1320 0
24 000621 21-08-2025 KAMOLIKA SAHA - 2668 20% 0.00% 63.52 63.52 0.00 2668 2668 0
25 000620 21-08-2025 DOLON SEN - 24882 10% 0.00% 592.44 592.44 0.00 24883 24883 0
26 000619 20-08-2025 SUJATA DEWAN - 2385 0% 0.00% 56.78 56.78 0.00 2385 2385 0
27 000618 20-08-2025 ANUSHREE GANGULY - 9855 0% 0.00% 234.64 234.64 0.00 9855 9855 0
28 000617 20-08-2025 - 6400 30% 0.00% 0.00 0.00 304.75 6400 6400 0
29 000616 20-08-2025 SUJATA DEWAN - 4955 0% 0.00% 117.97 117.97 0.00 4955 4955 0
30 000615 20-08-2025 IAMANNA ARA KHATUN - 5825 0% 0.00% 138.69 138.69 0.00 5825 5825 0
31 000614 20-08-2025 IAMANNA ARA KHATUN - 17175 0% 0.00% 408.92 408.92 0.00 17175 17175 0
32 000613 20-08-2025 REENA MISHRA - 28012 26% 0.00% 666.95 666.95 0.00 28012 28012 0
33 000612 20-08-2025 GODHULI MUKHOPADHYAY - 15910 9% 0.00% 378.81 378.81 0.00 15910 15910 0
34 000611 20-08-2025 SUSHILA BAID - 30425 0% 0.00% 724.40 724.40 0.00 30425 30425 0
35 000610 20-08-2025 ADITI PANDEY - 12950 0% 0.00% 308.34 308.34 0.00 12950 12950 0
36 000609 19-08-2025 TUHINA BISWAS - 6625 0% 0.00% 157.74 157.74 0.00 6625 6625 0
37 000608 19-08-2025 ANANNA ZAHEDI - 2125 0% 0.00% 50.59 50.59 0.00 2125 2125 0
38 000607 19-08-2025 RICHA AMBARTA - 4860 0% 0.00% 115.72 115.72 0.00 4860 4860 0
39 000606 18-08-2025 CASH - 13765 0% 0.00% 327.74 327.74 0.00 13765 13765 0
40 000605 18-08-2025 SANJAY BUDHIA - 29475 9% 0.00% 701.78 701.78 0.00 29475 29475 0
41 000604 18-08-2025 GITA ROY - 71721 10% 0.00% 1707.64 1707.64 0.00 71721 22538 49184
42 000603 18-08-2025 - 5822 0% 0.00% 0.00 0.00 0.00 5823 0 5823
Canceled
43 000602 18-08-2025 CASH - 3350 0% 0.00% 79.76 79.76 0.00 3350 3350 0
44 000601 18-08-2025 KANISHKA - 69520 10% 0.00% 1655.25 1655.25 0.00 69521 69521 0
45 000600 18-08-2025 FIRDAUS TABASSUM - 5972 20% 0.00% 142.19 142.19 0.00 5972 5972 0
46 000599 18-08-2025 ATHAKA RAHMAN - 218550 19% 0.00% 5203.57 5203.57 0.00 218550 218550 0
47 000598 17-08-2025 NAVAS SAYYID - 3310 0% 0.00% 177.32 177.32 0.00 3310 3310 0
48 000597 17-08-2025 RITA GOMES - 8015 0% 0.00% 190.83 190.83 0.00 8015 8015 0
49 000596 17-08-2025 PALLAVI MISHRA - 15490 0% 0.00% 368.81 368.81 0.00 15490 15490 0
50 000595 17-08-2025 RITA GOMES - 77931 8% 0.00% 1855.50 1855.50 0.00 77931 77931 0
51 000594 17-08-2025 - 17940 0% 0.00% 0.00 0.00 854.28 17940 17940 0
52 000593 17-08-2025 RASHI GUPTA - 7585 0% 0.00% 180.59 180.59 0.00 7585 7585 0
53 000592 16-08-2025 CASH - 10815 0% 0.00% 257.50 257.50 0.00 10815 10815 0
54 000591 16-08-2025 CASH - 7870 0% 0.00% 187.38 187.38 0.00 7870 7870 0
55 000590 16-08-2025 CASH - 4500 0% 0.00% 107.14 107.14 0.00 4500 4500 0
56 000589 16-08-2025 CASH - 25180 0% 0.00% 599.53 599.53 0.00 25180 25180 0
57 000588 16-08-2025 ESHA KAKKAR - 1890 0% 0.00% 45.00 45.00 0.00 1890 1890 0
58 000587 16-08-2025 - 3425 0% 0.00% 0.00 0.00 163.10 3425 3425 0
59 000586 16-08-2025 ESHA KAKKAR - 9100 0% 0.00% 216.66 216.66 0.00 9100 9100 0
60 000585 15-08-2025 CASH - 7200 0% 0.00% 171.43 171.43 0.00 7200 7200 0
61 000584 15-08-2025 PAPIA BANNERJEE - 41530 4% 0.00% 988.81 988.81 0.00 41530 41530 0
62 000583 15-08-2025 RUMA JAISWAL - 8005 0% 0.00% 245.21 245.21 0.00 8005 8005 0
63 000582 15-08-2025 NRIPENDRA SARAF - 8768 12% 0.00% 208.76 208.76 0.00 8768 8768 0
64 000581 15-08-2025 NRIPENDRA SARAF - 4708 20% 0.00% 112.09 112.09 0.00 4708 4708 0
65 000580 15-08-2025 ERIC RAYMOND - 7030 50% 0.00% 167.38 167.38 0.00 7030 7030 0
66 000579 15-08-2025 CASH - 3990 0% 0.00% 95.00 95.00 0.00 3990 3990 0
67 000578 15-08-2025 SHIBANANDA BOSE - 1536 30% 0.00% 36.59 36.59 0.00 1537 1537 0
68 000577 15-08-2025 SHIBANANDA BOSE - 7710 9% 0.00% 183.56 183.56 0.00 7710 7710 0
69 000576 15-08-2025 SUDIPTA GHOSH - 53055 0% 0.00% 1349.97 1349.97 0.00 53055 53055 0
70 000575 14-08-2025 FIRDAUS TABASSUM - 1120 0% 0.00% 60.00 60.00 0.00 1120 1120 0
71 000574 14-08-2025 ANINDITA CHAKRABORTHY - 8993 14% 0.00% 214.13 214.13 0.00 8993 8993 0
72 000573 14-08-2025 BINOD KR AGARWAL - 1290 0% 0.00% 69.11 69.11 0.00 1290 1290 0
73 000572 14-08-2025 BINOD KR AGARWAL - 3852 16% 0.00% 91.70 91.70 0.00 3852 3852 0
74 000571 14-08-2025 BINOD KR AGARWAL - 15460 16% 0.00% 368.09 368.09 0.00 15460 15460 0
75 000570 14-08-2025 - 24985 21% 0.00% 0.00 0.00 1189.78 24985 24985 0
76 000569 14-08-2025 GEORGE ELSA - 206268 20% 0.00% 4911.14 4911.14 0.00 206268 206268 0
77 000568 14-08-2025 - 14890 7% 0.00% 0.00 0.00 709.05 14890 14890 0
78 000567 13-08-2025 SUMITA GHOSH - 4115 0% 0.00% 97.97 97.97 0.00 4115 4115 0
79 000566 13-08-2025 SUMITA GHOSH - 2490 0% 0.00% 59.28 59.28 0.00 2490 2490 0
80 000565 13-08-2025 SHARAD DROLIA - 82870 3% 0.00% 1973.10 1973.10 0.00 82870 82870 0
81 000564 12-08-2025 CASH (DINA) - 51609 25% 0.00% 1228.78 1228.78 0.00 51609 51609 0
82 000563 12-08-2025 VISAKA JAIN - 16050 0% 0.00% 382.14 382.14 0.00 16050 16050 0
83 000562 12-08-2025 KIRAN AGARWAL - 13524 30% 0.00% 322.00 322.00 0.00 13524 13524 0
84 000561 12-08-2025 N. BHATTACHARJEE - 7290 0% 0.00% 173.57 173.57 0.00 7290 7290 0
85 000560 12-08-2025 ANINDITA CHAKRABORTHY - 28591 5% 0.00% 680.75 680.75 0.00 28591 28591 0
86 000559 12-08-2025 RINKU CHATTERJEE - 5242 10% 0.00% 124.82 124.82 0.00 5243 5243 0
87 000558 12-08-2025 KANTI PAUL CHAUDHURI - 2910 0% 0.00% 69.28 69.28 0.00 2910 2910 0
88 000557 11-08-2025 - 11805 0% 0.00% 0.00 0.00 562.14 11805 11805 0
89 000556 11-08-2025 REENA MISHRA - 7488 10% 0.00% 178.28 178.28 0.00 7488 7488 0
90 000555 11-08-2025 RADHIKA FASHION - 12828 20% 0.00% 0.00 0.00 610.86 12828 12828 0
91 000554 11-08-2025 RADHIKA FASHION - 44224 20% 0.00% 0.00 0.00 2105.91 44224 44224 0
92 000553 11-08-2025 AMAN SHARMA - 6005 25% 0.00% 142.97 142.97 0.00 6005 6005 0
93 000552 11-08-2025 AMAN SHARMA - 32255 6% 0.00% 767.98 767.98 0.00 32255 32255 0
94 000551 11-08-2025 MRINALINI GANDHI - 3790 0% 0.00% 203.04 203.04 0.00 3790 3790 0
95 000550 10-08-2025 KANTI PAUL CHAUDHURI - 5665 0% 0.00% 134.88 134.88 0.00 5665 5665 0
96 000549 10-08-2025 DEBOLINA BHADRA - 3490 0% 0.00% 83.09 83.09 0.00 3490 3490 0
97 000548 10-08-2025 A SAHA - 27072 8% 0.00% 644.59 644.59 0.00 27073 27073 0
98 000547 10-08-2025 SHARAD DROLIA - 79470 0% 0.00% 0.00 0.00 0.00 79470 15000 64470
Canceled
99 000546 10-08-2025 AMAN SHARMA - 6440 0% 0.00% 153.34 153.34 0.00 6440 6440 0
100 000545 10-08-2025 AMAN SHARMA - 32565 0% 0.00% 775.36 775.36 0.00 32565 32565 0