Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000444 22-07-2025 KOYENA DEVAN - 1 100% 0.00% 0.08 0.08 0.00 1 1 0
2 000443 22-07-2025 KOYENA DEVAN - 18960 0% 0.00% 451.43 451.43 0.00 18960 18960 0
3 000442 22-07-2025 KOYENA DEVAN - 12120 0% 0.00% 288.58 288.58 0.00 12120 12120 0
4 000441 22-07-2025 KOYENA DEVAN - 13950 0% 0.00% 332.14 332.14 0.00 13950 13950 0
5 000440 22-07-2025 UMA PASARI - 2 100% 0.00% 0.10 0.10 0.00 2 2 0
6 000439 22-07-2025 JAYEETA CHATTERJEE - 81555 0% 0.00% 1941.79 1941.79 0.00 81555 81555 0
7 000438 22-07-2025 PAROMITA GUHA RAY - 11258 8% 0.00% 268.05 268.05 0.00 11258 11258 0
8 000437 22-07-2025 - 5560 0% 0.00% 0.00 0.00 264.77 5560 5560 0
9 000436 20-07-2025 A ROY CHOWDHURY - 19050 0% 0.00% 453.57 453.57 0.00 19050 19050 0
10 000435 20-07-2025 A ROY CHOWDHURY - 65620 0% 0.00% 1562.38 1562.38 0.00 65620 65620 0
11 000434 20-07-2025 SHWETA SHARMA - 9770 0% 0.00% 232.62 232.62 0.00 9770 9770 0
12 000433 19-07-2025 MANDRAKANTA MANNA C/O KABYA BOUTIQUE - 14648 20% 0.00% 348.75 348.75 0.00 14648 14648 0
13 000432 19-07-2025 MANDRAKANTA MANNA C/O KABYA BOUTIQUE - 71922 20% 0.00% 1712.43 1712.43 0.00 71922 71922 0
14 000431 19-07-2025 MINU CHOMAL - 8770 0% 0.00% 208.81 208.81 0.00 8770 8770 0
15 000430 19-07-2025 SABITA GADIA - 50036 21% 0.00% 1191.32 1191.32 0.00 50036 50036 0
16 000429 19-07-2025 SABITA GADIA - 43405 0% 0.00% 1033.45 1033.45 0.00 43405 43405 0
17 000428 19-07-2025 RICHA - 11840 0% 0.00% 281.90 281.90 0.00 11840 11840 0
18 000427 19-07-2025 - 5620 0% 0.00% 0.00 0.00 267.62 5620 5620 0
19 000426 19-07-2025 PINKI APPA DHAKA - 25901 20% 0.00% 616.70 616.70 0.00 25901 25901 0
20 000425 19-07-2025 SEJAL HIRAN - 8240 0% 0.00% 196.19 196.19 0.00 8240 8240 0
21 000424 18-07-2025 SOURAV DATTA - 24215 0% 0.00% 576.55 576.55 0.00 24215 24215 0
22 000423 18-07-2025 SARITA GUPTA - BDAY 16760 7% 8.95% 363.35 363.35 0.00 15260 15260 0
23 000422 18-07-2025 KOYENA DEVAN - 2395 0% 0.00% 57.02 57.02 0.00 2395 2395 0
24 000421 18-07-2025 KOYENA DEVAN - 6890 0% 0.00% 164.05 164.05 0.00 6890 6890 0
25 000420 18-07-2025 KOYENA DEVAN - 4900 9% 0.00% 116.66 116.66 0.00 4900 4900 0
26 000419 18-07-2025 KOYENA DEVAN - 7370 0% 0.00% 175.47 175.47 0.00 7370 7370 0
27 000418 18-07-2025 KOYENA DEVAN - 6355 0% 0.00% 151.31 151.31 0.00 6355 6355 0
28 000417 18-07-2025 MANJU BARDIA - 6050 0% 0.00% 144.05 144.05 0.00 6050 6050 0
29 000416 17-07-2025 SUNILA KHEMKA - 32670 0% 0.00% 777.86 777.86 0.00 32670 32670 0
30 000415 17-07-2025 SUNILA KHEMKA - 123680 0% 0.00% 2944.76 2944.76 0.00 123680 123680 0
31 000414 17-07-2025 INDRANI DAS - 6700 30% 0.00% 159.53 159.53 0.00 6700 6700 0
32 000413 17-07-2025 KANUPRIYA KEDIA - 6156 5% 0.00% 146.57 146.57 0.00 6156 6156 0
33 000412 17-07-2025 SAACHI PRAKASH - 7928 7% 0.00% 188.77 188.77 0.00 7928 7928 0
34 000411 17-07-2025 SAACHI PRAKASH - 66863 10% 0.00% 1770.50 1770.50 0.00 66863 66863 0
35 000410 16-07-2025 RAHUL - 16260 0% 0.00% 387.14 387.14 0.00 16260 16260 0
36 000409 16-07-2025 ANANYA SEN - 5450 0% 0.00% 129.77 129.77 0.00 5450 5450 0
37 000408 16-07-2025 MANDRAKANTA MANNA C/O KABYA BOUTIQUE - 90856 20% 0.00% 2163.25 2163.25 0.00 90856 90856 0
38 000407 16-07-2025 UMA PASARI - 28850 10% 0.00% 686.89 686.89 0.00 28850 28850 0
39 000406 16-07-2025 ACHAL MANOJ CHHALLANI - 142694 8% 0.00% 3948.80 3948.80 0.00 142694 142694 0
40 000405 16-07-2025 JASMINE KHAN - 3395 0% 0.00% 80.83 80.83 0.00 3395 3395 0
41 000404 15-07-2025 SAACHI PRAKASH - 4855 7% 0.00% 115.58 115.58 0.00 4855 4855 0
42 000403 15-07-2025 SAACHI PRAKASH - 37800 7% 0.00% 1286.38 1286.38 0.00 37800 37800 0
43 000402 15-07-2025 LEENA RAJPARA - 2090 0% 0.00% 49.76 49.76 0.00 2090 2090 0
44 000401 15-07-2025 NARMADA BOMMAREDDY - 14752 15% 0.00% 351.23 351.23 0.00 14752 14752 0
45 000400 15-07-2025 SUSHMA ROHITBHAI PATEL - 39352 10% 0.00% 936.98 936.98 0.00 39353 39353 0
46 000399 14-07-2025 RAHUL - 55867 7% 0.00% 1330.17 1330.17 0.00 55867 55867 0
47 000398 13-07-2025 PINKI APPA DHAKA - 18792 20% 0.00% 447.44 447.44 0.00 18792 18792 0
48 000397 12-07-2025 ANITA YAVLAGADDA - 10775 22% 0.00% 256.55 256.55 0.00 10775 10775 0
49 000396 12-07-2025 - 13210 0% 0.00% 0.00 0.00 629.04 13210 13210 0
50 000395 12-07-2025 CASH - 15210 0% 0.00% 362.14 362.14 0.00 15210 15210 0
51 000394 12-07-2025 SONIKA AGARWAL - 7605 0% 0.00% 181.07 181.07 0.00 7605 7605 0
52 000393 11-07-2025 T VIJAYA - 3730 0% 0.00% 199.82 199.82 0.00 3730 3730 0
53 000392 11-07-2025 PUSHPA SURANA - 2000 56% 0.00% 47.63 47.63 0.00 2000 2000 0
54 000391 11-07-2025 PUSHPA SURANA - 23500 2% 0.00% 559.52 559.52 0.00 23500 23500 0
55 000390 11-07-2025 PUSHPA SURANA - 28395 0% 0.00% 1521.17 1521.17 0.00 28395 28395 0
56 000389 11-07-2025 GANESH MAHASUAR - 4535 0% 0.00% 107.97 107.97 0.00 4535 4535 0
57 000388 11-07-2025 GANESH MAHASUAR - 2985 0% 0.00% 71.07 71.07 0.00 2985 2985 0
58 000387 11-07-2025 MAMTA PAUL - 19575 6% 0.00% 466.08 466.08 0.00 19575 19575 0
59 000386 10-07-2025 - 7430 0% 0.00% 0.00 0.00 353.81 7430 7430 0
60 000385 10-07-2025 PARAMITA CHOWDHARY - 2905 0% 0.00% 69.17 69.17 0.00 2905 2905 0
61 000384 10-07-2025 PARAMITA CHOWDHARY - 6465 0% 0.00% 153.93 153.93 0.00 6465 6465 0
62 000383 09-07-2025 DOLLY PODDAR - 10510 0% 0.00% 250.24 250.24 0.00 10510 10510 0
63 000382 09-07-2025 MANOJ KUMAR - 11060 37% 0.00% 263.33 263.33 0.00 11060 11060 0
64 000381 09-07-2025 NEEL CHOURASIA - 28430 0% 0.00% 676.91 676.91 0.00 28430 28430 0
65 000380 09-07-2025 SAHAJ KAUR - 5012 30% 0.00% 119.33 119.33 0.00 5012 5012 0
66 000379 08-07-2025 SUSHMA ROHITBHAI PATEL - 70942 10% 0.00% 1689.11 1689.11 0.00 70943 70943 0
67 000378 08-07-2025 NARMADA BOMMAREDDY - 52760 15% 0.00% 1256.17 1256.17 0.00 52760 52760 0
68 000377 08-07-2025 SUSHMA ROHITBHAI PATEL - 106353 16% 0.00% 2532.22 2532.22 0.00 106353 106353 0
69 000376 07-07-2025 ANURADHA ROY - 11425 0% 0.00% 272.02 272.02 0.00 11425 11425 0
70 000375 07-07-2025 NAVNEET KAUR - 6100 0% 0.00% 145.24 145.24 0.00 6100 6100 0
71 000374 06-07-2025 SADHNA SAREE HOUSE RAJ JAIN - 11256 30% 0.00% 268.00 268.00 0.00 11256 11256 0
72 000373 06-07-2025 CASH - 10664 30% 0.00% 253.92 253.92 0.00 10665 10665 0
73 000372 06-07-2025 SADHNA SAREE HOUSE RAJ JAIN - 133173 10% 0.00% 3170.78 3170.78 0.00 133173 133173 0
74 000371 06-07-2025 DIPTI SHETTY - 11100 0% 0.00% 264.29 264.29 0.00 11100 11100 0
75 000370 06-07-2025 NIDHI PODDAR - 6195 0% 0.00% 147.50 147.50 0.00 6195 6195 0
76 000369 06-07-2025 NIDHI PODDAR - 7290 0% 0.00% 173.57 173.57 0.00 7290 7290 0
77 000368 06-07-2025 MAHUYA ROY - 2110 0% 0.00% 50.24 50.24 0.00 2110 2110 0
78 000367 05-07-2025 CASH - 4390 0% 0.00% 0.00 0.00 0.00 4390 0 4390
Canceled
79 000366 05-07-2025 RIDHI SODHANI - 7005 0% 0.00% 166.78 166.78 0.00 7005 7005 0
80 000365 05-07-2025 UJJAL CHOWDHURY - 1200 0% 0.00% 64.28 64.28 0.00 1200 1200 0
81 000364 04-07-2025 CASH - 5080 0% 0.00% 120.95 120.95 0.00 5080 5080 0
82 000363 03-07-2025 MEENAKSHI - 3850 0% 0.00% 91.67 91.67 0.00 3850 3850 0
83 000362 03-07-2025 TUHINA BISWAS - 8910 0% 0.00% 212.14 212.14 0.00 8910 8910 0
84 000361 03-07-2025 TUHINA BISWAS - 16520 0% 0.00% 393.33 393.33 0.00 16520 16520 0
85 000360 03-07-2025 SAROJ KOTHARI - 39274 7% 0.00% 935.09 935.09 0.00 39274 39274 0
86 000359 03-07-2025 IAMANNA ARA KHATUN - 4725 0% 0.00% 112.50 112.50 0.00 4725 4725 0
87 000358 03-07-2025 IAMANNA ARA KHATUN - 12500 0% 0.00% 297.62 297.62 0.00 12500 12500 0
88 000357 03-07-2025 NISHA RUIA - 6250 0% 0.00% 148.81 148.81 0.00 6250 6250 0
89 000356 03-07-2025 SHILA JALAN - 16840 0% 0.00% 400.95 400.95 0.00 16840 16840 0
90 000355 03-07-2025 NISHA RUIA - 6605 0% 0.00% 157.26 157.26 0.00 6605 6605 0
91 000354 03-07-2025 GOURI SINGH - 5850 0% 0.00% 313.39 313.39 0.00 5850 5850 0
92 000353 02-07-2025 SOMA SINGHAL - 7226 7% 0.00% 172.05 172.05 0.00 7226 7226 0
93 000352 02-07-2025 S HARITA REDDY - 13720 0% 0.00% 326.66 326.66 0.00 13720 13720 0
94 000351 02-07-2025 ANINDITA CHAKRABORTHY - 23680 0% 0.00% 563.81 563.81 0.00 23680 23680 0
95 000350 02-07-2025 SK SAMIM - 1600 0% 0.00% 38.10 38.10 0.00 1600 1600 0
96 000349 01-07-2025 - 12885 0% 0.00% 0.00 0.00 613.57 12885 12885 0
97 000348 01-07-2025 ARZU SINGHAL - 15252 32% 0.00% 697.61 697.61 0.00 15253 15253 0
98 000347 01-07-2025 DR. PRIYANKA CHOUDHARY - 29410 0% 0.00% 700.24 700.24 0.00 29410 29410 0
99 000346 01-07-2025 - 4060 0% 0.00% 0.00 0.00 193.33 4060 4060 0
100 000345 01-07-2025 JYOTI KUMAR - 7290 0% 0.00% 173.57 173.57 0.00 7290 7290 0