Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000244 15-06-2025 SHILPA ROY - 27162 15% 0.00% 646.70 646.70 0.00 27162 27162 0
2 000243 15-06-2025 ASHA AGARWAL - 3268 15% 0.00% 175.09 175.09 0.00 3268 3268 0
3 000242 14-06-2025 FARHAN HUSSAIN - 64711 14% 0.00% 1646.36 1646.36 0.00 64711 64711 0
4 000241 14-06-2025 - 4020 15% 0.00% 0.00 0.00 191.45 4021 4021 0
5 000240 13-06-2025 RUBEIDA HAMID - 3638 15% 0.00% 86.62 86.62 0.00 3638 3638 0
6 000239 13-06-2025 PAPIYA MUKHERJEE - 10948 15% 0.00% 260.67 260.67 0.00 10948 10948 0
7 000238 13-06-2025 PAPIYA MUKHERJEE - 6196 15% 0.00% 147.53 147.53 0.00 6197 6197 0
8 000237 13-06-2025 RAINTREE BOUTIQUE C/O RASHMI SHINDE - 82308 20% 0.00% 1959.72 1959.72 0.00 82308 82308 0
9 000236 12-06-2025 SHAKUNTALA BAGRI - 10270 15% 0.00% 244.52 244.52 0.00 10270 10270 0
10 000235 12-06-2025 DIVYA KUMAR - 9269 15% 0.00% 322.52 322.52 0.00 9269 9269 0
11 000234 12-06-2025 B ROY - 13532 15% 0.00% 371.77 371.77 0.00 13532 13532 0
12 000233 11-06-2025 CASH - 1300 15% 0.00% 69.67 69.67 0.00 1301 1301 0
13 000232 11-06-2025 CASH - 2057 15% 0.00% 48.98 48.98 0.00 2057 2057 0
14 000231 11-06-2025 LALITA MANDAL - 7530 15% 0.00% 179.29 179.29 0.00 7530 2500 5030
15 000230 11-06-2025 LALITA MANDAL - 4730 15% 0.00% 112.62 112.62 0.00 4730 4730 0
16 000229 11-06-2025 SHWETA TATIA - 3272 15% 0.00% 77.92 77.92 0.00 3273 3273 0
17 000228 11-06-2025 CASH - 6767 27% 0.00% 161.12 161.12 0.00 6767 6767 0
18 000227 11-06-2025 CASH - 12006 15% 0.00% 285.86 285.86 0.00 12006 12006 0
19 000226 11-06-2025 CASH - 1130 15% 0.00% 60.55 60.55 0.00 1130 1130 0
20 000225 11-06-2025 URMILA PARAKH - 1320 15% 0.00% 70.72 70.72 0.00 1320 1320 0
21 000224 10-06-2025 JOY SHREE DE - 4445 0% 0.00% 105.84 105.84 0.00 4445 4445 0
22 000223 10-06-2025 ASHOK KR SINGH - 11985 0% 0.00% 285.36 285.36 0.00 11985 11985 0
23 000222 09-06-2025 SHIKHA AGARWAL - 9600 30% 0.00% 228.56 228.56 0.00 9600 9600 0
24 000221 09-06-2025 SHIKHA AGARWAL - 9550 30% 0.00% 227.38 227.38 0.00 9550 9550 0
25 000220 08-06-2025 SUMITHA MOHAN - 13865 0% 0.00% 468.51 468.51 0.00 13865 13865 0
26 000219 07-06-2025 USHA CHANDRA - 4360 0% 0.00% 103.81 103.81 0.00 4360 4360 0
27 000218 07-06-2025 USHA CHANDRA - 6625 0% 0.00% 157.74 157.74 0.00 6625 6625 0
28 000217 07-06-2025 SUDIPA BANNERJEE - 1135 0% 0.00% 60.80 60.80 0.00 1135 1135 0
29 000216 05-06-2025 SANTHI - 5900 0% 0.00% 316.08 316.08 0.00 5900 5900 0
30 000215 05-06-2025 PREETI RAJPARA - 1895 0% 0.00% 45.12 45.12 0.00 1895 1895 0
31 000214 05-06-2025 PREETI RAJPARA - 1895 0% 0.00% 45.12 45.12 0.00 1895 1895 0
32 000213 05-06-2025 INDRANI DAS - 12685 0% 0.00% 302.02 302.02 0.00 12685 12685 0
33 000212 04-06-2025 B. K. SINGH - bday 12310 0% 12.19% 257.37 257.37 0.00 10809 10809 0
34 000211 04-06-2025 SUSNIGDHA SARKAR - 57770 0% 0.00% 1375.47 1375.47 0.00 57770 57770 0
35 000210 02-06-2025 TUHINA BISWAS - 8485 0% 0.00% 202.03 202.03 0.00 8485 8485 0
36 000209 02-06-2025 BINASHA KHAMBATTA - 13325 0% 0.00% 317.26 317.26 0.00 13325 13325 0
37 000208 02-06-2025 INDRANI DAS - 1 100% 0.00% 0.05 0.05 0.00 1 1 0
38 000207 02-06-2025 INDRANI DAS - BDAY 15685 0% 9.56% 337.75 337.75 0.00 14185 14185 0
39 000206 02-06-2025 NARMADA BOMMAREDDY - 83491 6% 0.00% 1987.89 1987.89 0.00 83491 83491 0
40 000205 02-06-2025 RUNA DUTT - 7055 0% 0.00% 167.97 167.97 0.00 7055 7055 0
41 000204 02-06-2025 PAYAL DAS - 9110 0% 0.00% 216.91 216.91 0.00 9110 9110 0
42 000203 31-05-2025 AZHAR HUSSAIN - 14965 0% 0.00% 356.31 356.31 0.00 14965 14965 0
43 000202 31-05-2025 UMMA RINA - 42110 34% 0.00% 1002.61 1002.61 0.00 42110 42110 0
44 000201 31-05-2025 SOBITA GHOSH - 11145 0% 0.00% 265.36 265.36 0.00 11145 11145 0
45 000200 31-05-2025 ANJITA DASGUPTA - 10575 0% 0.00% 291.07 291.07 0.00 10575 10575 0
46 000199 30-05-2025 SHALINI BAID - 13960 0% 0.00% 747.86 747.86 0.00 13960 13960 0
47 000198 30-05-2025 JHIMLI SENGUPTA - 15482 18% 0.00% 368.61 368.61 0.00 15482 15482 0
48 000197 30-05-2025 JHIMLI SENGUPTA - 53772 18% 0.00% 1280.28 1280.28 0.00 53772 53772 0
49 000196 29-05-2025 UMMA RINA - 7455 0% 0.00% 177.50 177.50 0.00 7455 7455 0
50 000195 29-05-2025 UMMA RINA - 20145 0% 0.00% 479.64 479.64 0.00 20145 20145 0
51 000194 29-05-2025 PARAMITA AICH - 18880 0% 0.00% 449.52 449.52 0.00 18880 18880 0
52 000193 29-05-2025 JOLLY SINHA - 35060 0% 0.00% 834.76 834.76 0.00 35060 35060 0
53 000192 29-05-2025 ARUN KUMAR MORE - bday 10665 0% 14.06% 218.22 218.22 0.00 9165 9165 0
54 000191 29-05-2025 SHRUTI JITANI - 10130 0% 0.00% 241.19 241.19 0.00 10130 10130 0
55 000190 28-05-2025 JUBA KHAN - 7890 0% 0.00% 187.85 187.85 0.00 7890 7890 0
56 000189 28-05-2025 SAUPIRNEE CHAKRVARTI - 2315 0% 0.00% 55.12 55.12 0.00 2315 2315 0
57 000188 28-05-2025 JOLLY SINHA - 17530 0% 0.00% 417.38 417.38 0.00 17530 17530 0
58 000187 27-05-2025 B. K. SINGH - 12160 0% 0.00% 289.52 289.52 0.00 12160 12160 0
59 000186 27-05-2025 NUTAN SINGH - BDAY 9995 0% 15.01% 202.25 202.25 0.00 8495 8495 0
60 000185 27-05-2025 HOSNEARA BEGAM - 10330 0% 0.00% 245.95 245.95 0.00 10330 10330 0
61 000184 27-05-2025 HOSNEARA BEGAM - 11870 0% 0.00% 282.62 282.62 0.00 11870 11870 0
62 000183 27-05-2025 RESHMA NARWANI - 15490 0% 0.00% 368.81 368.81 0.00 15490 15490 0
63 000182 27-05-2025 RESHMA NARWANI - 10330 0% 0.00% 245.95 245.95 0.00 10330 10330 0
64 000181 26-05-2025 PANKHI MEHTA - 2595 0% 0.00% 61.78 61.78 0.00 2595 2595 0
65 000180 26-05-2025 NISHA BURAD - 3690 0% 0.00% 87.86 87.86 0.00 3690 3690 0
66 000179 26-05-2025 URMILA JAIN - 3820 0% 0.00% 90.95 90.95 0.00 3820 3820 0
67 000178 26-05-2025 BABITA PODDAR - 7928 20% 0.00% 188.76 188.76 0.00 7928 7928 0
68 000177 26-05-2025 BABITA PODDAR - 7209 10% 0.00% 171.65 171.65 0.00 7209 7209 0
69 000176 26-05-2025 SHIKHA AGARWAL - 26230 10% 0.00% 624.53 624.53 0.00 26231 26231 0
70 000175 26-05-2025 BABITA PODDAR - 14400 10% 0.00% 342.86 342.86 0.00 14400 14400 0
71 000174 26-05-2025 PRIYA NAIR - 18999 10% 0.00% 452.36 452.36 0.00 18999 18999 0
72 000173 26-05-2025 SUSHMA ROHITBHAI PATEL - 135466 11% 0.00% 3225.37 3225.37 0.00 135466 137726 -2260
73 000172 24-05-2025 SHEEBA SINGH - 14440 0% 0.00% 343.81 343.81 0.00 14440 14440 0
74 000171 24-05-2025 VIKAS BHATNAGAR - 15225 0% 0.00% 362.50 362.50 0.00 15225 15225 0
75 000170 23-05-2025 M. SHAH - 5862 50% 0.00% 139.59 139.59 0.00 5863 5863 0
76 000169 22-05-2025 CASH - 124093 21% 0.00% 2954.61 2954.61 0.00 124093 124093 0
77 000168 22-05-2025 - 1135 0% 0.00% 0.00 0.00 121.61 1135 1135 0
78 000167 22-05-2025 - 3740 0% 0.00% 0.00 0.00 400.71 3740 3740 0
79 000166 22-05-2025 - 8811 18% 0.00% 0.00 0.00 419.56 8811 8811 0
80 000165 22-05-2025 S BOUTIQUE - 33092 20% 0.00% 0.00 0.00 1575.80 33092 33092 0
81 000164 21-05-2025 KRITIKA SHAH - 1320 0% 0.00% 70.72 70.72 0.00 1320 1320 0
82 000163 21-05-2025 NILIMA BOSE - 2395 0% 0.00% 57.02 57.02 0.00 2395 2395 0
83 000162 21-05-2025 KRITIKA SHAH - 2335 0% 0.00% 125.09 125.09 0.00 2335 2335 0
84 000161 21-05-2025 NILIMA BOSE - 2205 0% 0.00% 0.00 0.00 0.00 2205 2205 0
Canceled
85 000160 21-05-2025 NILIMA BOSE - 2895 0% 0.00% 155.09 155.09 0.00 2895 2895 0
86 000159 21-05-2025 RINKU CHATTERJEE - 7540 10% 0.00% 179.53 179.53 0.00 7540 7540 0
87 000158 21-05-2025 RINKU CHATTERJEE - 1404 10% 0.00% 33.43 33.43 0.00 1404 1404 0
88 000157 20-05-2025 PINKI APPA DHAKA - 5568 20% 0.00% 132.57 132.57 0.00 5568 5568 0
89 000156 20-05-2025 B M DUTTA - 2535 0% 0.00% 60.35 60.35 0.00 2535 2535 0
90 000155 20-05-2025 DR. PRIYANKA CHOUDHARY - 10775 0% 0.00% 256.55 256.55 0.00 10775 10775 0
91 000154 20-05-2025 GAYATRI RAO - 3250 0% 0.00% 77.38 77.38 0.00 3250 3250 0
92 000153 20-05-2025 GAYATRI RAO - 10855 0% 0.00% 258.45 258.45 0.00 10855 10855 0
93 000152 20-05-2025 SOPHIE JAUME - 3750 0% 0.00% 89.28 89.28 0.00 3750 3750 0
94 000151 20-05-2025 ATHAKA RAHMAN - 172345 23% 0.00% 4103.46 4103.46 0.00 172345 172345 0
95 000150 19-05-2025 SHIVANI AGARWALA - 40990 0% 0.00% 1208.10 1208.10 0.00 40990 40990 0
96 000149 19-05-2025 PAYAL DAS - 16165 0% 0.00% 384.88 384.88 0.00 16165 16165 0
97 000148 18-05-2025 BEENA BINAIKIYA - 20985 0% 0.00% 499.64 499.64 0.00 20985 20985 0
98 000147 17-05-2025 - 2062 30% 0.00% 0.00 0.00 98.17 2062 2062 0
99 000146 17-05-2025 - 8485 0% 0.00% 0.00 0.00 404.05 8485 8485 0
100 000145 17-05-2025 SUSMITA GHOSH - 20465 0% 0.00% 487.26 487.26 0.00 20465 20465 0