Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000144 17-05-2025 FARZANA AKHTER 21 - Alam 3600 12% 0.00% 85.70 85.70 0.00 3600 3600 0
2 000143 17-05-2025 SUSHMA ROHITBHAI PATEL 3 - Dilip 17052 30% 0.00% 406.00 406.00 0.00 17052 17052 0
3 000142 16-05-2025 SWEETY PAUL 21 - Alam 4805 0% 0.00% 114.41 114.41 0.00 4805 4805 0
4 000141 16-05-2025 RESHMA NARWANI 3 - Dilip 12340 0% 0.00% 293.81 293.81 0.00 12340 12340 0
5 000140 16-05-2025 SWEETY PAUL 21 - Alam 6440 0% 0.00% 153.34 153.34 0.00 6440 6440 0
6 000139 16-05-2025 PINKI APPA DHAKA - 90568 20% 0.00% 2156.36 2156.36 0.00 90568 90568 0
7 000138 16-05-2025 SUSHMA ROHITBHAI PATEL 3 - Dilip 94522 10% 0.00% 2250.53 2250.53 0.00 94523 94523 0
8 000137 16-05-2025 - 19530 10% 0.00% 0.00 0.00 930.00 19530 19530 0
9 000136 15-05-2025 NUZHUT WAHAB 21 - Alam 3030 0% 0.00% 72.14 72.14 0.00 3030 3030 0
10 000135 15-05-2025 SWETA AGARWAL 3 - Dilip 17120 0% 0.00% 407.62 407.62 0.00 17120 17120 0
11 000134 15-05-2025 MOLLY DAS 21 - Alam 11100 0% 0.00% 264.29 264.29 0.00 11100 11100 0
12 000133 15-05-2025 MINA SHAH 21 - Alam 5330 30% 0.00% 126.90 126.90 0.00 5330 5330 0
13 000132 14-05-2025 TANAYA DUTTA RAY 3 - Dilip 15685 0% 0.00% 373.45 373.45 0.00 15685 15685 0
14 000131 13-05-2025 CASH - 9295 0% 0.00% 0.00 0.00 0.00 9295 0 9295
Canceled
15 000130 12-05-2025 RUNA ROY 21 - Alam BDAY 52729 9% 2.84% 1219.80 1219.80 0.00 51229 51229 0
16 000129 12-05-2025 CASH - 75 99% 0.00% 4.00 4.00 0.00 75 75 0
17 000128 12-05-2025 PAYAL BHATOA 3 - Dilip 6775 0% 0.00% 161.31 161.31 0.00 6775 6775 0
18 000127 12-05-2025 PAYAL BHATOA 3 - Dilip 13960 0% 0.00% 747.86 747.86 0.00 13960 13960 0
19 000126 11-05-2025 MD.BASIT 3 - Dilip 2375 0% 0.00% 56.55 56.55 0.00 2375 2375 0
20 000125 11-05-2025 HETAL GANDHI 3 - Dilip 11113 8% 0.00% 595.33 595.33 0.00 11113 11113 0
21 000124 10-05-2025 3 - Dilip 1 100% 0.00% 0.00 0.00 0.14 1 1 0
22 000123 10-05-2025 S CHOWDHURY 3 - Dilip 7475 0% 0.00% 400.45 400.45 0.00 7475 7475 0
23 000122 09-05-2025 SUSMITA GHOSH 21 - Alam 18995 0% 0.00% 452.26 452.26 0.00 18995 18995 0
24 000121 09-05-2025 TANAYA DUTTA RAY 3 - Dilip 9750 0% 0.00% 232.15 232.15 0.00 9750 9750 0
25 000120 09-05-2025 MEERA MEHTA 3 - Dilip 12575 0% 0.00% 299.40 299.40 0.00 12575 12575 0
26 000119 08-05-2025 SUSHMA ROHITBHAI PATEL 3 - Dilip 22392 10% 0.00% 533.14 533.14 0.00 22392 22392 0
27 000118 07-05-2025 CASH 3 - Dilip 13200 10% 0.00% 314.30 314.30 0.00 13200 13200 0
28 000117 07-05-2025 3 - Dilip bday 19050 0% 7.87% 0.00 0.00 835.75 17550 17550 0
29 000116 06-05-2025 MD.BASIT 3 - Dilip 9416 20% 0.00% 504.43 504.43 0.00 9416 9416 0
30 000115 06-05-2025 SUDHA TRIPATHI 21 - Alam bday 8520 0% 17.61% 167.13 167.13 0.00 7020 7020 0
31 000114 04-05-2025 RISHI ACHARYA 21 - Alam 44035 0% 0.00% 1048.45 1048.45 0.00 44035 44035 0
32 000113 04-05-2025 21 - Alam 7420 0% 0.00% 0.00 0.00 353.33 7420 7420 0
33 000112 04-05-2025 SRABANI MITRA 21 - Alam 4320 0% 0.00% 102.86 102.86 0.00 4320 4320 0
34 000111 04-05-2025 21 - Alam 11635 0% 0.00% 0.00 0.00 0.00 11635 11635 0
Canceled
35 000110 04-05-2025 21 - Alam 11635 0% 0.00% 0.00 0.00 685.00 11635 11635 0
36 000109 04-05-2025 CASH 21 - Alam 51448 10% 0.00% 1306.26 1306.26 0.00 51449 51449 0
37 000108 04-05-2025 RUKSANA 21 - Alam 6775 0% 0.00% 161.31 161.31 0.00 6775 6775 0
38 000107 03-05-2025 MD. ABDUL HAMID 21 - Alam 7640 0% 0.00% 181.91 181.91 0.00 7640 7640 0
39 000106 03-05-2025 SHAMSHER 3 - Dilip 7032 30% 0.00% 376.69 376.69 0.00 7032 7032 0
40 000105 01-05-2025 PINKI APPA DHAKA - 17300 24% 0.00% 411.90 411.90 0.00 17300 17300 0
41 000104 01-05-2025 KAL BAGCHI 3 - Dilip 4180 0% 0.00% 99.53 99.53 0.00 4180 4180 0
42 000103 30-04-2025 REEMAL PATEL 21 - Alam 4678 50% 0.00% 111.37 111.37 0.00 4678 4678 0
43 000102 30-04-2025 CASH - 3 100% 0.00% 0.14 0.14 0.00 3 3 0
44 000101 30-04-2025 CASH - 1998 10% 0.00% 47.57 47.57 0.00 1998 1998 0
45 000100 30-04-2025 RUBEIDA HAMID 21 - Alam 26330 0% 0.00% 626.90 626.90 0.00 26330 26330 0
46 000099 30-04-2025 RUBEIDA HAMID 21 - Alam 36598 4% 0.00% 871.38 871.38 0.00 36598 36598 0
47 000098 29-04-2025 CASH - 264 0% 0.00% 0.00 0.00 0.00 265 265 0
Canceled
48 000097 29-04-2025 BOBBY JAIN 3 - Dilip 28954 7% 0.00% 975.53 975.53 0.00 28954 28954 0
49 000096 29-04-2025 RASHI KASAL 21 - Alam 16100 30% 0.00% 862.48 862.48 0.00 16100 16100 0
50 000095 29-04-2025 MOMTAZ KHANAM 3 - Dilip 6980 0% 0.00% 373.93 373.93 0.00 6980 6980 0
51 000094 28-04-2025 CASH - 3998 16% 0.00% 95.20 95.20 0.00 3998 3998 0
52 000093 28-04-2025 SARITA JAIN 21 - Alam 2060 0% 0.00% 49.05 49.05 0.00 2060 2620 -560
53 000092 27-04-2025 CASH 21 - Alam 8365 0% 0.00% 199.16 199.16 0.00 8365 8365 0
54 000091 26-04-2025 DIVYA CHOUDHARY 3 - Dilip 3995 0% 0.00% 95.12 95.12 0.00 3995 3995 0
55 000090 26-04-2025 RITANGKAR DEY 21 - Alam 6885 0% 0.00% 163.93 163.93 0.00 6885 6885 0
56 000089 26-04-2025 MEGHA PRABHAKAR 21 - Alam 11005 0% 0.00% 299.82 299.82 0.00 11005 11005 0
57 000088 26-04-2025 MEGHA PRABHAKAR 21 - Alam 12015 0% 0.00% 286.07 286.07 0.00 12015 12015 0
58 000087 26-04-2025 RINKU CHATTERJEE 21 - Alam 24574 16% 0.00% 585.11 585.11 0.00 24575 24575 0
59 000086 25-04-2025 RUCHIKA BAJAJ 3 - Dilip 13704 23% 0.00% 326.28 326.28 0.00 13704 13704 0
60 000085 24-04-2025 REKHA H K 3 - Dilip 2540 0% 0.00% 136.07 136.07 0.00 2540 2540 0
61 000084 24-04-2025 MAMTA SHAH 3 - Dilip 3490 0% 0.00% 83.09 83.09 0.00 3490 3490 0
62 000083 24-04-2025 21 - Alam 2045 0% 0.00% 0.00 0.00 97.38 2045 2045 0
63 000082 24-04-2025 SHEETAL PODDAR 3 - Dilip 1651 7% 0.00% 39.30 39.30 0.00 1651 1651 0
64 000081 24-04-2025 SHEETAL PODDAR 3 - Dilip 4875 0% 0.00% 116.07 116.07 0.00 4875 4875 0
65 000080 23-04-2025 CASH - 22639 25% 0.00% 539.02 539.02 0.00 22639 22639 0
66 000079 23-04-2025 CASH 21 - Alam 1550 2% 0.00% 83.06 83.06 0.00 1550 1550 0
67 000078 23-04-2025 NISHITA KAPOOR 21 - Alam 2055 0% 0.00% 48.93 48.93 0.00 2055 2055 0
68 000077 22-04-2025 PAYAL DROLIA 3 - Dilip 3850 0% 0.00% 91.67 91.67 0.00 3850 3850 0
69 000076 22-04-2025 RUKSANA 21 - Alam 26920 0% 0.00% 640.95 640.95 0.00 26920 26920 0
70 000075 22-04-2025 RUKSANA 21 - Alam 50775 0% 0.00% 1208.93 1208.93 0.00 50775 50775 0
71 000074 21-04-2025 UMMA RINA 21 - Alam 28615 0% 0.00% 681.31 681.31 0.00 28615 28615 0
72 000073 21-04-2025 UMMA RINA 21 - Alam 16000 0% 0.00% 380.95 380.95 0.00 16000 16000 0
73 000072 21-04-2025 DIVYA KUMAR 3 - Dilip 9796 9% 0.00% 233.24 233.24 0.00 9796 9796 0
74 000071 21-04-2025 CASH (DINA) 21 - Alam 10816 0% 0.00% 0.00 0.00 0.00 10816 0 10816
Canceled
75 000070 21-04-2025 MONIKA HUSSAIN 21 - Alam 23565 0% 0.00% 561.07 561.07 0.00 23565 23565 0
76 000069 21-04-2025 CASH (DINA) 21 - Alam 248664 23% 0.00% 5920.58 5920.58 0.00 248665 248665 0
77 000068 21-04-2025 KRISHNA KUMAR PANDEY 21 - Alam 11892 12% 0.00% 283.18 283.18 0.00 11892 11892 0
78 000067 20-04-2025 CASH 21 - Alam 1990 0% 0.00% 106.61 106.61 0.00 1990 1990 0
79 000066 20-04-2025 SHEETAL AGARWALA 21 - Alam 17306 11% 0.00% 710.14 710.14 0.00 17306 17306 0
80 000065 20-04-2025 CASH - 1320 0% 0.00% 70.72 70.72 0.00 1320 1320 0
81 000064 19-04-2025 MONIKA HUSSAIN 21 - Alam 7045 0% 0.00% 167.74 167.74 0.00 7045 7045 0
82 000063 19-04-2025 PRAGATI AGARWAL 3 - Dilip 9695 41% 0.00% 230.83 230.83 0.00 9695 9695 0
83 000062 19-04-2025 SHREYA SETT 3 - Dilip 3720 0% 0.00% 199.28 199.28 0.00 3720 3720 0
84 000061 19-04-2025 RITANGKAR DEY 21 - Alam 11990 0% 0.00% 285.48 285.48 0.00 11990 11990 0
85 000060 18-04-2025 RAFIDA JAHAN 3 - Dilip 7290 0% 0.00% 173.57 173.57 0.00 7290 7290 0
86 000059 18-04-2025 DINESH BHAI 21 - Alam 12990 0% 0.00% 309.28 309.28 0.00 12990 12990 0
87 000058 18-04-2025 21 - Alam 55120 0% 0.00% 0.00 0.00 2624.76 55120 55120 0
88 000057 18-04-2025 DHAVAL PATEL 21 - Alam 24025 0% 0.00% 572.02 572.02 0.00 24025 24025 0
89 000056 18-04-2025 POOJA GARG 3 - Dilip 11145 0% 0.00% 265.36 265.36 0.00 11145 11145 0
90 000055 18-04-2025 KUHELI DEB BARMA - 2220 0% 0.00% 52.85 52.85 0.00 2220 2220 0
91 000054 18-04-2025 PRAGATI AGARWAL 3 - Dilip 31220 0% 0.00% 743.34 743.34 0.00 31220 31220 0
92 000053 17-04-2025 CASH - 256091 25% 0.00% 6097.40 6097.40 0.00 256091 256091 0
93 000052 17-04-2025 SHEFALI SEN 21 - Alam 9920 9% 0.00% 236.19 236.19 0.00 9920 9920 0
94 000051 16-04-2025 UMA PASARI 21 - Alam 4440 24% 0.00% 105.72 105.72 0.00 4440 4440 0
95 000050 15-04-2025 AYESHA 3 - Dilip 2988 20% 0.00% 71.14 71.14 0.00 2988 2988 0
96 000049 15-04-2025 NEHA AGARWAL 3 - Dilip 13953 6% 0.00% 534.24 534.24 0.00 13953 13953 0
97 000048 15-04-2025 RINKU JAIN 3 - Dilip 29182 11% 0.00% 694.79 694.79 0.00 29182 29182 0
98 000047 15-04-2025 RINKU JAIN 3 - Dilip 88895 0% 0.00% 2116.55 2116.55 0.00 88895 88895 0
99 000046 14-04-2025 REEMA SADHU SAHA 21 - Alam 9825 0% 0.00% 233.94 233.94 0.00 9825 9825 0
100 000045 14-04-2025 RITA SHREE GUPTA 3 - Dilip 4270 0% 0.00% 101.67 101.67 0.00 4270 4270 0