Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 001625 09-02-2026 SOMNATH CHATTERJEE 03 - Dilip 18485 0% 0.00% 440.12 440.12 0.00 18485 18485 0
2 001624 08-02-2026 ROMA KAPOOR 21 - Alam 5264 0% 0.00% 0.00 0.00 0.00 5264 2264 3000
Canceled
3 001623 08-02-2026 CASH 21 - Alam 6185 0% 0.00% 471.74 471.74 0.00 6185 6185 0
4 001622 07-02-2026 PRASANT MISHRA 03 - Dilip 23022 3% 0.00% 548.15 548.15 0.00 23023 23023 0
5 001621 07-02-2026 SWATI PANDA 21 - Alam 12960 0% 0.00% 308.58 308.58 0.00 12960 12960 0
6 001620 07-02-2026 SWATI PANDA 21 - Alam 6260 0% 0.00% 149.05 149.05 0.00 6260 6260 0
7 001619 07-02-2026 AFSER IMAM 03 - Dilip 21225 24% 0.00% 1618.86 1618.86 0.00 21225 21225 0
8 001618 07-02-2026 RADHIKA READY 03 - Dilip 2110 20% 0.00% 25.73 25.73 0.00 2110 2110 0
9 001617 07-02-2026 TANAYA DUTTA RAY 03 - Dilip bday 4440 30% 8.75% 96.47 96.47 0.00 4440 4440 0
10 001616 07-02-2026 RINKU CHATTERJEE 21 - Alam 28458 10% 0.00% 677.57 677.57 0.00 28458 28458 0
11 001615 06-02-2026 LAILA ARJOMAN 03 - Dilip 25450 16% 0.00% 605.95 605.95 0.00 25450 25450 0
12 001614 06-02-2026 MOSHIUR RAHMAN 21 - Alam 6615 0% 0.00% 157.50 157.50 0.00 6615 6615 0
13 001613 05-02-2026 SAROJ KHEMKA 21 - Alam 13167 10% 0.00% 1004.26 1004.26 0.00 13167 13167 0
14 001612 05-02-2026 SAROJ KHEMKA 21 - Alam 23000 25% 0.00% 547.62 547.62 0.00 23000 23000 0
15 001611 05-02-2026 SRILEKHA DASH 03 - Dilip 5780 0% 0.00% 137.62 137.62 0.00 5780 5780 0
16 001610 05-02-2026 SRILEKHA DASH 21 - Alam 2460 0% 0.00% 58.57 58.57 0.00 2460 2460 0
17 001609 05-02-2026 ALOK AGARWAL 21 - Alam 1 100% 0.00% 0.01 0.01 0.00 1 1 0
18 001608 05-02-2026 ALOK AGARWAL 21 - Alam 50730 0% 0.00% 1207.86 1207.86 0.00 50730 50730 0
19 001607 05-02-2026 FIROZA REJU 03 - Dilip 6505 0% 0.00% 154.88 154.88 0.00 6505 6505 0
20 001606 05-02-2026 CASH 21 - Alam 6215 5% 0.00% 161.93 161.93 0.00 6215 6215 0
21 001605 05-02-2026 CASH 03 - Dilip 7525 0% 0.00% 179.17 179.17 0.00 7525 7525 0
22 001604 04-02-2026 SUNITA SINGH DEO 03 - Dilip 5465 0% 0.00% 130.12 130.12 0.00 5465 5465 0
23 001603 04-02-2026 SHRUTI GOENKA 03 - Dilip 5140 0% 0.00% 122.38 122.38 0.00 5140 5140 0
24 001602 04-02-2026 SHRUTI GOENKA 03 - Dilip 19200 0% 0.00% 457.14 457.14 0.00 19200 19200 0
25 001601 03-02-2026 CHAITALI SENGUPTA 03 - Dilip 19419 6% 0.00% 462.36 462.36 0.00 19419 19419 0
26 001600 03-02-2026 RUMANA AZHRAF 21 - Alam 65760 0% 0.00% 1565.71 1565.71 0.00 65760 65760 0
27 001599 02-02-2026 DEBASRITA MONNE 21 - Alam 25635 0% 0.00% 610.36 610.36 0.00 25635 25635 0
28 001598 02-02-2026 PINKI APPA DHAKA - 67568 24% 0.00% 5153.51 5153.51 0.00 67568 67568 0
29 001597 02-02-2026 SUSHMA ROHITBHAI PATEL 03 - Dilip 114336 11% 0.00% 2722.28 2722.28 0.00 114336 114336 0
30 001596 02-02-2026 SANJAY SINGH 21 - Alam 6360 0% 0.00% 151.43 151.43 0.00 6360 6360 0
31 001595 02-02-2026 SANJAY SINGH 21 - Alam 6520 0% 0.00% 155.24 155.24 0.00 6520 6520 0
32 001594 02-02-2026 SANJAY SINGH 21 - Alam 41302 7% 0.00% 983.38 983.38 0.00 41302 41302 0
33 001593 02-02-2026 REBECA SULTANA 03 - Dilip 14436 16% 0.00% 555.06 555.06 0.00 14436 14436 0
34 001592 02-02-2026 C GUPTA 21 - Alam 24230 0% 0.00% 576.90 576.90 0.00 24230 24230 0
35 001591 02-02-2026 C GUPTA 21 - Alam 4535 0% 0.00% 107.97 107.97 0.00 4535 4535 0
36 001590 02-02-2026 PRACHI WARKARI 21 - Alam 7000 0% 0.00% 166.66 166.66 0.00 7000 7000 0
37 001589 31-01-2026 RITA SHREE GUPTA 21 - Alam 3536 20% 0.00% 84.19 84.19 0.00 3536 3536 0
38 001588 31-01-2026 RITA SHREE GUPTA 21 - Alam 7785 0% 0.00% 185.36 185.36 0.00 7785 7785 0
39 001587 30-01-2026 REGINA AHMED 03 - Dilip 3595 0% 0.00% 85.59 85.59 0.00 3595 3595 0
40 001586 29-01-2026 REGINA AHMED 21 - Alam 3690 0% 0.00% 87.86 87.86 0.00 3690 3690 0
41 001585 29-01-2026 IAMANNA ARA KHATUN 21 - Alam 11245 0% 0.00% 267.74 267.74 0.00 11245 11245 0
42 001584 29-01-2026 SARITA MORE 21 - Alam 3500 0% 0.00% 83.33 83.33 0.00 3500 3500 0
43 001583 29-01-2026 PRIYANKA GARG 03 - Dilip 3500 0% 0.00% 83.33 83.33 0.00 3500 3500 0
44 001582 29-01-2026 PRIYANKA GARG 03 - Dilip 53485 0% 0.00% 1273.45 1273.45 0.00 53485 53485 0
45 001581 29-01-2026 SARITA MORE 21 - Alam 9915 0% 0.00% 236.07 236.07 0.00 9915 9915 0
46 001580 28-01-2026 ANJALI AGARWAL 21 - Alam 5516 30% 0.00% 131.33 131.33 0.00 5516 5516 0
47 001579 28-01-2026 ANJALI AGARWAL 21 - Alam 33986 10% 0.00% 981.62 981.62 0.00 33987 33987 0
48 001578 28-01-2026 SHARMILA MITRA 03 - Dilip 2460 0% 0.00% 58.57 58.57 0.00 2460 2460 0
49 001577 28-01-2026 SHARMILA MITRA 21 - Alam 64269 3% 0.00% 1530.21 1530.21 0.00 64269 64269 0
50 001576 28-01-2026 ARSHI SHARIF 21 - Alam 8169 23% 0.00% 194.50 194.50 0.00 8169 8169 0
51 001575 28-01-2026 ARSHI SHARIF 21 - Alam 5655 0% 0.00% 134.65 134.65 0.00 5655 5655 0
52 001574 28-01-2026 MONIKA HUSSAIN 21 - Alam 7265 0% 0.00% 172.97 172.97 0.00 7265 0 7265
53 001573 27-01-2026 MELISSA DSOUZA 21 - Alam 6650 30% 0.00% 158.34 158.34 0.00 6650 6650 0
54 001572 27-01-2026 PAYAL PANDA 21 - Alam 10796 20% 0.00% 257.05 257.05 0.00 10796 10796 0
55 001571 27-01-2026 PAYAL PANDA 21 - Alam 6492 30% 0.00% 154.59 154.59 0.00 6493 6493 0
56 001570 27-01-2026 IAMANNA ARA KHATUN 21 - Alam 15075 0% 0.00% 358.93 358.93 0.00 15075 15075 0
57 001569 27-01-2026 AKSHAY KUMAR MOHANTI 03 - Dilip 9840 0% 0.00% 234.29 234.29 0.00 9840 9840 0
58 001568 27-01-2026 PUSHPA JAIN 03 - Dilip 12696 20% 0.00% 302.29 302.29 0.00 12696 12696 0
59 001567 26-01-2026 RESHMA JAISWAL 03 - Dilip 19200 0% 0.00% 457.14 457.14 0.00 19200 19200 0
60 001566 26-01-2026 K SUBHADRA 21 - Alam 51030 7% 0.00% 1214.98 1214.98 0.00 51030 51030 0
61 001565 26-01-2026 CASH 21 - Alam 6500 0% 0.00% 154.78 154.78 0.00 6500 6500 0
62 001564 26-01-2026 SAI VRIDHULA 03 - Dilip 20094 6% 0.00% 1532.59 1532.59 0.00 20094 20094 0
63 001563 26-01-2026 MONIKA HUSSAIN 21 - Alam 13625 0% 0.00% 324.40 324.40 0.00 13625 13625 0
64 001562 26-01-2026 KALYAN SAHA 21 - Alam 8905 0% 0.00% 212.03 212.03 0.00 8905 8905 0
65 001561 26-01-2026 ATHAKA RAHMAN 03 - Dilip 167445 19% 0.00% 3986.76 3986.76 0.00 167445 167445 0
66 001560 25-01-2026 SHILPA REDDY 21 - Alam 20140 0% 0.00% 479.52 479.52 0.00 20140 20140 0
67 001559 25-01-2026 CASH 21 - Alam 2695 0% 0.00% 64.17 64.17 0.00 2695 2695 0
68 001558 25-01-2026 ADITI KOCCHAR KATARIYA 21 - Alam 13245 0% 0.00% 315.36 315.36 0.00 13245 13245 0
69 001557 25-01-2026 RUEBEN HAFFIZ 21 - Alam 16900 0% 0.00% 402.38 402.38 0.00 16900 16900 0
70 001556 25-01-2026 ADITI KOCCHAR KATARIYA 21 - Alam 9915 0% 0.00% 236.07 236.07 0.00 9915 9915 0
71 001555 25-01-2026 ADITI KOCCHAR KATARIYA 21 - Alam 25635 0% 0.00% 610.36 610.36 0.00 25635 25635 0
72 001554 25-01-2026 DEBYANI TIBREWALE 21 - Alam 9764 10% 0.00% 232.48 232.48 0.00 9765 9765 0
73 001553 25-01-2026 DR KAHKASHAN ANJUM 21 - Alam 20218 6% 0.00% 1310.78 1310.78 0.00 20218 20218 0
74 001552 25-01-2026 SHIPRA ROY 21 - Alam 5230 0% 0.00% 124.53 124.53 0.00 5230 5230 0
75 001551 24-01-2026 CASH 21 - Alam 3500 21% 0.00% 83.33 83.33 0.00 3500 3500 0
76 001550 24-01-2026 RAMYA YENAMADALA 03 - Dilip 6170 0% 0.00% 146.91 146.91 0.00 6170 6170 0
77 001549 24-01-2026 RAMYA YENAMADALA 03 - Dilip 39347 8% 0.00% 936.83 936.83 0.00 39347 39347 0
78 001548 24-01-2026 RAMYA YENAMADALA 03 - Dilip 30225 0% 0.00% 719.64 719.64 0.00 30225 30225 0
79 001547 24-01-2026 RENU PODDAR 21 - Alam 12065 0% 0.00% 287.26 287.26 0.00 12065 12065 0
80 001546 24-01-2026 FIRDAUS TABASSUM 03 - Dilip 896 20% 0.00% 31.25 31.25 0.00 896 896 0
81 001545 24-01-2026 S BAKSHI 03 - Dilip 8650 0% 0.00% 205.95 205.95 0.00 8650 8650 0
82 001544 24-01-2026 CASH 21 - Alam 9012 15% 0.00% 214.56 214.56 0.00 9012 9012 0
83 001543 24-01-2026 VAISHALI A MARU 21 - Alam 75802 8% 0.00% 2229.22 2229.22 0.00 75802 75802 0
84 001542 24-01-2026 RAMYA YENAMADALA 03 - Dilip 12183 14% 0.00% 290.07 290.07 0.00 12183 12183 0
85 001541 24-01-2026 RAMYA YENAMADALA 03 - Dilip 30111 8% 0.00% 716.93 716.93 0.00 30111 30111 0
86 001540 24-01-2026 JHIMLI SENGUPTA 21 - Alam 29555 24% 0.00% 703.70 703.70 0.00 29555 29555 0
87 001539 24-01-2026 JHIMLI SENGUPTA 21 - Alam 106144 18% 0.00% 2559.43 2559.43 0.00 106144 35930 70214
88 001538 23-01-2026 PRIYANKA SHAW 03 - Dilip 18507 12% 0.00% 440.65 440.65 0.00 18507 18507 0
89 001537 23-01-2026 SARLA SURANA 03 - Dilip 80450 0% 0.00% 1915.48 1915.48 0.00 80450 80450 0
90 001536 23-01-2026 MAMTHA 21 - Alam 13655 0% 0.00% 325.12 325.12 0.00 13655 13655 0
91 001535 23-01-2026 SUMAIYA 03 - Dilip 38885 0% 0.00% 925.83 925.83 0.00 38885 38885 0
92 001534 23-01-2026 PINKI APPA DHAKA - 14506 17% 0.00% 345.38 345.38 0.00 14506 14506 0
93 001533 22-01-2026 PINKI APPA DHAKA 21 - Alam 130788 24% 0.00% 7110.98 7110.98 0.00 130788 130788 0
94 001532 22-01-2026 R2 STUDIO C/O RITU AGARWAL 03 - Dilip 7352 15% 0.00% 175.06 175.06 0.00 7353 7353 0
95 001531 22-01-2026 NEENA SUDAN 21 - Alam 3580 0% 0.00% 85.23 85.23 0.00 3580 3580 0
96 001530 22-01-2026 NEENA SUDAN 21 - Alam 4495 0% 0.00% 107.02 107.02 0.00 4495 4495 0
97 001529 22-01-2026 ZARMINA JUNAID 03 - Dilip 2695 0% 0.00% 0.00 0.00 0.00 2695 0 2695
Canceled
98 001528 22-01-2026 PINKI APPA DHAKA 21 - Alam 15708 20% 0.00% 374.00 374.00 0.00 15708 15708 0
99 001527 22-01-2026 SUSHMA ROHITBHAI PATEL 03 - Dilip 12483 10% 0.00% 297.21 297.21 0.00 12483 12483 0
100 001526 22-01-2026 RUNA DUTT 21 - Alam 5205 0% 0.00% 123.93 123.93 0.00 5205 5205 0