Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000944 12-10-2025 BARNALI DHAR - 2760 20% 0.00% 65.72 65.72 0.00 2760 2760 0
2 000943 12-10-2025 BARNALI DHAR - 5585 0% 0.00% 132.97 132.97 0.00 5585 5585 0
3 000942 12-10-2025 GOPA SENGUPTA - 73032 12% 0.00% 2623.51 2623.51 0.00 73033 73033 0
4 000941 11-10-2025 SABIRUN ISLAM - 14995 0% 0.00% 1143.68 1143.68 0.00 14995 14995 0
5 000940 11-10-2025 EKTA SONY - 4900 12% 0.00% 116.67 116.67 0.00 4900 4900 0
6 000939 11-10-2025 GAZALA AMIN - 8800 0% 0.00% 209.53 209.53 0.00 8800 8800 0
7 000938 11-10-2025 NIRMALA JAIN - 8536 30% 0.00% 203.25 203.25 0.00 8537 8537 0
8 000937 11-10-2025 PANKAJ AGARWAL - 12260 0% 0.00% 291.91 291.91 0.00 12260 12260 0
9 000936 11-10-2025 NIRMALA JAIN - 16670 17% 0.00% 396.91 396.91 0.00 16670 16670 0
10 000935 11-10-2025 SUMAN BAJAJ - 28895 0% 0.00% 687.98 687.98 0.00 28895 28895 0
11 000934 11-10-2025 SUMAN BAJAJ - 12695 0% 0.00% 302.26 302.26 0.00 12695 12695 0
12 000933 11-10-2025 RENU AGARWAL - 25635 0% 0.00% 610.36 610.36 0.00 25635 25635 0
13 000932 11-10-2025 DIVYA KUMAR - 9714 11% 0.00% 231.28 231.28 0.00 9714 9714 0
14 000931 11-10-2025 SHIKHA SENGUPTA - 11005 0% 0.00% 262.02 262.02 0.00 11005 11005 0
15 000930 10-10-2025 MOUMITA DAS - 1200 0% 0.00% 91.53 91.53 0.00 1200 1200 0
16 000929 10-10-2025 MOUMITA DAS - 10240 0% 0.00% 243.81 243.81 0.00 10240 10240 0
17 000928 10-10-2025 MOUMITA DAS - 6200 0% 0.00% 147.62 147.62 0.00 6200 6200 0
18 000927 10-10-2025 MOUMITA DAS - 23515 0% 0.00% 1327.92 1327.92 0.00 23515 23515 0
19 000926 09-10-2025 SHIKHA AGARWAL - 28650 10% 0.00% 682.14 682.14 0.00 28650 28650 0
20 000925 09-10-2025 MD. NURUI ISLAM - 6112 20% 0.00% 145.53 145.53 0.00 6112 6112 0
21 000924 09-10-2025 SWETA SACHDEVA - 12250 0% 0.00% 291.66 291.66 0.00 12250 8500 3750
22 000923 09-10-2025 KASHTAN BOUTIQUE - 37928 10% 0.00% 903.03 903.03 0.00 37928 37928 0
23 000922 08-10-2025 PINKI APPA DHAKA - 119204 20% 0.00% 4932.47 4932.47 0.00 119204 119204 0
24 000921 08-10-2025 CASH - 8650 0% 0.00% 0.00 0.00 0.00 8650 8650 0
Canceled
25 000920 08-10-2025 JIGYASA KHARKIA - 1635 0% 0.00% 38.93 38.93 0.00 1635 1635 0
26 000919 08-10-2025 JIGYASA KHARKIA - 3900 20% 0.00% 92.86 92.86 0.00 3900 3900 0
27 000918 08-10-2025 SWETA SACHDEVA - 9775 0% 0.00% 232.74 232.74 0.00 9775 6500 3275
28 000917 07-10-2025 MANDRAKANTA MANNA C/O KABYA BOUTIQUE - 29060 20% 0.00% 691.90 691.90 0.00 29060 29060 0
29 000916 07-10-2025 SUSHILA JAISWAL - 29435 0% 0.00% 700.83 700.83 0.00 29435 29435 0
30 000915 07-10-2025 MANABI PATRA - 41775 0% 0.00% 994.64 994.64 0.00 41775 41775 0
31 000914 06-10-2025 - 2055 0% 0.00% 0.00 0.00 97.86 2055 2055 0
32 000913 06-10-2025 CASH - 8640 18% 0.00% 205.73 205.73 0.00 8641 8641 0
33 000912 06-10-2025 - 4090 0% 0.00% 0.00 0.00 341.13 4090 4090 0
34 000911 06-10-2025 SARIKA PADIA - 4070 0% 0.00% 96.91 96.91 0.00 4070 4070 0
35 000910 06-10-2025 SARIKA PADIA - 7815 0% 0.00% 186.07 186.07 0.00 7815 7815 0
36 000909 06-10-2025 SYEDA ANIKA - 10934 8% 0.00% 260.32 260.32 0.00 10934 10934 0
37 000908 05-10-2025 - 15026 19% 0.00% 0.00 0.00 715.55 15027 15027 0
38 000907 05-10-2025 ARCHANA SINGH - 16280 0% 0.00% 387.62 387.62 0.00 16280 16280 0
39 000906 05-10-2025 REHANA KHATUN - 19095 0% 0.00% 454.64 454.64 0.00 19095 19095 0
40 000905 05-10-2025 - 3535 0% 0.00% 0.00 0.00 168.33 3535 3535 0
41 000904 05-10-2025 - 7940 37% 0.00% 0.00 0.00 378.11 7941 7941 0
42 000903 05-10-2025 B PRIYANKA - 6235 0% 0.00% 475.56 475.56 0.00 6235 6235 0
43 000902 05-10-2025 B PRIYANKA - 22348 20% 0.00% 1704.51 1704.51 0.00 22348 22348 0
44 000901 04-10-2025 PRIYADARSHINI DEB ROY - 14640 0% 0.00% 1116.61 1116.61 0.00 14640 14640 0
45 000900 04-10-2025 RITU JHA - 24844 10% 0.00% 591.54 591.54 0.00 24845 24845 0
46 000899 04-10-2025 SUSHILA JAISWAL - 94936 10% 0.00% 2260.38 2260.38 0.00 94936 94936 0
47 000898 04-10-2025 R M AHMED - 6805 0% 0.00% 162.03 162.03 0.00 6805 6805 0
48 000897 04-10-2025 CASH - 11560 0% 0.00% 275.24 275.24 0.00 11560 11560 0
49 000896 04-10-2025 CASH - 7005 0% 0.00% 166.78 166.78 0.00 7005 7005 0
50 000895 04-10-2025 SWETA CHOWDHARY - 6244 12% 0.00% 148.66 148.66 0.00 6244 6244 0
51 000894 04-10-2025 POOJA MISHRA - 6160 0% 0.00% 146.66 146.66 0.00 6160 6160 0
52 000893 04-10-2025 POOJA MISHRA - 6525 0% 0.00% 155.36 155.36 0.00 6525 6525 0
53 000892 04-10-2025 CHANDRIKA BANERJEE - 12495 0% 0.00% 297.50 297.50 0.00 12495 12495 0
54 000891 04-10-2025 DAKEY PINKEY - 1964 30% 0.00% 46.75 46.75 0.00 1964 1964 0
55 000890 03-10-2025 - 6660 24% 0.00% 0.00 0.00 317.14 6660 6660 0
56 000889 03-10-2025 RANJANI - 14480 0% 0.00% 344.76 344.76 0.00 14480 14480 0
57 000888 03-10-2025 BOBBY JAIN - 25425 0% 0.00% 605.36 605.36 0.00 25425 25425 0
58 000887 03-10-2025 BOBBY JAIN - 56410 0% 0.00% 1401.86 1401.86 0.00 56410 56410 0
59 000886 03-10-2025 CASH - 6615 0% 0.00% 157.50 157.50 0.00 6615 6615 0
60 000885 03-10-2025 CASH - 2359 30% 0.00% 56.16 56.16 0.00 2359 2359 0
61 000884 03-10-2025 REKHA SINGH - 2790 0% 0.00% 212.80 212.80 0.00 2790 2790 0
62 000883 03-10-2025 USHA AGARWAL - 87435 0% 0.00% 2081.78 2081.78 0.00 87435 87435 0
63 000882 03-10-2025 RAMESH DALMIA - 13752 18% 0.00% 327.41 327.41 0.00 13752 13752 0
64 000881 29-09-2025 NISHA GUPTA - 6355 0% 0.00% 151.31 151.31 0.00 6355 6355 0
65 000880 29-09-2025 ANJU BAJAJ - 10175 0% 0.00% 242.26 242.26 0.00 10175 10175 0
66 000879 29-09-2025 ANJU BAJAJ - 38812 3% 0.00% 1213.00 1213.00 0.00 38812 38812 0
67 000878 29-09-2025 R M AHMED - 15870 4% 0.00% 377.86 377.86 0.00 15870 15870 0
68 000877 29-09-2025 CASH - 3795 0% 0.00% 90.36 90.36 0.00 3795 3795 0
69 000876 29-09-2025 CASH - 2490 0% 0.00% 59.28 59.28 0.00 2490 2490 0
70 000875 29-09-2025 CASH - 2225 0% 0.00% 52.98 52.98 0.00 2225 2225 0
71 000874 28-09-2025 DIVYA YADAV - 1320 57% 0.00% 100.68 100.68 0.00 1320 1320 0
72 000873 28-09-2025 DIVYA YADAV - 33875 0% 0.00% 806.54 806.54 0.00 33875 33875 0
73 000872 28-09-2025 SUBHASIS KAR - 15115 10% 0.00% 359.88 359.88 0.00 15115 15115 0
74 000871 28-09-2025 CHANCHAL KUMAR GHOSH - 30466 8% 0.00% 725.38 725.38 0.00 30466 30466 0
75 000870 28-09-2025 R M AHMED - 7050 0% 0.00% 167.85 167.85 0.00 7050 7050 0
76 000869 28-09-2025 R M AHMED - 46495 0% 0.00% 1107.03 1107.03 0.00 46495 46495 0
77 000868 28-09-2025 SHITAL SHAH - 39645 0% 0.00% 943.93 943.93 0.00 39645 39645 0
78 000867 28-09-2025 RESHMI DEWAN - 11352 24% 0.00% 270.29 270.29 0.00 11353 11353 0
79 000866 28-09-2025 SHITAL SHAH - 21805 0% 0.00% 519.16 519.16 0.00 21805 21805 0
80 000865 27-09-2025 NIKITA BERRY - 22485 0% 0.00% 535.36 535.36 0.00 22485 22485 0
81 000864 27-09-2025 KULSUM MERJ - 48960 0% 0.00% 1165.71 1165.71 0.00 48960 48960 0
82 000863 27-09-2025 CASH - 1835 0% 0.00% 139.96 139.96 0.00 1835 1835 0
83 000862 27-09-2025 CASH - 2430 0% 0.00% 185.34 185.34 0.00 2430 2430 0
84 000861 27-09-2025 CASH - 1320 0% 0.00% 100.68 100.68 0.00 1320 1320 0
85 000860 27-09-2025 ARIBAH MAHFOOZ - 8000 40% 0.00% 190.49 190.49 0.00 8000 8000 0
86 000859 27-09-2025 SHRUTI DESAI - 4345 0% 0.00% 103.45 103.45 0.00 4345 4345 0
87 000858 27-09-2025 SHRUTI DESAI - 4195 0% 0.00% 99.88 99.88 0.00 4195 4195 0
88 000857 27-09-2025 CASH - 4112 20% 0.00% 313.62 313.62 0.00 4112 4112 0
89 000856 27-09-2025 CASH - 4408 20% 0.00% 336.20 336.20 0.00 4408 4408 0
90 000855 26-09-2025 T DE - 15870 0% 0.00% 377.86 377.86 0.00 15870 15870 0
91 000854 26-09-2025 SHWETA SHAH - 5485 0% 0.00% 130.59 130.59 0.00 5485 5485 0
92 000853 26-09-2025 ALKA BANTHIA - 5338 20% 0.00% 127.10 127.10 0.00 5339 5339 0
93 000852 26-09-2025 ALKA BANTHIA - 6325 0% 0.00% 150.59 150.59 0.00 6325 6325 0
94 000851 26-09-2025 RUKSANA ISLAM - 73809 0% 0.00% 0.00 0.00 0.00 73809 0 73809
Canceled
95 000850 26-09-2025 HARSH CHOPRA - 16425 10% 0.00% 391.07 391.07 0.00 16425 16425 0
96 000849 25-09-2025 SOMA CHANDRA - 3984 20% 0.00% 94.86 94.86 0.00 3984 3984 0
97 000848 25-09-2025 NINE YARDS KM - 22824 20% 0.00% 543.43 543.43 0.00 22824 22824 0
98 000847 25-09-2025 DEBASREE GHOSH - 3925 0% 0.00% 93.45 93.45 0.00 3925 3925 0
99 000846 25-09-2025 MAMTA AGARWAL - 12440 14% 0.00% 296.19 296.19 0.00 12440 12440 0
100 000845 25-09-2025 MAMTA AGARWAL - 27878 11% 0.00% 663.75 663.75 0.00 27878 27878 0